Superintendent of Signal Schools: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 4: Line 4:
<div name=fredbot:office0 otitle="Superintendent of Signal Schools" nat="UK">{{TenureListBegin|Superintendent of Signal Schools}}
<div name=fredbot:office0 otitle="Superintendent of Signal Schools" nat="UK">{{TenureListBegin|Superintendent of Signal Schools}}
{{Tenure|rank={{CommRN}}|name=Allan Frederic Everett|nick=Allan F. Everett|appt=9 April, 1901<ref>Everett Service Record.  {{TNA|ADM 196/88.}}  f. 110.</ref>}}
{{Tenure|rank={{CommRN}}|name=Allan Frederic Everett|nick=Allan F. Everett|appt=9 April, 1901<ref>Everett Service Record.  {{TNA|ADM 196/88.}}  f. 110.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=1 January, 1904<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  f. 457.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. L. Nicholson|appt=1 January, 1904<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  f. 457.</ref>|end=20 August, 1905<ref>Nicholson Service Record.  {{TNA|ADM 196/42.}}  f. 457.</ref>}}
{{Tenure|rank=Commander|name=Henry George Glas Sandeman|nick=Henry G. G. Sandeman|appt=11 August, 1905<ref>Sandeman Service Record.  {{TNA|ADM 196/43.}}  f. 4.</ref>}}
{{Tenure|rank=Commander|name=Henry George Glas Sandeman|nick=Henry G. G. Sandeman|appt=11 August, 1905<ref>Sandeman Service Record.  {{TNA|ADM 196/43.}}  f. 4.</ref>}}
{{Tenure|rank=Commander|name=Herbert MacIver Edwards|nick=Herbert MacI. Edwards|appt=22 April, 1908<ref>Edwards Service Record.  {{TNA|ADM 196/44.}}  f. 120.</ref>}}
{{Tenure|rank=Commander|name=Herbert MacIver Edwards|nick=Herbert MacI. Edwards|appt=22 April, 1908<ref>Edwards Service Record.  {{TNA|ADM 196/44.}}  f. 120.</ref>}}

Revision as of 16:04, 11 March 2015

Superintendents

Dates of appointment given:

See Also

Footnotes

  1. Everett Service Record. The National Archives. ADM 196/88. f. 110.
  2. Nicholson Service Record. The National Archives. ADM 196/42. f. 457.
  3. Nicholson Service Record. The National Archives. ADM 196/42. f. 457.
  4. Sandeman Service Record. The National Archives. ADM 196/43. f. 4.
  5. Edwards Service Record. The National Archives. ADM 196/44. f. 120.
  6. Phillpotts Service Record. The National Archives. ADM 196/43. f. 170.
  7. Field Service Record. The National Archives. ADM 196/43. f. 178.
  8. Field Service Record. The National Archives. ADM 196/43. f. 178.