Superintendent of Signal Schools: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 7: Line 7:
{{Tenure|rank=Commander|name=Henry George Glas Sandeman|nick=Henry G. G. Sandeman|appt=11 August, 1905<ref>Sandeman Service Record.  {{TNA|ADM 196/43.}}  f. 4.</ref>}}
{{Tenure|rank=Commander|name=Henry George Glas Sandeman|nick=Henry G. G. Sandeman|appt=11 August, 1905<ref>Sandeman Service Record.  {{TNA|ADM 196/43.}}  f. 4.</ref>}}
{{Tenure|rank=Commander|name=Herbert MacIver Edwards|nick=Herbert MacI. Edwards|appt=22 April, 1908<ref>Edwards Service Record.  {{TNA|ADM 196/44.}}  f. 120.</ref>}}
{{Tenure|rank=Commander|name=Herbert MacIver Edwards|nick=Herbert MacI. Edwards|appt=22 April, 1908<ref>Edwards Service Record.  {{TNA|ADM 196/44.}}  f. 120.</ref>}}
{{Tenure|rank=Captain|name=Edward Montgomery Phillpotts|nick=Edward M. Phillpotts|appt=10 January, 1911<ref>Phillpotts Service Record.  {{TNA|ADM 196/43.}}  f. 170.</ref>}}
{{Tenure|rank=Captain|name=Edward Montgomery Phillpotts|nick=Edward M. Phillpotts|appt=10 January, 1911<ref>Phillpotts Service Record.  {{TNA|ADM 196/43.}} f. 170.</ref>|end=31 July, 1912<ref>Phillpotts Service Record.  {{TNA|ADM 196/43}}. f. 170.</ref>}}
{{Tenure|rank=Captain|name=Frederick Laurence Field|nick=Frederick L. Field|appt=31 July, 1912<ref>Field Service Record.  {{TNA|ADM 196/43.}}  f. 178.</ref>|end=15 September, 1915<ref>Field Service Record.  {{TNA|ADM 196/43.}}  f. 178.</ref>}}
{{Tenure|rank=Captain|name=Frederick Laurence Field|nick=Frederick L. Field|appt=31 July, 1912<ref>Field Service Record.  {{TNA|ADM 196/43.}}  f. 178.</ref>|end=15 September, 1915<ref>Field Service Record.  {{TNA|ADM 196/43.}}  f. 178.</ref>}}
{{TenureListEnd}}
{{TenureListEnd}}

Revision as of 12:49, 20 March 2015

Superintendents

Dates of appointment given:

See Also

Footnotes

  1. Everett Service Record. The National Archives. ADM 196/88. f. 110.
  2. Nicholson Service Record. The National Archives. ADM 196/42. f. 457.
  3. Nicholson Service Record. The National Archives. ADM 196/42. f. 457.
  4. Sandeman Service Record. The National Archives. ADM 196/43. f. 4.
  5. Edwards Service Record. The National Archives. ADM 196/44. f. 120.
  6. Phillpotts Service Record. The National Archives. ADM 196/43. f. 170.
  7. Phillpotts Service Record. The National Archives. ADM 196/43. f. 170.
  8. Field Service Record. The National Archives. ADM 196/43. f. 178.
  9. Field Service Record. The National Archives. ADM 196/43. f. 178.