Siegfried Class Coast Defence Ship (1889): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Created Page.) |
|||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | Six '''''Siegfried'' class coast defence ships''' were completed for the German Navy in the 1890s. | ||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 6 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{DE-Siegfried}} | |||
|[[Germaniawerft]], Kiel | |||
|1888 | |||
|10 Aug, 1889 | |||
|29 Apr, 1890 | |||
|Sold 1920 | |||
|- align=left | |||
| {{DE-Beowulf}} | |||
|[[AG Weser]] | |||
|1890 | |||
|8 Nov, 1890 | |||
|1 Apr, 1892 | |||
|Sold 1920 | |||
|- align=left | |||
| {{DE-Frithjof}} | |||
|[[AG Weser]] | |||
|1890 | |||
|21 Jul, 1891 | |||
|23 Feb, 1893 | |||
|Sold 1919 | |||
|- align=left | |||
| {{DE-Heimdall}} | |||
|[[Kaiserliche Werft Wilhelmshaven]] | |||
|1891 | |||
|27 Jul, 1892 | |||
|7 Apr, 1894 | |||
|Broken up 1921 | |||
|- align=left | |||
| {{DE-Hildebrand}} | |||
|[[Kaiserliche Werft Kiel]] | |||
|1890 | |||
|6 Aug, 1892 | |||
|28 Oct, 1893 | |||
|Sold 1919 | |||
|- align=left | |||
| {{DE-Hagen}} | |||
|[[Kaiserliche Werft Kiel]] | |||
|1891 | |||
|21 Oct, 1893 | |||
|2 Oct, 1894 | |||
|Sold 1919 | |||
|} | |||
</div name=fredbot:ships> | |||
==Design and Construction== | |||
==Armament== | |||
===As Completed=== | |||
* Three 240mm/35 caliber guns | |||
* Eight 88mm/30 caliber quick-firing guns<ref>Only six carried aboard {{DE-Siegfried}}.</ref> | |||
* Four 350mm torpedo tubes, ten torpedoes | |||
{{Conways1860|p. 246}}{{GronerWarships1|p. 11}} | |||
==See Also== | |||
{{refbegin}} | |||
{{WP|https://en.wikipedia.org/wiki/Siegfried-class_coastal_defense_ship}} | |||
{{refend}} | |||
==Footnotes== | |||
{{reflist}} | |||
==Bibliography== | |||
{{refbegin}} | |||
* {{Conways1860}} | |||
* {{Conways1906}} | |||
* {{GronerWarships1}} | |||
{{refend}} | |||
{{Footer {{PAGENAME}}}} | |||
{{DEFAULTSORT:Siegfried}} | |||
{{CatClassCoastDefenceShip|DE}} | |||
<!-- data | |||
nat=DE | |||
cat=CoastDefenceShip | |||
type=coast defence ship | |||
chain=Battleships | |||
sortdate=10 Aug 1889 | |||
{ship | |||
name=Siegfried | |||
workno=44{{GronerWarships1|p. 10}} | |||
order= | |||
builder=[[Germaniawerft]]{{GronerWarships1|p. 10}} | |||
laid=1888{{GronerWarships1|p. 10}} | |||
launch=10 Aug 1889{{GronerWarships1|p. 11}} | |||
comm=29 Apr 1890{{GronerWarships1|p. 11}} | |||
strick=17 Jun 1919{{GronerWarships1|p. 11}} | |||
fatedate=1920{{GronerWarships1|p. 11}} | |||
fate=Sold | |||
fate2=Broken up | |||
} | |||
{ship | |||
name=Beowulf | |||
workno=100{{GronerWarships1|p. 10}} | |||
order= | |||
builder=[[AG Weser]], Bremen{{GronerWarships1|p. 10}} | |||
laid=1890{{GronerWarships1|p. 10}} | |||
launch=8 Nov 1890{{GronerWarships1|p. 11}} | |||
comm=1 Apr 1892{{GronerWarships1|p. 11}} | |||
strick=" | |||
fatedate=c. 1920{{GronerWarships1|p. 11}} | |||
fate=" | |||
fate2=" | |||
} | |||
{ship | |||
name=Frithjof | |||
workno=101{{GronerWarships1|p. 10}} | |||
order= | |||
builder=" | |||
laid=1890{{GronerWarships1|p. 10}} | |||
launch=21 Jul 1891{{GronerWarships1|p. 11}} | |||
comm=23 Feb 1893{{GronerWarships1|p. 11}} | |||
strick=" | |||
fatedate=c. 1919{{GronerWarships1|p. 11}} | |||
fate=" | |||
fate2=Mercantile | |||
} | |||
{ship | |||
name=Heimdall | |||
workno=14{{GronerWarships1|p. 10}} | |||
order= | |||
builder=[[Kaiserliche Werft Wilhelmshaven]]{{GronerWarships1|p. 11}} | |||
laid=1891{{GronerWarships1|p. 11}} | |||
launch=27 Jul 1892{{GronerWarships1|p. 11}} | |||
comm=7 Apr 1894{{GronerWarships1|p. 11}} | |||
strick=" | |||
fatedate=1921{{GronerWarships1|p. 11}} | |||
fate=Broken up | |||
} | |||
{ship | |||
name=Hildebrand | |||
workno=20{{GronerWarships1|p. 10}} | |||
order= | |||
builder=[[Kaiserliche Werft Kiel]]{{GronerWarships1|p. 10}} | |||
laid=1890{{GronerWarships1|p. 10}} | |||
launch=6 Aug 1892{{GronerWarships1|p. 11}} | |||
comm=28 Oct 1893{{GronerWarships1|p. 11}} | |||
strick=" | |||
fatedate=c. 1919{{GronerWarships1|p. 11}} | |||
fate=Sold | |||
fate2=Stranded on Dutch coast 52*05'N, 04*14'E<br>Wreck broken up 1933{{GronerWarships1|p. 11}} | |||
} | |||
{ship | |||
name=Hagen | |||
workno=21{{GronerWarships1|p. 10}} | |||
order= | |||
builder=[[Kaiserliche Werft Kiel]]{{GronerWarships1|p. 10}} | |||
laid=1891{{GronerWarships1|p. 11}} | |||
launch=21 Oct 1893{{GronerWarships1|p. 11}} | |||
comm=2 Oct 1894{{GronerWarships1|p. 11}} | |||
strick=" | |||
fatedate=c. 1919{{GronerWarships1|p. 11}} | |||
fate=" | |||
fate2=Broken up | |||
} | |||
data --> |
Latest revision as of 13:33, 9 May 2018
Six Siegfried class coast defence ships were completed for the German Navy in the 1890s.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Siegfried | Germaniawerft, Kiel | 1888 | 10 Aug, 1889 | 29 Apr, 1890 | Sold 1920 |
Beowulf | AG Weser | 1890 | 8 Nov, 1890 | 1 Apr, 1892 | Sold 1920 |
Frithjof | AG Weser | 1890 | 21 Jul, 1891 | 23 Feb, 1893 | Sold 1919 |
Heimdall | Kaiserliche Werft Wilhelmshaven | 1891 | 27 Jul, 1892 | 7 Apr, 1894 | Broken up 1921 |
Hildebrand | Kaiserliche Werft Kiel | 1890 | 6 Aug, 1892 | 28 Oct, 1893 | Sold 1919 |
Hagen | Kaiserliche Werft Kiel | 1891 | 21 Oct, 1893 | 2 Oct, 1894 | Sold 1919 |
Design and Construction
Armament
As Completed
- Three 240mm/35 caliber guns
- Eight 88mm/30 caliber quick-firing guns[1]
- Four 350mm torpedo tubes, ten torpedoes
See Also
Footnotes
Bibliography
- Chesneau, Robert; Kolesnik, Eugene (editors) (1979). Conway's All the World's Fighting Ships 1860–1905. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Gröner, Erich (revised and expanded by Dieter Jung and Martin Maass) (1990). German Warships 1815-1945. Volume One: Major Surface Vessels. Annapolis: Naval Institute Press.
Siegfried Class Coast Defence Ship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siegfried | Beowulf | Frithjof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heimdall | Hildebrand | Hagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. Oldenburg | Battleships (DE) | Brandenburg Class | –> |