Royal Navy Engineer Rear-Admirals: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Made Changes.) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Winsland Chilcott]], C.B. | | align= left | [[William Winsland Chilcott]], C.B. | ||
| align= center | | | align= center | 3 October, 1848 | ||
| align= center | 24 May, 1915 | | align= center | 24 May, 1915 | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
| align= center | 1 April, 1898 | | align= center | 1 April, 1898 | ||
| align= center | | | align= center | 5 November, 1907 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William George | | align= left | [[William George Littlejohns]] | ||
| align= center | | | align= center | 9 July, 1844 | ||
| align= center | | | align= center | 3 June, 1922 | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
| align= center | 17 January, 1899 | | align= center | 17 January, 1899 | ||
Line 37: | Line 37: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Allin Lemon]] | | align= left | [[John Allin Lemon]] | ||
| align= center | | | align= center | 10 December, 1845 | ||
| align= center | 15 May, 1932 | | align= center | 15 May, 1932 | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
Line 44: | Line 44: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Joseph Andrew Smith]] | | align= left | [[Joseph Andrew Smith]] | ||
| align= center | | | align= center | 2 January, 1847 | ||
| align= center | | | align= center | | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
Line 58: | Line 58: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Thomas Corner]], C.B. | | align= left | [[John Thomas Corner]], C.B. | ||
| align= center | | | align= center | 16 August, 1849 | ||
| align= center | | | align= center | | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
Line 65: | Line 65: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Rudd]] | | align= left | [[Charles Rudd]] | ||
| align= center | | | align= center | 21 February, 1851 | ||
| align= center | 14 June, 1927 | | align= center | 14 June, 1927 | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
Line 72: | Line 72: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Pitt]] | | align= left | [[John Pitt]] | ||
| align= center | | | align= center | 4 November, 1847 | ||
| align= center | | | align= center | | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
Line 79: | Line 79: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Samuel John Robins]] | | align= left | [[Samuel John Robins]] | ||
| align= center | | | align= center | 5 April, 1851 | ||
| align= center | 13 June, 1927 | | align= center | 13 June, 1927 | ||
| align= center | 1 April, 1903 | | align= center | 1 April, 1903 | ||
Line 86: | Line 86: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Robert Mayston]], C.B. | | align= left | [[Robert Mayston]], C.B. | ||
| align= center | | | align= center | 27 April, 1851 | ||
| align= center | 25 March, 1936 | | align= center | 25 March, 1936 | ||
| align= center | 9 July, 1904 | | align= center | 9 July, 1904 | ||
Line 93: | Line 93: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Richard James Tench]] | | align= left | [[Richard James Tench]] | ||
| align= center | | | align= center | 5 October, 1848 | ||
| align= center | | | align= center | | ||
| align= center | 17 May, 1905 | | align= center | 17 May, 1905 | ||
Line 100: | Line 100: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[George Arthur Haddy]] | | align= left | [[George Arthur Haddy]] | ||
| align= center | | | align= center | 24 September, 1848 | ||
| align= center | | | align= center | | ||
| align= center | 21 September, 1905 | | align= center | 21 September, 1905 | ||
Line 107: | Line 107: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Lane]], C.B. | | align= left | [[Charles Lane]], C.B. | ||
| align= center | | | align= center | 4 November, 1852 | ||
| align= center | 27 March, 1926 | | align= center | 27 March, 1926 | ||
| align= center | 2 January, 1907 | | align= center | 2 January, 1907 | ||
Line 114: | Line 114: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Henry Riley]] | | align= left | [[William Henry Riley]] | ||
| align= center | | | align= center | 7 February, 1852 | ||
| align= center | | | align= center | | ||
| align= center | 29 August, 1907 | | align= center | 29 August, 1907 | ||
Line 121: | Line 121: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Caleb John North]] | | align= left | [[Caleb John North]] | ||
| align= center | | | align= center | 13 March, 1849 | ||
| align= center | 5 November, 1917 | | align= center | 5 November, 1917 | ||
| align= center | 25 October, 1907 | | align= center | 25 October, 1907 | ||
Line 128: | Line 128: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Robert Browne Priston]] | | align= left | [[Robert Browne Priston]] | ||
| align= center | | | align= center | 14 August, 1850 | ||
| align= center | | | align= center | | ||
| align= center | 5 November, 1907 | | align= center | 5 November, 1907 | ||
Line 135: | Line 135: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[James Martin Cameron Bennett]], M.V.O. | | align= left | [[James Martin Cameron Bennett]], M.V.O. | ||
| align= center | | | align= center | 2 November, 1849 | ||
| align= center | | | align= center | | ||
| align= center | 14 May, 1908 | | align= center | 14 May, 1908 | ||
Line 142: | Line 142: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Evans Chase]] | | align= left | [[John Evans Chase]] | ||
| align= center | | | align= center | 2 February, 1850 | ||
| align= center | | | align= center | | ||
| align= center | 4 September, 1908 | | align= center | 4 September, 1908 | ||
Line 149: | Line 149: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[George Elbrow]] | | align= left | [[George Elbrow]] | ||
| align= center | | | align= center | 27 January, 1853 | ||
| align= center | | | align= center | | ||
| align= center | 24 September, 1908 | | align= center | 24 September, 1908 | ||
Line 156: | Line 156: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Lewis Wishart]] | | align= left | [[William Lewis Wishart]] | ||
| align= center | | | align= center | 26 January, 1853 | ||
| align= center | | | align= center | | ||
| align= center | 19 October, 1908 | | align= center | 19 October, 1908 | ||
Line 163: | Line 163: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Stocker Sanders]], C.B. | | align= left | [[John Stocker Sanders]], C.B. | ||
| align= center | | | align= center | 9 October, 1852 | ||
| align= center | | | align= center | | ||
| align= center | 13 March, 1909 | | align= center | 13 March, 1909 | ||
Line 170: | Line 170: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Edwin Little]] | | align= left | [[Edwin Little]] | ||
| align= center | | | align= center | 21 December, 1851 | ||
| align= center | | | align= center | | ||
| align= center | 16 August, 1909 | | align= center | 16 August, 1909 | ||
Line 177: | Line 177: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Thomas Agnew]] | | align= left | [[Thomas Agnew]] | ||
| align= center | | | align= center | 27 July, 1852 | ||
| align= center | | | align= center | | ||
| align= center | 2 November, 1909 | | align= center | 2 November, 1909 | ||
Line 184: | Line 184: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Sharp]] | | align= left | [[William Sharp]] | ||
| align= center | | | align= center | 26 November, 1853 | ||
| align= center | | | align= center | | ||
| align= center | 4 November, 1909 | | align= center | 4 November, 1909 | ||
Line 191: | Line 191: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Hughes Adams]] | | align= left | [[John Hughes Adams]] | ||
| align= center | | | align= center | 7 January, 1854 | ||
| align= center | | | align= center | | ||
| align= center | 14 August, 1910 | | align= center | 14 August, 1910 | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | 7 January, 1914 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Fielder]] | | align= left | [[John Fielder]] | ||
| align= center | | | align= center | 3 May, 1856 | ||
| align= center | | | align= center | | ||
| align= center | 21 February, 1911 | | align= center | 21 February, 1911 | ||
Line 205: | Line 205: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[James Joseph Stuart]] | | align= left | [[James Joseph Stuart]] | ||
| align= center | | | align= center | 31 August, 1855 | ||
| align= center | | | align= center | | ||
| align= center | 27 April, 1911 | | align= center | 27 April, 1911 | ||
Line 212: | Line 212: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[James John Frost]] | | align= left | [[James John Frost]] | ||
| align= center | | | align= center | 3 August, 1855 | ||
| align= center | | | align= center | | ||
| align= center | 20 May, 1911 | | align= center | 20 May, 1911 | ||
Line 218: | Line 218: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Ernest Frank Ellis]] | | align= left | [[Ernest Frank Ellis]], C.B. | ||
| align= center | | | align= center | 21 December, 1855 | ||
| align= center | | | align= center | 31 January, 1944 | ||
| align= center | 21 December, 1911 | | align= center | 21 December, 1911 | ||
| align= center | | | align= center | | ||
Line 226: | Line 226: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Frederic Pamphlett]], C.B. | | align= left | [[William Frederic Pamphlett]], C.B. | ||
| align= center | | | align= center | 22 August, 1858 | ||
| align= center | | | align= center | 14 October, 1940 | ||
| align= center | 7 February, 1912 | | align= center | 7 February, 1912 | ||
| align= center | | | align= center | | ||
Line 233: | Line 233: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Milton]] | | align= left | [[William Milton]] | ||
| align= center | | | align= center | 19 January, 1858 | ||
| align= center | | | align= center | | ||
| align= center | 27 February, 1912 | | align= center | 27 February, 1912 | ||
Line 240: | Line 240: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Albert Ernest Luscombe Westaway]] | | align= left | [[Albert Ernest Luscombe Westaway]] | ||
| align= center | | | align= center | 23 November, 1859 | ||
| align= center | | | align= center | | ||
| align= center | 2 April, 1912 | | align= center | 2 April, 1912 | ||
Line 247: | Line 247: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles William Gregory]] | | align= left | [[Charles William Gregory]] | ||
| align= center | | | align= center | 7 January, 1860 | ||
| align= center | | | align= center | | ||
| align= center | 9 October, 1912 | | align= center | 9 October, 1912 | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | 12 November, 1912 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Frederick Thomas Warren Curtis]] | | align= left | [[Frederick Thomas Warren Curtis]] | ||
| align= center | | | align= center | 24 October, 1859 | ||
| align= center | | | align= center | | ||
| align= center | 4 November, 1912 | | align= center | 4 November, 1912 | ||
Line 262: | Line 262: | ||
| align= left | [[Arthur William Turner]], C.B. | | align= left | [[Arthur William Turner]], C.B. | ||
| align= center | 29 August, 1859 | | align= center | 29 August, 1859 | ||
| align= center | | | align= center | 30 October, 1928 | ||
| align= center | 12 November, 1912 | | align= center | 12 November, 1912 | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Sylvester Rawling]] | | align= left | [[Sylvester Rawling]] | ||
| align= center | | | align= center | 28 June, 1859 | ||
| align= center | | | align= center | 6 November, 1938 | ||
| align= center | 2 December, 1912 | | align= center | 2 December, 1912 | ||
| align= center | | | align= center | | ||
Line 282: | Line 275: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Thomas Charles Edward Hughes]] | | align= left | [[Thomas Charles Edward Hughes]] | ||
| align= center | | | align= center | 9 November, 1859 | ||
| align= center | | | align= center | | ||
| align= center | 26 January, 1913 | | align= center | 26 January, 1913 | ||
Line 289: | Line 282: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William John Anstey]], C.B. | | align= left | [[William John Anstey]], C.B. | ||
| align= center | | | align= center | 2 November, 1860 | ||
| align= center | | | align= center | 13 December, 1936 | ||
| align= center | 28 January, 1913 | | align= center | 28 January, 1913 | ||
| align= center | | | align= center | | ||
Line 296: | Line 289: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Thomas Hocken]] | | align= left | [[William Thomas Hocken]] | ||
| align= center | | | align= center | 26 October, 1860 | ||
| align= center | | | align= center | 28 August, 1914 | ||
| align= center | 24 June, 1913 | | align= center | 24 June, 1913 | ||
| align= center | | | align= center | | ||
Line 303: | Line 296: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William George Mogg]] | | align= left | [[William George Mogg]] | ||
| align= center | | | align= center | 3 December, 1860 | ||
| align= center | | | align= center | | ||
| align= center | 26 November, 1913 | | align= center | 26 November, 1913 | ||
Line 310: | Line 303: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[James Michael Thompson]] | | align= left | [[James Michael Thompson]] | ||
| align= center | 28 April, 1861 | |||
| align= center | | | align= center | | ||
| align= center | 7 January, 1914 | |||
| align= center | | |||
| align= center | 18 February, 1915 | |||
|- valign="top" | |||
| align= left | [[Leslie Robins]] | |||
| align= center | 17 October, 1879 | |||
| align= center | 14 February, 1949 | |||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | |
Latest revision as of 00:18, 18 July 2018
Name | Born | Died | Date of Promotion to Engineer Rear-Admiral | Date of Promotion to Chief Inspector of Machinery | Date of Retirement |
---|---|---|---|---|---|
William Winsland Chilcott, C.B. | 3 October, 1848 | 24 May, 1915 | 1 April, 1903 | 1 April, 1898 | 5 November, 1907 |
William George Littlejohns | 9 July, 1844 | 3 June, 1922 | 1 April, 1903 | 17 January, 1899 | 9 July, 1904 |
George Horatio Weeks | 27 October, 1844 | 20 October, 1903 | 1 April, 1903 | 1 April, 1900 | — |
William Olive | 9 May, 1844 | 4 June, 1906 | 1 April, 1903 | 1 January, 1901 | 1 January, 1904 |
John Allin Lemon | 10 December, 1845 | 15 May, 1932 | 1 April, 1903 | 1 October, 1901 | 17 May, 1905 |
Joseph Andrew Smith | 2 January, 1847 | 1 April, 1903 | 1 January, 1902 | 2 January, 1907 | |
William Henry Davis | 21 September, 1845 | 1 April, 1903 | 1 April, 1902 | 21 September, 1905 | |
John Thomas Corner, C.B. | 16 August, 1849 | 1 April, 1903 | 1 April, 1902 | 16 August, 1909 | |
Charles Rudd | 21 February, 1851 | 14 June, 1927 | 1 April, 1903 | 1 April, 1902 | 21 February, 1911 |
John Pitt | 4 November, 1847 | 1 April, 1903 | 1 April, 1902 | 29 August, 1907 | |
Samuel John Robins | 5 April, 1851 | 13 June, 1927 | 1 April, 1903 | 1 April, 1902 | 14 May, 1908 |
Robert Mayston, C.B. | 27 April, 1851 | 25 March, 1936 | 9 July, 1904 | — | 27 April, 1911 |
Richard James Tench | 5 October, 1848 | 17 May, 1905 | — | 4 September, 1908 | |
George Arthur Haddy | 24 September, 1848 | 21 September, 1905 | — | 24 September, 1908 | |
Charles Lane, C.B. | 4 November, 1852 | 27 March, 1926 | 2 January, 1907 | — | 4 November, 1912 |
William Henry Riley | 7 February, 1852 | 29 August, 1907 | — | 7 February, 1912 | |
Caleb John North | 13 March, 1849 | 5 November, 1917 | 25 October, 1907 | — | 13 March, 1909 |
Robert Browne Priston | 14 August, 1850 | 5 November, 1907 | |||
James Martin Cameron Bennett, M.V.O. | 2 November, 1849 | 14 May, 1908 | |||
John Evans Chase | 2 February, 1850 | 4 September, 1908 | |||
George Elbrow | 27 January, 1853 | 24 September, 1908 | |||
William Lewis Wishart | 26 January, 1853 | 19 October, 1908 | |||
John Stocker Sanders, C.B. | 9 October, 1852 | 13 March, 1909 | |||
Edwin Little | 21 December, 1851 | 16 August, 1909 | |||
Thomas Agnew | 27 July, 1852 | 2 November, 1909 | |||
William Sharp | 26 November, 1853 | 4 November, 1909 | |||
John Hughes Adams | 7 January, 1854 | 14 August, 1910 | 7 January, 1914 | ||
John Fielder | 3 May, 1856 | 21 February, 1911 | |||
James Joseph Stuart | 31 August, 1855 | 27 April, 1911 | |||
James John Frost | 3 August, 1855 | 20 May, 1911 | |||
Ernest Frank Ellis, C.B. | 21 December, 1855 | 31 January, 1944 | 21 December, 1911 | ||
William Frederic Pamphlett, C.B. | 22 August, 1858 | 14 October, 1940 | 7 February, 1912 | ||
William Milton | 19 January, 1858 | 27 February, 1912 | |||
Albert Ernest Luscombe Westaway | 23 November, 1859 | 2 April, 1912 | |||
Charles William Gregory | 7 January, 1860 | 9 October, 1912 | 12 November, 1912 | ||
Frederick Thomas Warren Curtis | 24 October, 1859 | 4 November, 1912 | |||
Arthur William Turner, C.B. | 29 August, 1859 | 30 October, 1928 | 12 November, 1912 | ||
Sylvester Rawling | 28 June, 1859 | 6 November, 1938 | 2 December, 1912 | ||
Thomas Charles Edward Hughes | 9 November, 1859 | 26 January, 1913 | |||
William John Anstey, C.B. | 2 November, 1860 | 13 December, 1936 | 28 January, 1913 | ||
William Thomas Hocken | 26 October, 1860 | 28 August, 1914 | 24 June, 1913 | ||
William George Mogg | 3 December, 1860 | 26 November, 1913 | |||
James Michael Thompson | 28 April, 1861 | 7 January, 1914 | 18 February, 1915 | ||
Leslie Robins | 17 October, 1879 | 14 February, 1949 | |||