S.M.S. Zenta (1897): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|pend= | |pend= | ||
|fg=white|bg=lightgray}}</div name=fredbot:career>'''S.M.S. ''Zenta''''' was one of 3 Third Class Protected Cruisers of the [[Zenta Class Cruiser (1897)|Zenta class]]. | |fg=white|bg=lightgray}}</div name=fredbot:career>'''S.M.S. ''Zenta''''' was one of 3 Third Class Protected Cruisers of the [[Zenta Class Cruiser (1897)|Zenta class]]. | ||
==Service History== | |||
''Zenta'' was lost to a greatly superior force of French ships in the [[Battle of Antivari]], as she wheeled to provide her consort, the {{AH-Ulan|f=t}}, the opportunity to escape. | |||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Zenta''"> | <div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Zenta''"> | ||
{{Tenure|rank=|name=Paul Pachner|nick=Paul Pachner|appt=|end=16 August, 1914<ref>[https://en.wikipedia.org/wiki/SMS_Zenta Wikipedia.]</ref>|succBy=Vessel Lost|note=ship lost under his command}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 14:47, 31 October 2021
S.M.S. Zenta (1897) | |
---|---|
Builder: | Seearsenal, Pola[1] |
Laid down: | 8 Aug, 1896[2] |
Launched: | 18 Aug, 1897[3] |
Commissioned: | 28 May, 1899[4] |
Sunk: | 16 Aug, 1914[5] |
Fate: | by French battleships |
S.M.S. Zenta was one of 3 Third Class Protected Cruisers of the Zenta class.
Service History
Zenta was lost to a greatly superior force of French ships in the Battle of Antivari, as she wheeled to provide her consort, the destroyer Ulan, the opportunity to escape.
Captains
Dates of appointment are provided when known.
- Paul Pachner, – 16 August, 1914[6] (ship lost under his command)
See Also
Footnotes
Bibliography
Zenta Class Third Class Protected Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zenta | Aspern | Szigetvár | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Kaiser Franz Josef I Class | Minor Cruisers (AH) | Admiral Spaun Class | –> |