S.M.S. Moltke (1910): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Page Created.) |
|||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''Moltke'' (1910)|fate2=at [[Scapa Flow]] | ||
|comm=30 Aug, 1911 | |||
|fatedate=21 Jun, 1919 | |||
|order= | |||
|name=Moltke | |||
|launch=7 Apr, 1910 | |||
|builder=[[Blohm & Voss]], Hamburg | |||
|laid=7 Dec, 1908 | |||
|fate=Scuttled | |||
|pend= | |||
|fg=white|bg=black}}</div name=fredbot:career> | |||
'''S.M.S. ''Moltke''''' was the lead ship of a [[Moltke Class Battlecruiser (1910)|class]] of [[battlecruiser]] of the [[Imperial German Navy]]. | |||
[[ | ==Captains== | ||
Dates of appointment are provided when known. | |||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Moltke''"> | |||
{{Tenure|rank=Kapitän zur See|name=Ernst Ritter von Mann Edler von Tiechler|nick=Ernst Ritter von M. E. von Tiechler|appt=11 September, 1911<ref>20210907 EMail from Gregory Ladd.</ref>|end=1 April, 1912<ref>20210907 EMail from Gregory Ladd.</ref>|precBy=New Command}} | |||
{{Tenure|rank=Kapitän zur See|name=Magnus von Levetzow|nick=Magnus von Levetzow|appt=9 January, 1913<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=26 January, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | |||
{{Tenure|rank=Kapitän zur See|name=Johannes von Karpf|nick=Johannes von Karpf|appt=26 January, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=29 September, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|note=in command at the [[Battle of Jutland]]}} | |||
{{Tenure|rank=Kapitän zur See|name=Hans Gygas|nick=Hans Gygas|appt=3 September, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=12 December, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}} | |||
{{Tenure|rank=Kapitänleutnant|name=Wilhelm Crelinger|nick=Wilhelm Crelinger|appt=12 December, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=21 June, 1919<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|succBy=Vessel Scuttled}} | |||
</div name=fredbot:officeCapt> | |||
==Footnotes== | |||
{{reflist}} | |||
==Bibliography== | |||
{{refbegin}} | |||
*{{KoopSchmolkeGrossenKreuzer}} | |||
{{refend}} | |||
==See Also== | |||
{{refbegin}} | |||
{{WP|https://en.wikipedia.org/wiki/SMS_Moltke}} | |||
{{refend}} | |||
{{Footer Moltke Class Battlecruiser (1910)}} | |||
{{DEFAULTSORT:Moltke}} | |||
{{CatShipBattlecruiser|DE}} |
Latest revision as of 21:15, 1 November 2021
S.M.S. Moltke (1910) | |
---|---|
Builder: | Blohm & Voss, Hamburg |
Laid down: | 7 Dec, 1908 |
Launched: | 7 Apr, 1910 |
Commissioned: | 30 Aug, 1911 |
Scuttled: | 21 Jun, 1919 |
Fate: | at Scapa Flow |
S.M.S. Moltke was the lead ship of a class of battlecruiser of the Imperial German Navy.
Captains
Dates of appointment are provided when known.
- Kapitän zur See Ernst Ritter von M. E. von Tiechler, 11 September, 1911[1] – 1 April, 1912[2]
- Kapitän zur See Magnus von Levetzow, 9 January, 1913[3] – 26 January, 1916[4]
- Kapitän zur See Johannes von Karpf, 26 January, 1916[5] – 29 September, 1916[6] (in command at the Battle of Jutland)
- Kapitän zur See Hans Gygas, 3 September, 1916[7] – 12 December, 1918[8]
- Kapitänleutnant Wilhelm Crelinger, 12 December, 1918[9] – 21 June, 1919[10]
Footnotes
- ↑ 20210907 EMail from Gregory Ladd.
- ↑ 20210907 EMail from Gregory Ladd.
- ↑ Dave Alton on GWPDA
- ↑ Dave Alton on GWPDA
- ↑ Dave Alton on GWPDA
- ↑ Dave Alton on GWPDA
- ↑ Dave Alton on GWPDA
- ↑ Dave Alton on GWPDA
- ↑ Dave Alton on GWPDA
- ↑ Dave Alton on GWPDA
Bibliography
- Koop, Gerhard; Schmolke, Klaus-Peter (1998). Die Groẞen Kreuzer Von der Tann bis Hindenburg. Bonn: Bernard & Graefe Verlag. ISBN 3-7637-5972-7.
See Also
Moltke Class Battlecruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moltke | Goeben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. Von der Tann | Major Cruisers (DE) | S.M.S. Seydlitz | –> |