S.M.S. Moltke (1910): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) |
Simon Harley (talk | contribs) |
||
Line 4: | Line 4: | ||
Dates of appointment given:<ref>Dave Alton at the GWPDA. [http://www.gwpda.org/naval/hsfcpco.htm Imperial German Navy Capital Ship Captains.]</ref> | Dates of appointment given:<ref>Dave Alton at the GWPDA. [http://www.gwpda.org/naval/hsfcpco.htm Imperial German Navy Capital Ship Captains.]</ref> | ||
*Kapitän zur See [[Magnus von Levetzow]], | *Kapitän zur See [[Magnus von Levetzow]], 9 January, 1913 - 26 January, 1916. | ||
*Kapitän zur See [[Johannes von Karpf]], | *Kapitän zur See [[Johannes von Karpf]], 26 January, 1916 - 29 September, 1916. | ||
*Kapitän zur See [[Hans Gygas]], | *Kapitän zur See [[Hans Gygas]], 3 September, 1916 - 12 December, 1918. | ||
*Kapitänleutnant [[Wilhelm Crelinger]], | *Kapitänleutnant [[Wilhelm Crelinger]], 12 December, 1918 - 21 June, 1919. | ||
==Footnotes== | ==Footnotes== |
Revision as of 10:36, 28 January 2012
S.M.S. Moltke was the lead ship of a class of battle cruiser of the Imperial German Navy.
Captains
Dates of appointment given:[1]
- Kapitän zur See Magnus von Levetzow, 9 January, 1913 - 26 January, 1916.
- Kapitän zur See Johannes von Karpf, 26 January, 1916 - 29 September, 1916.
- Kapitän zur See Hans Gygas, 3 September, 1916 - 12 December, 1918.
- Kapitänleutnant Wilhelm Crelinger, 12 December, 1918 - 21 June, 1919.
Footnotes
- ↑ Dave Alton at the GWPDA. Imperial German Navy Capital Ship Captains.
Bibliography