User:Simon Harley/Gunnery Officers: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
m (→Indefatigable) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 1: | Line 1: | ||
==''Invincible'' Class== | ==Gunnery Officers== | ||
===''Indomitable''=== | Date of qualification given. | ||
===1903=== | |||
*[[Charles Ewer Cundall]]. June. | |||
===1904=== | |||
===1905=== | |||
===1906=== | |||
*[[Arthur Townsend Johnstone]]. March. | |||
===1907=== | |||
*[[Rudolf Henry Cole Verner]]. April. | |||
===1908=== | |||
*[[Lachlan Donald Ian MacKinnon]]. September. | |||
===1909=== | |||
*[[Aylmer Newton George Firebrace]]. September. | |||
===1910=== | |||
===1911=== | |||
*[[Ronald Wolseley Oldham]]. September. | |||
==Battle Cruisers== | |||
===''Invincible'' Class=== | |||
====''Indomitable''==== | |||
*[[Aylmer Newton George Firebrace]], 14 March, 1912. | *[[Aylmer Newton George Firebrace]], 14 March, 1912. | ||
*[[Lachlan Donald Ian MacKinnon]], 5 April, 1913. | *[[Lachlan Donald Ian MacKinnon]], 5 April, 1913. | ||
===''Inflexible''=== | ====''Inflexible''==== | ||
*[[Rudolf Henry Cole Verner]], 23 May, 1912. | *[[Rudolf Henry Cole Verner]], 23 May, 1912. | ||
*[[Ronald Wolseley Oldham]], April, 1915. | *[[Ronald Wolseley Oldham]], April, 1915. | ||
===''Invincible''=== | ====''Invincible''==== | ||
*[[Charles Ewer Cundall]], 16 February, 1911. | *[[Charles Ewer Cundall]], 16 February, 1911. | ||
*[[Hubert Edward Dannreuther]], August, 1913. | *[[Hubert Edward Dannreuther]], August, 1913. | ||
==''Indefatigable'' Class== | ===''Indefatigable'' Class=== | ||
===''Australia''=== | ====''Australia''==== | ||
*[[Frederick Campbell Darley]], 23 October, 1912. | *[[Frederick Campbell Darley]], 23 October, 1912. | ||
===''Indefatigable''=== | ====''Indefatigable''==== | ||
*[[Vernon Stanhope Rashleigh]], 3 May, 1910. | *[[Vernon Stanhope Rashleigh]], 3 May, 1910. | ||
*The Honourable [[Alexander Robert Maule Ramsay]], 17 June, 1913. | *The Honourable [[Alexander Robert Maule Ramsay]], 17 June, 1913. | ||
*[[Douglas Burn Buchan Brown]], 20 January, 1915. | *[[Douglas Burn Buchan Brown]], 20 January, 1915. | ||
===''New Zealand''=== | ====''New Zealand''==== | ||
*[[Richard Thornton Down]], 29 July, 1912. | *[[Richard Thornton Down]], 29 July, 1912. | ||
*[[Cecil Burnaby Prickett]], 27 June, 1914. | *[[Cecil Burnaby Prickett]], 27 June, 1914. | ||
*[[Arthur Douglas Wales Smith]], 23 July, 1915. | *[[Arthur Douglas Wales Smith]], 23 July, 1915. | ||
==''Lion'' Class== | ===''Lion'' Class=== | ||
===''Lion''=== | ===''Lion''=== | ||
*[[Howard John Kennard]], 13 December, 1912. | *[[Howard John Kennard]], 13 December, 1912. | ||
*[[Gerald Fortescue Longhurst]], 3 January, 1914. | *[[Gerald Fortescue Longhurst]], 3 January, 1914. | ||
===''Princess Royal''=== | ====''Princess Royal''==== | ||
*[[Roland Cecil Sneyd Carew Hunt|Roland Cecil Sneyd Hunt]], 16 August, 1911. | *[[Roland Cecil Sneyd Carew Hunt|Roland Cecil Sneyd Hunt]], 16 August, 1911. | ||
*[[Cecil Burnaby Prickett]], 23 July, 1915. | *[[Cecil Burnaby Prickett]], 23 July, 1915. | ||
==''Queen Mary''== | ===''Queen Mary''=== | ||
*[[Robert Harman Llewelyn]], 19 December, 1913. | *[[Robert Harman Llewelyn]], 19 December, 1913. | ||
==''Tiger''== | ===''Tiger''=== | ||
*[[Evan Bruce-Gardyne, Thirteenth Laird of Middleton|Evan Bruce-Gardyne]], 13 March, 1914. | *[[Evan Bruce-Gardyne, Thirteenth Laird of Middleton|Evan Bruce-Gardyne]], 13 March, 1914. | ||
*[[Leonard Hale White]], 9 March, 1915. | *[[Leonard Hale White]], 9 March, 1915. | ||
*[[Patrick Macnamara]], 9 March, 1915. | *[[Patrick Macnamara]], 9 March, 1915. |
Revision as of 10:20, 4 April 2022
Gunnery Officers
Date of qualification given.
1903
- Charles Ewer Cundall. June.
1904
1905
1906
- Arthur Townsend Johnstone. March.
1907
- Rudolf Henry Cole Verner. April.
1908
- Lachlan Donald Ian MacKinnon. September.
1909
- Aylmer Newton George Firebrace. September.
1910
1911
- Ronald Wolseley Oldham. September.
Battle Cruisers
Invincible Class
Indomitable
- Aylmer Newton George Firebrace, 14 March, 1912.
- Lachlan Donald Ian MacKinnon, 5 April, 1913.
Inflexible
- Rudolf Henry Cole Verner, 23 May, 1912.
- Ronald Wolseley Oldham, April, 1915.
Invincible
- Charles Ewer Cundall, 16 February, 1911.
- Hubert Edward Dannreuther, August, 1913.
Indefatigable Class
Australia
- Frederick Campbell Darley, 23 October, 1912.
Indefatigable
- Vernon Stanhope Rashleigh, 3 May, 1910.
- The Honourable Alexander Robert Maule Ramsay, 17 June, 1913.
- Douglas Burn Buchan Brown, 20 January, 1915.
New Zealand
- Richard Thornton Down, 29 July, 1912.
- Cecil Burnaby Prickett, 27 June, 1914.
- Arthur Douglas Wales Smith, 23 July, 1915.
Lion Class
Lion
- Howard John Kennard, 13 December, 1912.
- Gerald Fortescue Longhurst, 3 January, 1914.
Princess Royal
- Roland Cecil Sneyd Hunt, 16 August, 1911.
- Cecil Burnaby Prickett, 23 July, 1915.
Queen Mary
- Robert Harman Llewelyn, 19 December, 1913.
Tiger
- Evan Bruce-Gardyne, 13 March, 1914.
- Leonard Hale White, 9 March, 1915.
- Patrick Macnamara, 9 March, 1915.