Royal Hellenic Navy Officer Ranks: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Made changes.)
 
Line 1: Line 1:
==Comparative Ranks==
==Comparative Ranks==


{| border="1" cellpadding="5" cellspacing="0"
{{Template:Royal Hellenic Navy Officer Ranks}}
|-
 
| bgcolor=CEDFF2|'''British Rank'''
ial purposes only. Individual department and service logos are also being phased out. Four university colours were also specified, being {{color box|#00502F}} green, {{color box|#C41230}} red, {{color box|#000000}} black and {{color box|#E9E2D3}} beige
| bgcolor=CEDFF2|'''Greek Rank'''
|-
| bgcolor="#f5faff"|Admiral of the Fleet
| bgcolor="#f5faff"| -
|-
| bgcolor="#f5faff"|Admiral
| bgcolor="#f5faff"|Nauarkos (Ναύαρχος)
|-
| bgcolor="#f5faff"|Vice-Admiral
| bgcolor="#f5faff"|Antinauarkos (Αντιναύαρχος)
|-
| bgcolor="#f5faff"|Rear-Admiral
| bgcolor="#f5faff"|Yponauarkos (Υποναύαρχος)
|-
| bgcolor="#f5faff"|Captain
| bgcolor="#f5faff"|Ploiarkos (Πλοίαρχος)
|-
| bgcolor="#f5faff"|Commander, 1st Class
| bgcolor="#f5faff"|Antiploiarkos (Αντιπλοίαρχος)
|-
| bgcolor="#f5faff"|Commander
| bgcolor="#f5faff"|Plotarkis (Πλωτάρχης)
|-
| bgcolor="#f5faff"|Lieutenant-Commander
| bgcolor="#f5faff"|Ypoploiarkos (Υποπλοίαρχος)
|-
| bgcolor="#f5faff"|Lieutenant
| bgcolor="#f5faff"|Antipoploiarkos (Ανθυποπλοίαρχος)
|-
| bgcolor="#f5faff"|Sub-Lieutenant
| bgcolor="#f5faff"|Simaiophoros (Σημαιοφόρος)
|-
|}

Latest revision as of 17:25, 17 November 2007

Comparative Ranks

British Rank Greek Rank
Admiral of the Fleet -
Admiral Nauarkos (Ναύαρχος)
Vice-Admiral Antinauarkos (Αντιναύαρχος)
Rear-Admiral Yponauarkos (Υποναύαρχος)
Captain Ploiarkos (Πλοίαρχος)
Commander, 1st Class Antiploiarkos (Αντιπλοίαρχος)
Commander Plotarkis (Πλωτάρχης)
Lieutenant-Commander Ypoploiarkos (Υποπλοίαρχος)
Lieutenant Antipoploiarkos (Ανθυποπλοίαρχος)
Sub-Lieutenant Simaiophoros (Σημαιοφόρος)

ial purposes only. Individual department and service logos are also being phased out. Four university colours were also specified, being       green,       red,       black and       beige