H.M.S. Dufferin (1904): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 10: Line 10:
{{Tenure|rank={{CommRN}}|name=Arthur Gainsford Warren|nick=Arthur G. Warren|appt=18 December, 1915|end=June, 1918}}
{{Tenure|rank={{CommRN}}|name=Arthur Gainsford Warren|nick=Arthur G. Warren|appt=18 December, 1915|end=June, 1918}}
{{Tenure|rank={{CommRN}}|name=Basil George Washington|nick=Basil G. Washington|appt=June, 1918|ass=mid July 1918|end=October, 1918{{INF}}}}
{{Tenure|rank={{CommRN}}|name=Basil George Washington|nick=Basil G. Washington|appt=June, 1918|ass=mid July 1918|end=October, 1918{{INF}}}}
{{Tenure|rank={{CaptRN}}|name=Thomas Leigh Goldie|nick=Thomas L. Goldie|appt=25 October, 1918|end=28 February, 1919}}
{{Tenure|rank={{CaptRN}}|name=Thomas Leigh Goldie|nick=Thomas L. Goldie|appt=25 October, 1918{{NLDec18|p. 954}}|end=28 February, 1919|note=temporary}}
{{Tenure|rank={{CommRN}}|name=Frederic Giffard|nick=Frederic Giffard|appt=20 March, 1919|end=}}
{{Tenure|rank={{CommRN}}|name=Frederic Giffard|nick=Frederic Giffard|appt=20 March, 1919|end=}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>

Revision as of 18:16, 27 August 2018

H.M.S. Dufferin was a troopship of 7457 tonnes active with the Royal Indian Marine.

Service

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. The Navy List. (December, 1918). p. 954.

Bibliography