Difference between revisions of "S.M.S. Markgraf (1913)"

From The Dreadnought Project
Jump to: navigation, search
(Update career)
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''Markgraf'' (1913)|fate2=
+
<div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''Markgraf'' (1913)|fate2=at [[Scapa Flow]]
 +
|comm=1 Oct, 1914
 +
|fatedate=21 Jun, 1919
 
|order=
 
|order=
 
|name=Markgraf
 
|name=Markgraf
|launch=1913
+
|launch=4 Jun, 1913
|builder=
+
|builder=[[AG Weser]], Bremen
|fate=
+
|laid=Nov, 1911
 +
|fate=Scuttled
 
|pend=
 
|pend=
 
|fg=white|bg=black}}</div name=fredbot:career>
 
|fg=white|bg=black}}</div name=fredbot:career>
 
==Captains==
 
==Captains==
 
Dates of appointment are provided when known.
 
Dates of appointment are provided when known.
<div name=fredbot:officeCapt otitle="Captain of {{DE-Markgraf|f=p}}">{{TenureListBegin|Captain of {{DE-Markgraf|f=p}}}}
+
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Markgraf''">
{{Tenure|rank=Kapitän zur See|name=Hermann Nordmann|nick=Hermann Nordmann|appt=1 October, 1914<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>|end=28 August, 1915}}
+
{{Tenure|rank=Kapitän zur See|name=Hermann Nordmann|nick=Hermann Nordmann|appt=1 October, 1914<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=28 August, 1915}}
{{Tenure|rank=Kapitän zur See|name=Karl Seiferling|nick=Karl Seiferling|appt=29 August, 1915<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>|end=1 October, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>}}
+
{{Tenure|rank=Kapitän zur See|name=Karl Seiferling|nick=Karl Seiferling|appt=29 August, 1915<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=1 October, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Friedrich Behncke|nick=Friedrich Behncke|appt=29 September, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>|end=24 August, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>}}
+
{{Tenure|rank=Kapitän zur See|name=Friedrich Behncke|nick=Friedrich Behncke|appt=29 September, 1916<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=24 August, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Kapitän zur See|name=Hermann Mörsberger|nick=Hermann Mörsberger|appt=28 August, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>|end=14 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>}}
+
{{Tenure|rank=Kapitän zur See|name=Hermann Mörsberger|nick=Hermann Mörsberger|appt=28 August, 1917<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=14 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{Tenure|rank=Korvettankapitän|name=Walter Schumann|nick=Walter Schumann|appt=15 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>|end=21 June, 1919<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Allton on GWPDA]</ref>}}
+
{{Tenure|rank=Korvettankapitän|name=Walter Schumann|nick=Walter Schumann|appt=15 November, 1918<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>|end=21 June, 1919<ref>[http://www.gwpda.org/naval/hsfcpco.htm Dave Alton on GWPDA]</ref>}}
{{TenureListEnd}}
+
 
</div name=fredbot:officeCapt>
 
</div name=fredbot:officeCapt>
  
 
==See Also==
 
==See Also==
 
{{refbegin}}
 
{{refbegin}}
{{WP|http://en.wikipedia.org/wiki/SMS_Markgraf}}
+
{{WP|https://en.wikipedia.org/wiki/SMS_Markgraf}}
 
*[http://dreadnoughtproject.org/models/ships/SMS_Konig/ 3D Model] of sister ''König'' available for licensing
 
*[http://dreadnoughtproject.org/models/ships/SMS_Konig/ 3D Model] of sister ''König'' available for licensing
 
{{refend}}
 
{{refend}}

Revision as of 18:40, 17 May 2018

S.M.S. Markgraf (1913)
Builder: AG Weser, Bremen
Laid down: Nov, 1911
Launched: 4 Jun, 1913
Commissioned: 1 Oct, 1914
Scuttled: 21 Jun, 1919
Fate: at Scapa Flow

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Dave Alton on GWPDA
  2. Dave Alton on GWPDA
  3. Dave Alton on GWPDA
  4. Dave Alton on GWPDA
  5. Dave Alton on GWPDA
  6. Dave Alton on GWPDA
  7. Dave Alton on GWPDA
  8. Dave Alton on GWPDA
  9. Dave Alton on GWPDA

Bibliography

  • Grießmer, Axel (1999). Linienschiffe der Kaiserlichen Marine 1906-1918: Konstructionen zwischen Rüstungskonkurrenz und Flottengesetz. Bonn: Bernard & Graefe Verlag. ISBN 3-7637-5985-9.


König Class Dreadnought
  Großer Kurfürst König Kronprinz Markgraf  
<– Kaiser Class Battleships (DE) Bayern Class –>