"S" Class Submarine (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(→Bibliography: done through S-41) |
(→Bibliography: done!) |
||
Line 495: | Line 495: | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=22 Oct 20 | ||
launch=26 2 21{{Conways1906|p. 131}} | launch=26 2 21{{Conways1906|p. 131}} | ||
comm= | comm=14 Oct 22 | ||
decomm= | decomm=29 Aug 1945 | ||
strick= | strick=17 Sep 1945 | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
fatedate=1946 | fatedate=22 Jan 1946 | ||
} | } | ||
Line 512: | Line 512: | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=22 Oct 20 | ||
launch=23 4 21{{Conways1906|p. 131}} | launch=23 4 21{{Conways1906|p. 131}} | ||
comm= | comm=6 Jun 22 | ||
decomm= | decomm=2 Aug 27 | ||
strick= | strick=21 Mar 31 | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
fatedate=1931 | fatedate=25 May 1931 | ||
} | } | ||
Line 529: | Line 529: | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=15 Mar 20 | ||
launch=18 6 21{{Conways1906|p. 131}} | launch=18 6 21{{Conways1906|p. 131}} | ||
comm= | comm=20 May 22 | ||
decomm= | decomm=20 Aug 27 | ||
strick= | strick=31 Mar 31 | ||
fate=Broken up | fate=Broken up | ||
fate2= | fate2= | ||
Line 546: | Line 546: | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | builder=[[Lake Torpedo Boat]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=22 Dec 19 | ||
launch=20 8 21{{Conways1906|p. 131}} | launch=20 8 21{{Conways1906|p. 131}} | ||
comm= | comm=24 Jun 22 | ||
decomm= | decomm= | ||
strick= | strick=27 Jan 30 | ||
fate=Sunk | fate=Sunk | ||
fate2= | fate2=accident | ||
fatedate=25 9 1925{{Conways1906|p. 131}} | fatedate=25 9 1925{{Conways1906|p. 131}} | ||
} | } | ||
Line 807: | Line 807: | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=16 Dec 20 | ||
launch=30 4 23{{Conways1906|p. 131}} | launch=30 4 23{{Conways1906|p. 131}} | ||
comm= | comm=20 Nov 24 | ||
decomm= | decomm=25 Oct 1945 | ||
strick= | strick=13 Nov 1945 | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 824: | Line 824: | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=13 Dec 20 | ||
launch=31 3 23{{Conways1906|p. 131}} | launch=31 3 23{{Conways1906|p. 131}} | ||
comm= | comm=31 Dec 24 | ||
decomm= | decomm=10 Oct 1945 | ||
strick= | strick=13 Nov 1945 | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 840: | Line 840: | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=19 Feb 21 | ||
launch=27 10 23{{Conways1906|p. 131}} | launch=27 10 23{{Conways1906|p. 131}} | ||
comm= | comm=16 Feb 25 | ||
decomm= | decomm= | ||
strick= | strick= | ||
Line 851: | Line 851: | ||
{ship | {ship | ||
name=S- | name=S-45 | ||
hullno=SS-156 | hullno=SS-156 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=29 Dec 20 | ||
launch=26 6 23{{Conways1906|p. 131}} | launch=26 6 23{{Conways1906|p. 131}} | ||
comm= | comm=31 Mar 25 | ||
decomm= | decomm=30 Oct 1945 | ||
strick= | strick=13 Nov 1945 | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
Line 867: | Line 867: | ||
{ship | {ship | ||
name=S- | name=S-46 | ||
hullno=SS- | hullno=SS-157 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=11 Feb 21 | ||
launch=11 9 23{{Conways1906|p. 131}} | launch=11 9 23{{Conways1906|p. 131}} | ||
comm= | comm=5 Jun 25 | ||
decomm= | decomm=2 Nov 1945 | ||
strick= | strick=16 Nov 1945 | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= | ||
fatedate=1946{{Conways1906|p. 131}} | fatedate=1946{{Conways1906|p. 131}} | ||
} | } | ||
{ship | {ship | ||
name=S- | name=S-47 | ||
hullno=SS- | hullno=SS-158 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 131}} | builder=[[Fore River]]{{Conways1906|p. 131}} | ||
order= | order= | ||
laid= | laid=26 Feb 21 | ||
launch= | launch=11 9 23{{Conways1906|p. 131}} | ||
comm= | comm=16 Sep 25 | ||
decomm= | decomm=25 Oct 1945 | ||
strick= | strick=13 Nov 1945 | ||
fate=Sold | fate=Sold | ||
fate2= | fate2= |
Revision as of 16:06, 27 November 2014
Fifty-one "S" class submarines were completed for the U.S. Navy between 1920 and 1925
Design and Construction
Torpedoes
- four 21-in tubes in bow with twelve torpedoes
- in S-48 - S-51, one 21-in tube in stern with two torpedoes
Guns
- one 4-in/50
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"S" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Boat Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1 | S-18 | S-19 | S-20 | S-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-22 | S-23 | S-24 | S-25 | S-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-27 | S-28 | S-29 | S-30 | S-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-32 | S-33 | S-34 | S-35 | S-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-37 | S-38 | S-39 | S-40 | S-41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2 | S-48 | S-49 | S-50 | S-51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy Yard Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-3 | S-4 | S-5 | S-6 | S-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8 | S-9 | S-10 | S-11 | S-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-13 | S-14 | S-15 | S-16 | S-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-42 | S-43 | S-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-45 | S-46 | S-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "T" Class | Submarines (US) | Barracuda Class | –> |