U.S.S. Rail (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(initialize page) |
(Update officeCapt) |
||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Rail''" nat=US> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Rail''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Rail''}} | ||
{{TenureListEnd}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 19:20, 3 December 2014
U.S.S. Rail (1918) | |
---|---|
Hull Number: | AM-26 |
Builder: | Puget Sound NYd[1] |
Laid down: | 15 Dec, 1917[2] |
Launched: | 25 Apr, 1918[3] |
Commissioned: | 5 Jun, 1918[4] |
Stricken: | 29 Apr, 1946[5] |
Transferred: | 17 Jan, 1947[6] |
Fate: | Maritime Commission |
U.S.S. Rail was one of forty-nine Lapwing Class minesweepers completed for the U.S. Navy.
Service
Captains
See Also
Footnotes
Bibliography