Narwhal Class Submarine (1909): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
No edit summary |
||
Line 37: | Line 37: | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Design and Construction== | |||
==Performance== | |||
==Service== | |||
In 1916, the D class boats were based at New London along with the [[Seal Class Submarine (1911)|G]] and the [[Skipjack Class Submarine (1911)|E class]] boats, tendered by {{US-Fulton}} and {{US-Ozark}}.{{USNavalEstimatesVolII1916|p. 1553}} | |||
==Torpedoes== | ==Torpedoes== | ||
Line 42: | Line 49: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
* [http://pigboats.com/subs/d-boats.html PigBoats.com] | |||
{{WP|https://en.wikipedia.org/wiki/United_States_D-class_submarine}} | {{WP|https://en.wikipedia.org/wiki/United_States_D-class_submarine}} | ||
{{refend}} | {{refend}} |
Revision as of 19:00, 30 December 2014
Three Narwhal class submarines[1] were completed for the U.S. Navy in 1909-10. On 17 November, 1911, they would be redesignated the "D" class and given names D-1 through D-3, not to be confused with submarines of Britain's "D" class.
Overview of 3 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Narwhal | Fore River | 8 Apr, 1909 | 8 Apr, 1909 | 23 Nov, 1909 | Sold 5 Jun, 1922 |
Grayling | Fore River | 16 Jun, 1909 | 23 Nov, 1909 | Sold 25 Sep, 1922 | |
Salmon | Fore River | 12 Mar, 1910 | 8 Sep, 1910 | Sold 31 Jul, 1922 |
Design and Construction
Performance
Service
In 1916, the D class boats were based at New London along with the G and the E class boats, tendered by Fulton and Ozark.[2]
Torpedoes
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
Narwhal Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narwhal | Grayling | Salmon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Octopus Class | Submarines (US) | Seal Class | –> |