Difference between revisions of "H.M.S. Saumarez (1916)"
From The Dreadnought Project
Jump to navigationJump to search (remove TenureListBegin/End macros... never really going to help) |
|||
Line 13: | Line 13: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
− | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Saumarez''"> | + | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Saumarez''"> |
{{Tenure|rank={{CaptRN}}|name=Anselan John Buchanan Stirling|nick=Anselan J. B. Stirling|appt=November, 1916{{NLNov17|p. 397''v''}}|end=12 October, 1918<ref>Stirling Service Record. {{TNA|ADM 196/44/157.|D7602943}} f. 175.</ref>|note=and as Captain (D) of {{UK-DF|12}}}} | {{Tenure|rank={{CaptRN}}|name=Anselan John Buchanan Stirling|nick=Anselan J. B. Stirling|appt=November, 1916{{NLNov17|p. 397''v''}}|end=12 October, 1918<ref>Stirling Service Record. {{TNA|ADM 196/44/157.|D7602943}} f. 175.</ref>|note=and as Captain (D) of {{UK-DF|12}}}} | ||
{{Tenure|rank={{CommRN}}|name=Lewis Gonne Eyre Crabbe|nick=Lewis G. E. Crabbe|appt=1 January, 1919{{NLFeb19|p. 904}}}} | {{Tenure|rank={{CommRN}}|name=Lewis Gonne Eyre Crabbe|nick=Lewis G. E. Crabbe|appt=1 January, 1919{{NLFeb19|p. 904}}}} | ||
{{Tenure|rank={{CaptRN}}|name=Frank Powell|nick=Frank Powell|appt=1 October, 1919{{NLDec20|p. 861}}}} | {{Tenure|rank={{CaptRN}}|name=Frank Powell|nick=Frank Powell|appt=1 October, 1919{{NLDec20|p. 861}}}} | ||
{{Tenure|rank={{CaptRN}}|name=John Cronyn Tovey|nick=John C. Tovey|appt=10 July, 1924<ref>Tovey Service Record. {{TNA|ADM 196/49.|}} f. 131.</ref>|end=21 August, 1924<ref>Tovey Service Record. {{TNA|ADM 196/49.|}} f. 131.</ref>|note=and as Captain (D)}} | {{Tenure|rank={{CaptRN}}|name=John Cronyn Tovey|nick=John C. Tovey|appt=10 July, 1924<ref>Tovey Service Record. {{TNA|ADM 196/49.|}} f. 131.</ref>|end=21 August, 1924<ref>Tovey Service Record. {{TNA|ADM 196/49.|}} f. 131.</ref>|note=and as Captain (D)}} | ||
− | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 13:43, 4 November 2015
H.M.S. Saumarez (1916) | |
---|---|
Pendant Number: | G.3A (Jan 1917) G.45 (Jan 1918) G.25 (Apr 1918)[1] |
Builder: | Cammell Laird[2] |
Launched: | 14 Oct, 1916[3] |
Sold: | 8 Jan, 1931[4] |
H.M.S. Saumarez was one of 6 flotilla leaders of the Parker class.
Service
She reduced to Reserve at Devonport on 14 August, 1920.[5]
Captains
Dates of appointment are provided when known.
- Captain Anselan J. B. Stirling, November, 1916[6] – 12 October, 1918[7] (and as Captain (D) of Twelfth Destroyer Flotilla)
- Commander Lewis G. E. Crabbe, 1 January, 1919[8]
- Captain Frank Powell, 1 October, 1919[9]
- Captain John C. Tovey, 10 July, 1924[10] – 21 August, 1924[11] (and as Captain (D))
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ The Navy List. (January, 1921). p. 861.
- ↑ The Navy List. (November, 1917). p. 397v.
- ↑ Stirling Service Record. The National Archives. ADM 196/44/157. f. 175.
- ↑ The Navy List. (February, 1919). p. 904.
- ↑ The Navy List. (December, 1920). p. 861.
- ↑ Tovey Service Record. The National Archives. ADM 196/49. f. 131.
- ↑ Tovey Service Record. The National Archives. ADM 196/49. f. 131.
Bibliography
Parker Class Flotilla Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grenville | Parker | Hoste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saumarez | Seymour | Anzac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Lightfoot Class | Destroyer Leaders (UK) | "V" Class | –> |