H.M. T.B. 111 (1902): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 14: Line 14:
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 111">
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 111">
{{Tenure|rank={{LieutRN}} & Commander|name=Frederick Wilfred Law|nick=Frederick W. Law|appt=3 January, 1905{{NLDec05|p. 400}}|end=}}
{{Tenure|rank={{LieutRN}} & Commander|name=Frederick Wilfred Law|nick=Frederick W. Law|appt=3 January, 1905{{NLDec05|p. 400}}|end=}}
{{Tenure|rank={{LieutRN}} & Commander|name=William Gabbett Ashton Shuttleworth|nick=William G. A. Shuttleworth|appt=27 March, 1906{{NLJan07|p. 399}}|end=}}
{{Tenure|rank={{LieutRN}} & Commander|name=William Gabbett Ashton Shuttleworth|nick=William G. A. Shuttleworth|appt=27 March, 1906{{NLMar07|p. 399}}|end=}}
{{Tenure|rank={{LaCRN}}|name=Arthur Murray Longmore|nick=Arthur M. Longmore|appt=19 October, 1909{{NLApr10|p. 399}}|end=20 November, 1910<ref>Longmore Service Record.  {{TNA|ADM 196/143.}} f. 621.</ref>}}
{{Tenure|rank={{LaCRN}}|name=Arthur Murray Longmore|nick=Arthur M. Longmore|appt=19 October, 1909{{NLApr10|p. 399}}|end=20 November, 1910<ref>Longmore Service Record.  {{TNA|ADM 196/143.}} f. 621.</ref>}}
{{Tenure|rank={{LieutRN}} & Commander|name=Henry Percy Boxer|nick=Henry P. Boxer|appt=24 October, 1911{{NLJan12|p. 400}}|end=}}
{{Tenure|rank={{LieutRN}} & Commander|name=Henry Percy Boxer|nick=Henry P. Boxer|appt=24 October, 1911{{NLJan12|p. 400}}|end=}}
{{Tenure|rank={{LieutRN}} & Commander|name=Philip Duke Crofton|nick=Philip D. Crofton|appt=17 October, 1912{{NLSep13|p. 401}}|end=16 September, 1913{{NLSep13|p. 401}}{{NLOct15|p. 401''a''}}}}
{{Tenure|rank={{LieutRN}} & Commander|name=Philip Duke Crofton|nick=Philip D. Crofton|appt=17 October, 1912{{NLSep13|p. 401}}|end=16 September, 1913{{NLSep13|p. 401}}{{NLOct15|p. 401''a''}}}}
{{Tenure|rank={{LiCRN}}|name=John Milne Henderson|nick=John M. Henderson|appt=16 September, 1913{{NLOct15|p. 401''a''}}|end=}}
{{Tenure|rank={{LiCRN}}|name=John Milne Henderson|nick=John M. Henderson|appt=16 September, 1913{{NLOct15|p. 401''a''}}|end=}}
{{Tenure|rank={{LiCRNR}}|name=John Wilson|nick=John Wilson|appt=26 October, 1916{{NLDec16|p. 401''a''}}}}
{{Tenure|rank={{LiCRNR}}|name=John Wilson|nick=John Wilson|appt=26 October, 1916{{NLDec16|p. 401''a''}}|end=}}
{{Tenure|rank=Acting {{LiCRNR}} (retired)|name=Charles Harry Webb|nick=Charles H. Webb|appt=13 August, 1917{{NLFeb19|p. 957}}}}
{{Tenure|rank=Acting {{LiCRNR}} (retired)|name=Charles Harry Webb|nick=Charles H. Webb|appt=13 August, 1917{{NLFeb19|p. 957}}|end=}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>



Revision as of 15:13, 19 April 2016

H.M. T.B. 111 (1901)
Builder: Thornycroft[1]
Launched: 1902[2]
Sold: 1920[3]

H.M. T.B. 111 was one of thirteen first-class torpedo boats of the 160 Footer class.

Service

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 104.
  2. Brassey's Naval Annual 1906. p. 290.
  3. Conway's All the World's Fighting Ships 1906–1921. p. 18.
  4. The Monthly Navy List. (December, 1905). p. 400.
  5. The Navy List. (March, 1907). p. 399.
  6. The Navy List. (April, 1910). p. 399.
  7. Longmore Service Record. The National Archives. ADM 196/143. f. 621.
  8. The Navy List. (January, 1912). p. 400.
  9. The Navy List. (September, 1913). p. 401.
  10. The Navy List. (September, 1913). p. 401.
  11. The Navy List. (October, 1915). p. 401a.
  12. The Navy List. (October, 1915). p. 401a.
  13. The Navy List. (December, 1916). p. 401a.
  14. The Navy List. (February, 1919). p. 957.

Bibliography

Template:Footer 160 Footer Class Torpedo Boat (1900)