H.M.S. Pegasus (1917): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 29: Line 29:
{{Tenure|rank={{CommRN}}|name=Henry Clive Rawlings|nick=Henry C. Rawlings|appt=20 January, 1923<ref>Rawlings Service Record.  {{TNA|ADM 196/48/96.|D7604000}} f. 500.</ref>|end=9 June, 1925<ref>Rawlings Service Record.  {{TNA|ADM 196/48/96.|D7604000}} f. 500.</ref>}}
{{Tenure|rank={{CommRN}}|name=Henry Clive Rawlings|nick=Henry C. Rawlings|appt=20 January, 1923<ref>Rawlings Service Record.  {{TNA|ADM 196/48/96.|D7604000}} f. 500.</ref>|end=9 June, 1925<ref>Rawlings Service Record.  {{TNA|ADM 196/48/96.|D7604000}} f. 500.</ref>}}
{{Tenure|rank={{CommRN}}|name=Reginald Becher Caldwell Hutchinson|nick=Reginald B. C. Hutchinson|appt=12 June, 1928<ref>Hutchinson Service Record.  {{TNA|ADM 196/47/136.|D7603843}} f. 341.</ref>|end=18 August, 1928<ref>Hutchinson Service Record.  {{TNA|ADM 196/47/136.|D7603843}} f. 341.</ref>}}
{{Tenure|rank={{CommRN}}|name=Reginald Becher Caldwell Hutchinson|nick=Reginald B. C. Hutchinson|appt=12 June, 1928<ref>Hutchinson Service Record.  {{TNA|ADM 196/47/136.|D7603843}} f. 341.</ref>|end=18 August, 1928<ref>Hutchinson Service Record.  {{TNA|ADM 196/47/136.|D7603843}} f. 341.</ref>}}
{{Tenure|rank={{CommRN}}|name=Philip George Wodehouse|nick=Philip G. Wodehouse|appt=18 August, 1928<ref>Wodehouse Service Record. {{TNA|ADM 196/49/110.|D7576662}} f. 56.</ref>|end=6 December, 1928<ref>Wodehouse Service Record. {{TNA|ADM 196/49/110.|D7576662}} f. 56.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Aubrey Thomas Tillard|nick=Aubrey T. Tillard|appt=1 February, 1929<ref>Tillard Service Record.  {{TNA|ADM 196/46.|}} f. 95.</ref>|end=3 November, 1929<ref>Tillard Service Record.  {{TNA|ADM 196/46.|}} f. 95.</ref>|note=and as Senior Officer, Devonport}}
{{Tenure|rank={{CaptRN}}|name=Aubrey Thomas Tillard|nick=Aubrey T. Tillard|appt=1 February, 1929<ref>Tillard Service Record.  {{TNA|ADM 196/46.|}} f. 95.</ref>|end=3 November, 1929<ref>Tillard Service Record.  {{TNA|ADM 196/46.|}} f. 95.</ref>|note=and as Senior Officer, Devonport}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>

Revision as of 13:24, 2 October 2016

H.M.S. Pegasus (1917)
Pendant Number: N.8A (Apr 1917)
N.9A (Jan 1918)[1]
Builder: John Brown[2]
Laid down: 1914
Launched: 9 Jun, 1917[3]
Sold: 22 Aug, 1931[4]

H.M.S. Pegasus was a civilian vessel purchased on 27 February, 1917 and completed as a seaplane carrier.

There was also an earlier cruiser named Pegasus.

Service

Recommissioned at Rosyth on 2 December, 1919.[5]

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Dittmar; Colledge. British Warships 1914–1919. p. 52.
  2. Dittmar; Colledge. British Warships 1914–1919. p. 52.
  3. Dittmar; Colledge. British Warships 1914–1919. p. 52.
  4. Dittmar; Colledge. British Warships 1914–1919. p. 52.
  5. The Navy List. (January, 1921). p. 823-4.
  6. The Navy List. (November, 1917). p. 396h.
  7. The Navy List. (February, 1919). p. 863.
  8. The Navy List. (January, 1921). p. 823-4.
  9. Superseded that day. Calvert Service Record. The National Archives. ADM 196/49/14. f. 7.
  10. Calvert Service Record. The National Archives. ADM 196/49/14. f. 7.
  11. Calvert Service Record. The National Archives. ADM 196/49/14. f. 7.
  12. Rawlings Service Record. The National Archives. ADM 196/48/96. f. 500.
  13. Rawlings Service Record. The National Archives. ADM 196/48/96. f. 500.
  14. Hutchinson Service Record. The National Archives. ADM 196/47/136. f. 341.
  15. Hutchinson Service Record. The National Archives. ADM 196/47/136. f. 341.
  16. Wodehouse Service Record. The National Archives. ADM 196/49/110. f. 56.
  17. Wodehouse Service Record. The National Archives. ADM 196/49/110. f. 56.
  18. Tillard Service Record. The National Archives. ADM 196/46. f. 95.
  19. Tillard Service Record. The National Archives. ADM 196/46. f. 95.

Bibliography

British Aviation Ships
Experimental Cruiser Platform, 1913
Hermes
Seaplane Carriers from Converted Steamers
Ark Royal Empress Riviera Engadine Campania Pegasus
Ben-my-Chree Vindex Manxman Nairana Vindictive
Seaplane Carriers from Seized German Steamers
Anne Raven II
Flat Decked Conversions
Argus Furious
Through-Deck Carriers
Eagle Hermes
Kite Balloon Ships
Canning City of Oxford Hector Manica Menelaus