H.M.S. Sheffield (1936): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 18: Line 18:
{{Tenure|rank={{CaptRN}}|name=Edward de Faye Renouf|nick=Edward de F. Renouf|appt=9 August, 1938<ref>Renouf Service Record {{TNA|ADM 196/51/254.|D7605009}} f. 268.</ref>|end=14 December, 1939<ref>Renouf Service Record {{TNA|ADM 196/51/254.|D7605009}} f. 268.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Edward de Faye Renouf|nick=Edward de F. Renouf|appt=9 August, 1938<ref>Renouf Service Record {{TNA|ADM 196/51/254.|D7605009}} f. 268.</ref>|end=14 December, 1939<ref>Renouf Service Record {{TNA|ADM 196/51/254.|D7605009}} f. 268.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Charles Arthur Aiskew Larcom|nick=Charles A. A. Larcom|appt=14 December, 1939<ref>Larcom Service Record {{TNA|ADM 196/53/41.|D7605452}} f. 40.</ref>|end=1 August, 1941<ref>Larcom Service Record {{TNA|ADM 196/53/41.|D7605452}} f. 40.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Charles Arthur Aiskew Larcom|nick=Charles A. A. Larcom|appt=14 December, 1939<ref>Larcom Service Record {{TNA|ADM 196/53/41.|D7605452}} f. 40.</ref>|end=1 August, 1941<ref>Larcom Service Record {{TNA|ADM 196/53/41.|D7605452}} f. 40.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Arthur Wellesley Clarke|nick=Arthur W. Clarke|appt=August, 1941{{MackieRNW}}|end=January, 1943{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=Charles Thorburn Addis|nick=Charles T. Addis|appt=January, 1943{{MackieRNW}}|end=August, 1944{{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=John William Musgrave Eaton|nick=John W. M. Eaton|appt=January, 1945{{MackieRNW}}|end=November, 1945{{MackieRNW}}}}
<!-- {{Tenure|rank={{CaptRN}}|name=|nick=|appt={{MackieRNW}}|end={{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=|nick=|appt={{MackieRNW}}|end={{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=|nick=|appt={{MackieRNW}}|end={{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=|nick=|appt={{MackieRNW}}|end={{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=|nick=|appt={{MackieRNW}}|end={{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=|nick=|appt={{MackieRNW}}|end={{MackieRNW}}}}
{{Tenure|rank={{CaptRN}}|name=|nick=|appt={{MackieRNW}}|end={{MackieRNW}}}}
Captain Kenneth L. Harkness: November 1945-November 1946
Captain George B.H. Fawkes:November 1945-1948
Captain Michael Everard:December 1950-June 1952
Captain John G.T. Inglis:June 1952-September 1953
Captain Keith McN. Campbell-Walter: September 1953-December 1954
Captain Theodore E. Podger:  December 1954-1955
Captain Leo P. Bourke:February 1957-January 1959
-->
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>



Revision as of 21:34, 10 November 2016

H.M.S. Sheffield (1936)
Builder: Vickers-Armstrong, Tyne[1]
Laid down: 31 Jan, 1935[2]
Launched: 23 Jul, 1936[3]
Completed: 25 Aug, 1937[4]
Broken up: 1967

H.M.S. Sheffield was one of five Southampton Class light cruisers completed for the Royal Navy.

Service

Captains

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  2. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  3. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  4. Conway's All the World's Fighting Ships 1922–1946. p. 31.
  5. Mackie, Colin. ROYAL NAVY WARSHIPS.
  6. Renouf Service Record The National Archives. ADM 196/51/254. f. 268.
  7. Renouf Service Record The National Archives. ADM 196/51/254. f. 268.
  8. Renouf Service Record The National Archives. ADM 196/51/254. f. 268.
  9. Larcom Service Record The National Archives. ADM 196/53/41. f. 40.
  10. Larcom Service Record The National Archives. ADM 196/53/41. f. 40.
  11. Mackie, Colin. ROYAL NAVY WARSHIPS.
  12. Mackie, Colin. ROYAL NAVY WARSHIPS.
  13. Mackie, Colin. ROYAL NAVY WARSHIPS.
  14. Mackie, Colin. ROYAL NAVY WARSHIPS.
  15. Mackie, Colin. ROYAL NAVY WARSHIPS.
  16. Mackie, Colin. ROYAL NAVY WARSHIPS.


Southampton Class Light Cruiser
Birmingham Glasgow Newcastle Sheffield Southampton
<– Arethusa Class Minor Cruisers (UK) Gloucester Class –>