Wickes Class Destroyer (1917): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(replace "[[WIlliam Cramp & Sons" with "[[William Cramp & Sons") |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
One hundred and eleven '''''Wickes'' class destroyers''' were completed for the [[U.S. Navy]], the first being delivered in 1918 and most of the balance being commissioned in 1919. They were a more powerful version of the preceding [[Caldwell Class Destroyer (1917)|''Caldwell'' class]], capable of 35 knots. | One hundred and eleven '''''Wickes'' class destroyers''' were completed for the [[U.S. Navy]], the first being delivered in 1918 and most of the balance being commissioned in 1919. They were a more powerful version of the preceding [[Caldwell Class Destroyer (1917)|''Caldwell'' class]], capable of 35 knots. | ||
They proved wet boats and lacked range for convenient, sustained operations. This would be alleviated in changes made in the subsequent [[Clemson Class Destroyer (1918)|''Clemson'' class]], though none of those would be completed before the war's end. | |||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | {| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
|- | |- | ||
! colspan=6 align=left|Overview of | ! colspan=6 align=left|Overview of 111 vessels | ||
|- | |- | ||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | | colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | ||
Line 23: | Line 23: | ||
|31 Jul, 1918 | |31 Jul, 1918 | ||
|Broken up Mar, 1945 | |Broken up Mar, 1945 | ||
|- align=left | |||
| {{US-Philip}} | |||
|[[Bath Iron Works]] | |||
|1 Sep, 1917 | |||
|25 Jul, 1918 | |||
|24 Aug, 1918 | |||
|Broken up Feb, 1947 | |||
|- align=left | |||
| {{US-Woolsey}} | |||
|[[Bath Iron Works]] | |||
|1 Nov, 1917 | |||
|17 Sep, 1918 | |||
|30 Sep, 1918 | |||
|Collision 26 Feb, 1921 | |||
|- align=left | |||
| {{US-Evans}} | |||
|[[Bath Iron Works]] | |||
|28 Dec, 1917 | |||
|30 Oct, 1918 | |||
|11 Nov, 1918 | |||
|Broken up Oct, 1944 | |||
|- align=left | |||
| {{US-Little}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|18 Jun, 1917 | |||
|11 Nov, 1917 | |||
|6 Apr, 1918 | |||
|Sunk 5 Sep, 1942 | |||
|- align=left | |||
| {{US-Kimberly}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|21 Jun, 1917 | |||
|14 Dec, 1917 | |||
|26 Apr, 1918 | |||
| | |||
|- align=left | |||
| {{US-Sigourney}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|25 Aug, 1917 | |||
|16 Dec, 1917 | |||
|15 May, 1918 | |||
| 1947 | |||
|- align=left | |||
| {{US-Gregory}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|25 Aug, 1917 | |||
|27 Jan, 1918 | |||
|1 Jun, 1918 | |||
|Sunk 5 Sep, 1942 | |||
|- align=left | |||
| {{US-Stringham}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|19 Sep, 1917 | |||
|30 Mar, 1918 | |||
|2 Jul, 1918 | |||
| | |||
|- align=left | |||
| {{US-Dyer}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|26 Sep, 1917 | |||
|13 Apr, 1918 | |||
|1 Jul, 1918 | |||
| | |||
|- align=left | |||
| {{US-Colhoun}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|19 Sep, 1917 | |||
|21 Feb, 1918 | |||
|13 Jun, 1918 | |||
|Sunk 30 Aug, 1942 | |||
|- align=left | |||
| {{US-Stevens}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|20 Sep, 1917 | |||
|13 Jan, 1918 | |||
|24 May, 1918 | |||
| | |||
|- align=left | |||
| {{US-McKee}} | |||
|[[Union Iron Works]] | |||
|29 Oct, 1917 | |||
|23 Mar, 1918 | |||
|7 Sep, 1918 | |||
| | |||
|- align=left | |||
| {{US-Robinson}} | |||
|[[Union Iron Works]] | |||
|31 Oct, 1917 | |||
|28 Mar, 1918 | |||
|19 Oct, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-Ringgold}} | |||
|[[Union Iron Works]] | |||
|20 Oct, 1917 | |||
|14 Apr, 1918 | |||
|14 Nov, 1918 | |||
|Broken up 1947 | |||
|- align=left | |||
| {{US-McKean}} | |||
|[[Union Iron Works]] | |||
|12 Feb, 1918 | |||
|4 Jul, 1918 | |||
|25 Feb, 1919 | |||
|Torpedoed 17 Nov, 1943 | |||
|- align=left | |||
| {{US-Harding}} | |||
|[[Union Iron Works]] | |||
|12 Feb, 1918 | |||
|4 Jul, 1918 | |||
|24 Jan, 1919 | |||
| | |||
|- align=left | |||
| {{US-Gridley}} | |||
|[[Union Iron Works]] | |||
|1 Apr, 1918 | |||
|4 Jul, 1918 | |||
|8 Mar, 1919 | |||
| | |||
|- align=left | |||
| {{US-Fairfax}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|10 Jul, 1917 | |||
|15 Dec, 1917 | |||
|6 Apr, 1918 | |||
|Broken up 1949 | |||
|- align=left | |||
| {{US-Taylor}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|15 Oct, 1917 | |||
|14 Feb, 1918 | |||
|1 Jun, 1918 | |||
| | |||
|- align=left | |||
| {{US-Bell}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|16 Nov, 1917 | |||
|14 Jan, 1918 | |||
|31 Jul, 1918 | |||
| | |||
|- align=left | |||
| {{US-Stribling}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|14 Dec, 1917 | |||
|29 May, 1918 | |||
|16 Aug, 1918 | |||
|Expended 28 Jul, 1937 | |||
|- align=left | |||
| {{US-Murray}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|22 Dec, 1917 | |||
|8 Jun, 1918 | |||
|21 Aug, 1918 | |||
| | |||
|- align=left | |||
| {{US-Israel}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|26 Jan, 1917 | |||
|22 Jun, 1918 | |||
|21 Aug, 1918 | |||
| | |||
|- align=left | |||
| {{US-Luce}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|9 Feb, 1918 | |||
|29 Jun, 1918 | |||
|11 Sep, 1918 | |||
| | |||
|- align=left | |||
| {{US-Maury}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|25 Feb, 1918 | |||
|4 Jul, 1918 | |||
|23 Sep, 1918 | |||
| | |||
|- align=left | |||
| {{US-Lansdale}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|20 Apr, 1918 | |||
|21 Jul, 1918 | |||
|26 Oct, 1918 | |||
| | |||
|- align=left | |||
| {{US-Mahan}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|4 May, 1918 | |||
|4 Aug, 1918 | |||
|24 Oct, 1918 | |||
| | |||
|- align=left | |||
| {{US-Schley}} | |||
|[[Union Iron Works]] | |||
|29 Oct, 1917 | |||
|28 Mar, 1918 | |||
|20 Sep, 1918 | |||
| | |||
|- align=left | |||
| {{US-Champlin}} | |||
|[[Union Iron Works]] | |||
|29 Oct, 1917 | |||
|7 Apr, 1918 | |||
|11 Nov, 1918 | |||
|Expended 12 Aug, 1936 | |||
|- align=left | |||
| {{US-Mugford}} | |||
|[[Union Iron Works]] | |||
|20 Dec, 1917 | |||
|14 Apr, 1918 | |||
|25 Nov, 1918 | |||
| | |||
|- align=left | |||
| {{US-Chew}} | |||
|[[Union Iron Works]] | |||
|2 Jan, 1918 | |||
|26 May, 1918 | |||
|12 Dec, 1918 | |||
| | |||
|- align=left | |||
| {{US-Hazelwood}} | |||
|[[Union Iron Works]] | |||
|24 Dec, 1917 | |||
|22 Jun, 1918 | |||
|20 Feb, 1919 | |||
| | |||
|- align=left | |||
| {{US-Williams}} | |||
|[[Union Iron Works]] | |||
|25 Mar, 1918 | |||
|4 Jul, 1918 | |||
|18 Apr, 1919 | |||
| | |||
|- align=left | |||
| {{US-Crane}} | |||
|[[Union Iron Works]] | |||
|7 Jan, 1918 | |||
|4 Jul, 1918 | |||
|18 Apr, 1919 | |||
| | |||
|- align=left | |||
| {{US-Hart}} | |||
|[[Union Iron Works]] | |||
|4 Jan, 1918 | |||
|4 Jul, 1918 | |||
|26 May, 1919 | |||
| | |||
|- align=left | |||
| {{US-Ingraham}} | |||
|[[Union Iron Works]] | |||
|12 Jan, 1918 | |||
|4 Jul, 1918 | |||
|15 May, 1919 | |||
|Expended 23 Jul, 1937 | |||
|- align=left | |||
| {{US-Ludlow}} | |||
|[[Union Iron Works]] | |||
|7 Jan, 1918 | |||
|9 Jun, 1918 | |||
|23 Dec, 1918 | |||
| | |||
|- align=left | |||
| {{US-Rathburne}} | |||
|[[William Cramp & Sons]] | |||
|12 Jul, 1917 | |||
|27 Dec, 1917 | |||
|24 Jun, 1918 | |||
| | |||
|- align=left | |||
| {{US-Talbot}} | |||
|[[William Cramp & Sons]] | |||
|12 Jul, 1917 | |||
|20 Feb, 1918 | |||
|20 Jul, 1918 | |||
| | |||
|- align=left | |||
| {{US-Waters}} | |||
|[[William Cramp & Sons]] | |||
|26 Jul, 1917 | |||
|9 Mar, 1918 | |||
|8 Aug, 1918 | |||
| | |||
|- align=left | |||
| {{US-Dent}} | |||
|[[William Cramp & Sons]] | |||
|30 Aug, 1917 | |||
|23 Mar, 1918 | |||
|9 Sep, 1918 | |||
| | |||
|- align=left | |||
| {{US-Dorsey}} | |||
|[[William Cramp & Sons]] | |||
|18 Sep, 1917 | |||
|9 Apr, 1918 | |||
|16 Sep, 1918 | |||
|Grounded 9 Oct, 1945 | |||
|- align=left | |||
| {{US-Lea}} | |||
|[[William Cramp & Sons]] | |||
|18 Sep, 1917 | |||
|29 Apr, 1918 | |||
|2 Oct, 1918 | |||
| | |||
|- align=left | |||
| {{US-Lamberton}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|1 Oct, 1917 | |||
|30 Mar, 1918 | |||
|22 Aug, 1918 | |||
| | |||
|- align=left | |||
| {{US-Radford}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|2 Oct, 1917 | |||
|5 Aug, 1918 | |||
|30 Sep, 1918 | |||
|Expended 5 Aug, 1936 | |||
|- align=left | |||
| {{US-Montgomery}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|2 Oct, 1917 | |||
|23 Mar, 1918 | |||
|26 Jul, 1918 | |||
|Mined 17 Oct, 1944 | |||
|- align=left | |||
| {{US-Breese}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|10 Nov, 1917 | |||
|11 May, 1918 | |||
|23 Oct, 1918 | |||
|Sold 10 May, 1946 | |||
|- align=left | |||
| {{US-Gamble}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|12 Nov, 1917 | |||
|11 May, 1918 | |||
|28 Nov, 1918 | |||
|Kamikaze 17 Feb, 1945 | |||
|- align=left | |||
| {{US-Ramsay}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|21 Dec, 1917 | |||
|8 Jun, 1918 | |||
|14 Feb, 1919 | |||
| | |||
|- align=left | |||
| {{US-Tattnall}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|1 Dec, 1917 | |||
|5 Sep, 1918 | |||
|26 Jun, 1919 | |||
| | |||
|- align=left | |||
| {{US-Badger}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|9 Jan, 1918 | |||
|24 Aug, 1918 | |||
|29 May, 1919 | |||
| | |||
|- align=left | |||
| {{US-Twiggs}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|23 Jan, 1918 | |||
|28 Sep, 1918 | |||
|28 Jul, 1919 | |||
|Broken up 1952 | |||
|- align=left | |||
| {{US-Babbitt}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|19 Feb, 1918 | |||
|30 Sep, 1918 | |||
|24 Oct, 1919 | |||
| | |||
|- align=left | |||
| {{US-DeLong}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|21 Feb, 1918 | |||
|29 Oct, 1918 | |||
|20 Sep, 1919 | |||
|Grounded 1 Dec, 1921 | |||
|- align=left | |||
| {{US-JacobJones}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|21 Feb, 1918 | |||
|20 Nov, 1918 | |||
|20 Oct, 1919 | |||
|Torpedoed 28 Feb, 1942 | |||
|- align=left | |||
| {{US-Buchanan}} | |||
|[[Bath Iron Works]] | |||
|29 Jun, 1918 | |||
|2 Jan, 1919 | |||
|20 Jan, 1919 | |||
|Expended 28 Mar, 1942 | |||
|- align=left | |||
| {{US-AaronWard}} | |||
|[[Bath Iron Works]] | |||
|1 Aug, 1918 | |||
|10 Apr, 1919 | |||
|21 Apr, 1919 | |||
|Broken up 1948 | |||
|- align=left | |||
| {{US-Hale}} | |||
|[[Bath Iron Works]] | |||
|7 Oct, 1918 | |||
|29 May, 1919 | |||
|12 Jun, 1919 | |||
|Broken up 1945 | |||
|- align=left | |||
| {{US-Crowninshield}} | |||
|[[Bath Iron Works]] | |||
|5 Nov, 1918 | |||
|24 Jul, 1919 | |||
|6 Aug, 1919 | |||
|Broken up 1949 | |||
|- align=left | |||
| {{US-Tillman}} | |||
|[[Charleston Navy Yard]] | |||
|29 Jul, 1918 | |||
|7 Jul, 1919 | |||
|30 Apr, 1921 | |||
|Broken up 1945 | |||
|- align=left | |||
| {{US-Boggs}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|15 Nov, 1917 | |||
|25 Apr, 1918 | |||
|23 Sep, 1918 | |||
|Sold 27 Nov, 1946 | |||
|- align=left | |||
| {{US-Kilty}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|15 Dec, 1917 | |||
|25 Apr, 1918 | |||
|17 Dec, 1918 | |||
| | |||
|- align=left | |||
| {{US-Kennison}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|14 Feb, 1918 | |||
|8 Jun, 1918 | |||
|17 Dec, 1918 | |||
| | |||
|- align=left | |||
| {{US-Ward}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|15 May, 1918 | |||
|1 Jun, 1918 | |||
|24 Jul, 1918 | |||
|Kamikazed 7 Dec, 1944 | |||
|- align=left | |||
| {{US-Claxton}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|25 Apr, 1918 | |||
|14 Jan, 1919 | |||
|13 Sep, 1919 | |||
|Sold Oct, 1944 | |||
|- align=left | |||
| {{US-Hamilton}} | |||
|[[Mare Island Navy Yard|Mare Island]] | |||
|8 Jun, 1918 | |||
|15 Jan, 1919 | |||
|7 Nov, 1919 | |||
| | |||
|- align=left | |||
| {{US-Tarbell}} | |||
|[[William Cramp & Sons]] | |||
|31 Dec, 1917 | |||
|28 May, 1918 | |||
|27 Nov, 1918 | |||
| | |||
|- align=left | |||
| {{US-Yarnall}} | |||
|[[William Cramp & Sons]] | |||
|2 Feb, 1917 | |||
|19 Jan, 1918 | |||
|29 Nov, 1918 | |||
|Broken up 1952 | |||
|- align=left | |||
| {{US-Upshur}} | |||
|[[William Cramp & Sons]] | |||
|19 Feb, 1918 | |||
|4 Jul, 1918 | |||
|23 Dec, 1918 | |||
| | |||
|- align=left | |||
| {{US-Greer}} | |||
|[[William Cramp & Sons]] | |||
|24 Feb, 1918 | |||
|1 Aug, 1918 | |||
|31 Dec, 1918 | |||
| | |||
|- align=left | |||
| {{US-Elliot}} | |||
|[[William Cramp & Sons]] | |||
|23 Feb, 1918 | |||
|4 Jul, 1918 | |||
|25 Jan, 1919 | |||
| | |||
|- align=left | |||
| {{US-Roper}} | |||
|[[William Cramp & Sons]] | |||
|19 Mar, 1918 | |||
|17 Aug, 1918 | |||
|15 Feb, 1919 | |||
| | |||
|- align=left | |||
| {{US-Breckinridge}} | |||
|[[William Cramp & Sons]] | |||
|11 Mar, 1918 | |||
|17 Aug, 1918 | |||
|27 Feb, 1919 | |||
| | |||
|- align=left | |||
| {{US-Barney}} | |||
|[[William Cramp & Sons]] | |||
|26 Mar, 1918 | |||
|5 Sep, 1918 | |||
|14 Mar, 1919 | |||
| | |||
|- align=left | |||
| {{US-Blakely}} | |||
|[[William Cramp & Sons]] | |||
|26 Mar, 1918 | |||
|19 Sep, 1918 | |||
|8 May, 1919 | |||
| | |||
|- align=left | |||
| {{US-Biddle}} | |||
|[[William Cramp & Sons]] | |||
|22 Apr, 1918 | |||
|3 Oct, 1918 | |||
|22 Apr, 1919 | |||
| | |||
|- align=left | |||
| {{US-DuPont}} | |||
|[[William Cramp & Sons]] | |||
|2 May, 1918 | |||
|22 Oct, 1918 | |||
|30 Apr, 1919 | |||
| | |||
|- align=left | |||
| {{US-Bernadou}} | |||
|[[William Cramp & Sons]] | |||
|4 Jun, 1918 | |||
|7 Nov, 1918 | |||
|19 May, 1919 | |||
| | |||
|- align=left | |||
| {{US-Ellis}} | |||
|[[William Cramp & Sons]] | |||
|8 Jul, 1918 | |||
|30 Nov, 1918 | |||
|7 Jun, 1919 | |||
| | |||
|- align=left | |||
| {{US-Cole}} | |||
|[[William Cramp & Sons]] | |||
|25 Jun, 1918 | |||
|11 Jan, 1919 | |||
|19 Jun, 1919 | |||
| | |||
|- align=left | |||
| {{US-JFredTalbott}} | |||
|[[William Cramp & Sons]] | |||
|8 Jul, 1918 | |||
|14 Dec, 1918 | |||
|30 Jun, 1919 | |||
| | |||
|- align=left | |||
| {{US-Dickerson}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|25 May, 1918 | |||
|12 Mar, 1919 | |||
|3 Sep, 1919 | |||
|Kamikazed 2 Apr, 1945 | |||
|- align=left | |||
| {{US-Leary}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|6 Mar, 1918 | |||
|18 Dec, 1918 | |||
|5 Dec, 1919 | |||
|Torpedoed 24 Dec, 1943 | |||
|- align=left | |||
| {{US-Schenck}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|26 Mar, 1918 | |||
|23 Apr, 1919 | |||
|30 Oct, 1919 | |||
| | |||
|- align=left | |||
| {{US-Herbert}} | |||
|[[New York Shipbuilding Corporation|New York Shipbuilding]] | |||
|4 Apr, 1918 | |||
|8 May, 1919 | |||
|21 Nov, 1919 | |||
| | |||
|- align=left | |||
| {{US-Palmer}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|29 May, 1918 | |||
|18 Aug, 1918 | |||
|22 Nov, 1918 | |||
|Torpedoed 7 Jan, 1945 | |||
|- align=left | |||
| {{US-Thatcher}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|8 Jun, 1918 | |||
|31 Aug, 1918 | |||
|14 Jan, 1919 | |||
|Sold May, 1946 | |||
|- align=left | |||
| {{US-Walker}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|18 Jun, 1918 | |||
|14 Sep, 1918 | |||
|31 Jan, 1919 | |||
| | |||
|- align=left | |||
| {{US-Crosby}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|23 Jun, 1918 | |||
|28 Sep, 1918 | |||
|24 Jan, 1919 | |||
| | |||
|- align=left | |||
| {{US-Meredith}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|26 Jun, 1918 | |||
|22 Sep, 1918 | |||
|29 Jan, 1919 | |||
| | |||
|- align=left | |||
| {{US-Bush}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|4 Jul, 1918 | |||
|27 Oct, 1918 | |||
|19 Feb, 1919 | |||
| | |||
|- align=left | |||
| {{US-Cowell}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|15 Jul, 1918 | |||
|23 Nov, 1918 | |||
|17 Mar, 1919 | |||
|Broken up 1949 | |||
|- align=left | |||
| {{US-Maddox}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|20 Jul, 1918 | |||
|27 Oct, 1918 | |||
|10 Mar, 1919 | |||
|Broken up 1952 | |||
|- align=left | |||
| {{US-Foote}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|7 Aug, 1918 | |||
|14 Dec, 1918 | |||
|21 Mar, 1919 | |||
|Broken up 1949 | |||
|- align=left | |||
| {{US-Kalk}} | |||
|[[Fore River Shipbuilding Company|Fore River]] | |||
|17 Aug, 1918 | |||
|21 Dec, 1918 | |||
|29 Mar, 1919 | |||
| Jul, 1945 | |||
|- align=left | |||
| {{US-Burns}} | |||
|[[Union Iron Works]] | |||
|15 Apr, 1918 | |||
|4 Jul, 1918 | |||
|7 Aug, 1919 | |||
|Sold 2 Apr, 1932 | |||
|- align=left | |||
| {{US-Anthony}} | |||
|[[Union Iron Works]] | |||
|18 Apr, 1918 | |||
|10 Aug, 1918 | |||
|19 Jun, 1919 | |||
|Expended 22 Jul, 1937 | |||
|- align=left | |||
| {{US-Sproston}} | |||
|[[Union Iron Works]] | |||
|20 Apr, 1918 | |||
|10 Aug, 1918 | |||
|11 Jul, 1919 | |||
|Expended 20 Jul, 1937 | |||
|- align=left | |||
| {{US-Rizal}} | |||
|[[Union Iron Works]] | |||
|26 Jun, 1918 | |||
|21 Sep, 1918 | |||
|28 May, 1919 | |||
| | |||
|- align=left | |||
| {{US-Mackenzie}} | |||
|[[Union Iron Works]] | |||
|4 Jul, 1918 | |||
|29 Sep, 1918 | |||
|25 Jul, 1919 | |||
|Sold 21 Jun, 1945 | |||
|- align=left | |||
| {{US-Renshaw}} | |||
|[[Union Iron Works]] | |||
|8 May, 1918 | |||
|21 Sep, 1918 | |||
|31 Jul, 1919 | |||
| | |||
|- align=left | |||
| {{US-O'Bannon}} | |||
|[[Union Iron Works]] | |||
|12 Nov, 1918 | |||
|28 Feb, 1919 | |||
|27 Aug, 1919 | |||
| | |||
|- align=left | |||
| {{US-Hogan}} | |||
|[[Union Iron Works]] | |||
|25 Nov, 1918 | |||
|12 Apr, 1919 | |||
|28 Jan, 1920 | |||
|Expended 8 Nov, 1945 | |||
|- align=left | |||
| {{US-Howard}} | |||
|[[Union Iron Works]] | |||
|9 Dec, 1918 | |||
|26 Apr, 1919 | |||
|28 Jan, 1920 | |||
| | |||
|- align=left | |||
| {{US-Stansbury}} | |||
|[[Union Iron Works]] | |||
|9 Dec, 1918 | |||
|16 May, 1919 | |||
|8 Jan, 1920 | |||
| | |||
|- align=left | |||
| {{US-Hopewell}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|19 Jan, 1918 | |||
|8 Jan, 1918 | |||
|21 Mar, 1919 | |||
|Torpedoed 19 Aug, 1941 | |||
|- align=left | |||
| {{US-Thomas}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|23 Mar, 1918 | |||
|4 Jul, 1918 | |||
|25 Apr, 1919 | |||
|Broken up 1949 | |||
|- align=left | |||
| {{US-Haraden}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|30 Mar, 1918 | |||
|4 Jul, 1918 | |||
|7 Jun, 1919 | |||
|Sold Aug, 1945 | |||
|- align=left | |||
| {{US-Abbot}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|5 Apr, 1918 | |||
|4 Jul, 1918 | |||
|19 Jul, 1919 | |||
|Broken up 1948 | |||
|- align=left | |||
| {{US-Bagley}} | |||
|[[Newport News Shipbuilding and Dry Dock Company|Newport News]] | |||
|11 May, 1918 | |||
|19 Oct, 1918 | |||
|27 Aug, 1919 | |||
|Broken up 1945 | |||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 31: | Line 801: | ||
==Armament== | ==Armament== | ||
=== | ===4-in Guns=== | ||
* one 4-in/50cal gun forward | |||
* two 4-in/50cal guns, on platform athwart second and third funnels | |||
* one 4-in/50cal gun right aft or on deckhouse aft | |||
===3-in Gun=== | |||
Some units: | |||
* one 3-in.23cal A.A. gun, on aft deckhouse or right aft | |||
Others: | |||
* two 1-pdr A.A. guns, one sometimes forward behind the foremost 4-in gun | |||
===Torpedoes=== | ===Torpedoes=== | ||
* four triple 21-in torpedo tubes, two on each broadside, aft | |||
<!-- | |||
===Other Weapons=== | ===Other Weapons=== | ||
Line 46: | Line 824: | ||
==Torpedo Control== | ==Torpedo Control== | ||
==Searchlights== | ==Searchlights== | ||
--> | --> | ||
==See Also== | ==See Also== | ||
Line 93: | Line 870: | ||
{ship | |||
name=Philip | |||
pend= | |||
hullno=DD-76 | |||
builder=" | |||
order= | |||
laid=1 Sep 17{{FriedmanUSDestroyers|p. 430}} | |||
launch=25 Jul 18{{FriedmanUSDestroyers|p. 430}} | |||
comm=24 Aug 18{{FriedmanUSDestroyers|p. 430}} | |||
decomm=29 May 22{{FriedmanUSDestroyers|p. 430}} | |||
fatedate=Feb 1947{{FriedmanUSDestroyers|p. 430}} | |||
fate=Broken up | |||
fate2=as H.M.S. ''Lancaster'' | |||
} | |||
{ship | |||
name=Woolsey | |||
pend= | |||
hullno=DD-77 | |||
builder=" | |||
order= | |||
laid=1 Nov 17{{FriedmanUSDestroyers|p. 430}} | |||
launch=17 Sep 18{{FriedmanUSDestroyers|p. 430}} | |||
comm=30 Sep 18{{FriedmanUSDestroyers|p. 430}} | |||
fatedate=26 Feb 21{{FriedmanUSDestroyers|p. 430}} | |||
fate=Collision | |||
fate2= | |||
} | |||
{ship | |||
name=Evans | |||
pend= | |||
hullno=DD-78 | |||
builder=" | |||
order= | |||
laid=28 Dec 17{{FriedmanUSDestroyers|p. 430}} | |||
launch=30 Oct 18{{FriedmanUSDestroyers|p. 430}} | |||
comm=11 Nov 18{{FriedmanUSDestroyers|p. 430}} | |||
decomm=29 May 22{{FriedmanUSDestroyers|p. 430}} | |||
fatedate=Oct 1944{{FriedmanUSDestroyers|p. 430}} | |||
fate=Broken up | |||
fate2= | |||
} | |||
{ship | |||
name=Little | |||
pend= | |||
hullno=DD-79 | |||
builder=[[Fore River Shipbuilding Company|Fore River]]{{FriedmanUSDestroyers|p. 430}} | |||
order= | |||
laid=18 Jun 17{{FriedmanUSDestroyers|p. 430}} | |||
launch=11 Nov 17{{FriedmanUSDestroyers|p. 430}} | |||
comm=6 Apr 18{{FriedmanUSDestroyers|p. 430}} | |||
decomm=5 Jul 22{{FriedmanUSDestroyers|p. 430}} | |||
fatedate=5 Sep 1942{{FriedmanUSDestroyers|p. 430}} | |||
fate=Sunk | |||
fate2=by gunfire | |||
} | |||
{ship | |||
name=Kimberly | |||
pend= | |||
hullno=DD-80 | |||
builder=" | |||
order= | |||
laid=21 Jun 17{{FriedmanUSDestroyers|p. 430}} | |||
launch=14 Dec 17{{FriedmanUSDestroyers|p. 430}} | |||
comm=26 Apr 18{{FriedmanUSDestroyers|p. 430}} | |||
decomm=30 Jun 22{{FriedmanUSDestroyers|p. 430}} | |||
fatedate= | |||
strick=25 Jan 37{{FriedmanUSDestroyers|p. 430}} | |||
fate= | |||
