Kaiser Franz Josef I Class Cruiser (1889): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(replace "[[Seearsenal Pola" with "[[Seearsenal") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The two '''Kaiser Franz Josef I Class Cruisers''' were [[Second_Class_Protected_Cruiser_Class|protected cruisers]] completed in 1890 and 1892. | The two '''Kaiser Franz Josef I Class Cruisers''' were [[:Category:Second_Class_Protected_Cruiser_Class|protected cruisers]] completed in 1890 and 1892. | ||
<!-- FredBot will add a nice table of names and dates for the ships inside here... --> | <!-- FredBot will add a nice table of names and dates for the ships inside here... --> | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 2 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:AH-KaiserFranzJosefI}} | |||
|[[Stabilimento Tecnico Triestino]], Triest | |||
|May, 1888 | |||
|18 May, 1889 | |||
|2 Jul, 1890 | |||
|Foundered 1919 | |||
|- align=left | |||
| {{Template:AH-KaiserinElisabeth}} | |||
|[[Seearsenal]] | |||
|Jul, 1888 | |||
|25 Sep, 1890 | |||
|24 Nov, 1892 | |||
|Scuttled 1914 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Armament== | ==Armament== | ||
===Guns=== | ===Guns=== | ||
* four 6.6 cm/L45 | |||
* ten 4.7 cm/L44 | |||
===Torpedoes=== | ===Torpedoes=== | ||
* four 45 cm | |||
<!-- | <!-- | ||
==Fire Control== | ==Fire Control== | ||
Line 37: | Line 62: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
{{WP|http://en.wikipedia.org/wiki/Kaiser_Franz_Joseph_I_class_cruiser}} | {{WP|http://en.wikipedia.org/wiki/Kaiser_Franz_Joseph_I_class_cruiser}} | ||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 49: | Line 76: | ||
{{DEFAULTSORT:Kaiser Franz Josef I}} | {{DEFAULTSORT:Kaiser Franz Josef I}} | ||
{{CatClassSecondClassProtectedCruiser|AH}} | {{CatClassSecondClassProtectedCruiser|AH}} | ||
Line 59: | Line 85: | ||
type=second class protected cruiser | type=second class protected cruiser | ||
chain=Cruisers | chain=Minor Cruisers | ||
{ship | {ship | ||
name=Kaiser Franz Josef I | name=Kaiser Franz Josef I | ||
pend= | pend= | ||
builder=[[Stabilimento Tecnico Triestino | builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 28}} | ||
order= | order= | ||
laid=5 1888{{GregerAHWarships|p. 28} | laid=5 1888{{GregerAHWarships|p. 28}} | ||
launch=18 5 1889{{GregerAHWarships|p. 28}} | launch=18 5 1889{{GregerAHWarships|p. 28}} | ||
comm=2 7 1890{{GregerAHWarships|p. 28}} | comm=2 7 1890{{GregerAHWarships|p. 28}} | ||
Line 77: | Line 103: | ||
name=Kaiserin Elisabeth | name=Kaiserin Elisabeth | ||
pend= | pend= | ||
builder=[[Seearsenal | builder=[[Seearsenal]]{{GregerAHWarships|p. 28}} | ||
order= | order= | ||
laid=7 1888{{GregerAHWarships|p. 28} | laid=7 1888{{GregerAHWarships|p. 28}} | ||
launch=25 9 1890{{GregerAHWarships|p. 28}} | launch=25 9 1890{{GregerAHWarships|p. 28}} | ||
comm=24 11 1892{{GregerAHWarships|p. 28}} | comm=24 11 1892{{GregerAHWarships|p. 28}} |
Latest revision as of 15:06, 9 April 2018
The two Kaiser Franz Josef I Class Cruisers were protected cruisers completed in 1890 and 1892.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Kaiser Franz Josef I | Stabilimento Tecnico Triestino, Triest | May, 1888 | 18 May, 1889 | 2 Jul, 1890 | Foundered 1919 |
Kaiserin Elisabeth | Seearsenal | Jul, 1888 | 25 Sep, 1890 | 24 Nov, 1892 | Scuttled 1914 |
Armament
Guns
- four 6.6 cm/L45
- ten 4.7 cm/L44
Torpedoes
- four 45 cm
See Also
Footnotes
Bibliography
Kaiser Franz Josef I Class Second Class Protected Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiser Franz Josef I | Kaiserin Elisabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Panther Class | Minor Cruisers (AH) | Zenta Class | –> |