Kaiser Franz Josef I Class Cruiser (1889): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
m (Minor typographical edit) |
(replace "[[Seearsenal Pola" with "[[Seearsenal") |
||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
|- align=left | |- align=left | ||
| {{Template:AH-KaiserinElisabeth}} | | {{Template:AH-KaiserinElisabeth}} | ||
|[[Seearsenal | |[[Seearsenal]] | ||
|Jul, 1888 | |Jul, 1888 | ||
|25 Sep, 1890 | |25 Sep, 1890 | ||
Line 31: | Line 31: | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Armament== | ==Armament== | ||
===Guns=== | ===Guns=== | ||
* four 6.6 cm/L45 | |||
* ten 4.7 cm/L44 | |||
===Torpedoes=== | ===Torpedoes=== | ||
* four 45 cm | |||
<!-- | <!-- | ||
==Fire Control== | ==Fire Control== | ||
Line 64: | Line 62: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
{{WP|http://en.wikipedia.org/wiki/Kaiser_Franz_Joseph_I_class_cruiser}} | {{WP|http://en.wikipedia.org/wiki/Kaiser_Franz_Joseph_I_class_cruiser}} | ||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 92: | Line 92: | ||
builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 28}} | builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 28}} | ||
order= | order= | ||
laid=5 1888{{GregerAHWarships|p. 28} | laid=5 1888{{GregerAHWarships|p. 28}} | ||
launch=18 5 1889{{GregerAHWarships|p. 28}} | launch=18 5 1889{{GregerAHWarships|p. 28}} | ||
comm=2 7 1890{{GregerAHWarships|p. 28}} | comm=2 7 1890{{GregerAHWarships|p. 28}} | ||
Line 103: | Line 103: | ||
name=Kaiserin Elisabeth | name=Kaiserin Elisabeth | ||
pend= | pend= | ||
builder=[[Seearsenal | builder=[[Seearsenal]]{{GregerAHWarships|p. 28}} | ||
order= | order= | ||
laid=7 1888{{GregerAHWarships|p. 28} | laid=7 1888{{GregerAHWarships|p. 28}} | ||
launch=25 9 1890{{GregerAHWarships|p. 28}} | launch=25 9 1890{{GregerAHWarships|p. 28}} | ||
comm=24 11 1892{{GregerAHWarships|p. 28}} | comm=24 11 1892{{GregerAHWarships|p. 28}} |
Latest revision as of 15:06, 9 April 2018
The two Kaiser Franz Josef I Class Cruisers were protected cruisers completed in 1890 and 1892.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Kaiser Franz Josef I | Stabilimento Tecnico Triestino, Triest | May, 1888 | 18 May, 1889 | 2 Jul, 1890 | Foundered 1919 |
Kaiserin Elisabeth | Seearsenal | Jul, 1888 | 25 Sep, 1890 | 24 Nov, 1892 | Scuttled 1914 |
Armament
Guns
- four 6.6 cm/L45
- ten 4.7 cm/L44
Torpedoes
- four 45 cm
See Also
Footnotes
Bibliography
Kaiser Franz Josef I Class Second Class Protected Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiser Franz Josef I | Kaiserin Elisabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Panther Class | Minor Cruisers (AH) | Zenta Class | –> |