William Denny & Brothers: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(replace "==Shipbuilding==" with "==Shipbuilding== <div name=fredbot:ships></div name=fredbot:ships>")
(Update ships)
Line 4: Line 4:


==Shipbuilding==
==Shipbuilding==
<div name=fredbot:ships></div name=fredbot:ships>
<div name=fredbot:ships>
{|border=1
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate'''
|-
|{{US-Scipio|f=p}}||Collier||12 Mar, 1880{{SilverstoneNewNavy|p. 132}}||Sold 28 Dec, 1899
|-
|{{UK-Kinsha|f=p}}||gunboat||1900{{DittColl|p. 105}}||Sold 30 Apr, 1921
|-
|{{UK-Empress|f=p}}||seaplane carrier||13 Apr, 1907{{Conways1906|p. 65}}||Returned Nov, 1919
|-
|{{UK-TB17|f=p}}||first-class torpedo boat||21 Dec, 1907{{Conways1906|p. 72}}||Sold 1919
|-
|{{UK-TB18|f=p}}||first-class torpedo boat||15 Feb, 1908{{Conways1906|p. 72}}||Sold 1920
|-
|{{UK-TB29|f=p}}||first-class torpedo boat||29 Sep, 1908{{Conways1906|p. 72}}||Sold 1919
|-
|{{UK-TB30|f=p}}||first-class torpedo boat||29 Sep, 1908{{Conways1906|p. 72}}||Sold 1919
|-
|{{UK-1Maori|f=p}}||destroyer||24 May, 1909{{Conways1906|p. 72}}||Mined 7 May, 1915
|-
|{{UK-Pincher|f=p}}||destroyer||15 Mar, 1910{{Conways1906|pp. 73-74}}||Wrecked 24 Jul, 1918
|-
|{{AU-Yarra|f=p}}||destroyer||8 Apr, 1910{{DittColl|p. 62}}||Dismantled Oct, 1929
|-
|{{UK-Staunch|f=p}}||destroyer||29 Oct, 1910{{Conways1906|p. 74}}||Torpedoed 11 Nov, 1917
|-
|{{UK-Angora|f=p}}||minelayer||1 Dec, 1910<ref>[http://www.clydesite.co.uk/clydebuilt/viewship.asp?id=10897 Clydesite.co.uk]</ref>||Returned 15 Nov, 1919
|-
|{{UK-Sheldrake|f=p}}||destroyer||18 Jan, 1911{{Conways1906|p. 74}}|| Nov, 1921
|-
|{{UK-Riviera|f=p}}||seaplane carrier||1 Apr, 1911{{Conways1906|p. 65}}||Returned late 1919
|-
|{{UK-Badger|f=p}}||destroyer||11 Jul, 1911{{DittColl|p. 62}}|| 9 May, 1921
|-
|{{UK-1Defender|f=p}}||destroyer||30 Aug, 1911{{DittColl|p. 62}}|| 4 Nov, 1921
|-
|{{UK-Engadine|f=p}}||seaplane carrier||23 Sep, 1911{{Conways1906|p. 64}}||Returned Nov, 1919
|-
|{{UK-Beaver|f=p}}||destroyer||6 Oct, 1911{{DittColl|p. 62}}|| 9 May, 1921
|-
|{{UK-Druid|f=p}}||destroyer||4 Dec, 1911{{DittColl|p. 62}}|| 9 May, 1921
|-
|{{UK-Wahine|f=p}}||minelayer||25 Nov, 1912<ref>[http://www.poheritage.com/Content/Mimsy/Media/factsheet/94894WAHINE-1913pdf.pdf POHeritage.com].</ref>||Returned 17 Feb, 1920
|-
|{{UK-1Ardent|f=p}}||destroyer||8 Sep, 1913{{Conways1906|p. 75}}||Sunk 1 Jun, 1916
|-
|{{UK-Loyal|f=p}}||destroyer||11 Nov, 1913{{Conways1906|p. 76}}|| Nov, 1921
|-
|{{UK-Legion|f=p}}||destroyer||3 Feb, 1914{{Conways1906|p. 76}}|| May, 1921
|-
|{{UK-PrincessMargaret|f=p}}||minelayer||1914<ref>This year may be incorrect.</ref>||Sold 30 May, 1929
|-
|{{UK-Nimrod|f=p}}||flotilla leader||12 Apr, 1915{{DittColl|p. 65}}||
|-
|{{UK-Mystic|f=p}}||destroyer||26 Jun, 1915{{Conways1906|p. 79}}||
|-
|{{UK-Nairana|f=p}}||seaplane carrier||1915{{Conways1906|p. 69}}||Sold 1920
|-
|{{UK-Maenad|f=p}}||destroyer||10 Aug, 1915{{Conways1906|p. 79}}||
|-
|{{UK-Marvel|f=p}}||destroyer||7 Oct, 1915{{Conways1906|p. 79}}||
|-
|{{UK-1Narwhal|f=p}}||destroyer||30 Dec, 1915{{Conways1906|p. 79}}||Collision 1919
|-
|{{UK-Nicator|f=p}}||destroyer||3 Feb, 1916{{Conways1906|p. 79}}||
|-
|{{UK-E55|f=p}}||submarine||5 Feb, 1916{{Conways1906|p. 88}}||Sold Sep, 1922
|-
|{{UK-Petard|f=p}}||destroyer||24 Mar, 1916{{Conways1906|p. 80}}||
|-
|{{UK-Peyton|f=p}}||destroyer||2 May, 1916{{Conways1906|p. 80}}||
|-
|{{UK-E56|f=p}}||submarine||19 Jun, 1916{{Conways1906|p. 88}}||Sold Jun, 1923
|-
|{{UK-Rocket|f=p}}||destroyer||2 Jul, 1916{{Conways1906|p. 81}}|| 16 Dec, 1926
|-
|{{UK-RobRoy|f=p}}||destroyer||28 Aug, 1916{{Conways1906|p. 81}}|| 13 Jul, 1926
|-
|{{UK-Redgauntlet|f=p}}||destroyer||23 Nov, 1916{{Conways1906|p. 81}}|| Jul, 1927
|-
|{{UK-Anzac|f=p}}||flotilla leader||11 Jan, 1917{{DittColl|p. 69}}|| 8 Aug, 1935
|-
|{{UK-E52|f=p}}||submarine||25 Jan, 1917{{Conways1906|p. 88}}||Sold Jan, 1921
|-
|{{UK-Valkyrie|f=p}}||flotilla leader||13 Mar, 1917{{DittColl|p. 72}}||Handed over 24 Aug, 1936
|-
|{{UK-Valorous|f=p}}||flotilla leader||8 May, 1917{{DittColl|p. 72}}|| 4 Mar, 1947
|-
|{{UK-Vehement|f=p}}||destroyer||6 Jul, 1917{{Conways1906|p. 83}}||Mined 1 Aug, 1918
|-
|{{UK-Venturous|f=p}}||destroyer||21 Sep, 1917{{Conways1906|p. 83}}||
|-
|{{UK-Walker|f=p}}||destroyer||29 Nov, 1917{{DittColl|p. 73}}|| 15 Mar, 1946
|-
|{{UK-L10|f=p}}||submarine||24 Jan, 1918{{Conways1906|p. 93}}||Sunk 30 Oct, 1918
|-
|{{UK-L9|f=p}}||submarine||29 Jan, 1918{{Conways1906|p. 93}}||Sold Jun, 1927
|-
|{{UK-Westcott|f=p}}||destroyer||14 Feb, 1918{{DittColl|p. 73}}|| 8 Jan, 1946
|-
|{{UK-Senator|f=p}}||destroyer||2 Apr, 1918{{DittColl|p. 74}}||
|-
|{{UK-Sepoy|f=p}}||destroyer||22 May, 1918{{DittColl|p. 74}}||
|-
|{{UK-1Seraph|f=p}}||destroyer||8 Jul, 1918{{DittColl|p. 74}}||
|-
|{{UK-L54|f=p}}||submarine||20 Aug, 1918||Sold 1938
|-
|{{UK-Serapis|f=p}}||destroyer||17 Sep, 1918{{DittColl|p. 74}}||
|-
|{{UK-Serene|f=p}}||destroyer||30 Nov, 1918{{DittColl|p. 74}}||
|-
|{{UK-Sesame|f=p}}||destroyer||30 Dec, 1918{{DittColl|p. 74}}||
|-
|{{UK-Volunteer|f=p}}||destroyer||17 Apr, 1919{{DittColl|p. 76}}|| 4 Mar, 1947
|-
|{{UK-Echo|f=p}}||destroyer||16 Feb, 1934{{Conways1922|p. 38}}||Transferred 1944
|-
|{{UK-Eclipse|f=p}}||destroyer||12 Apr, 1934{{Conways1922|p. 38}}||Sunk 24 Oct, 1943
|-
|{{UK-Hasty|f=p}}||destroyer||5 May, 1936{{Conways1922|p. 39}}||Sunk 15 Jun, 1942
|-
|{{UK-Havock|f=p}}||destroyer||7 Jul, 1936{{Conways1922|p. 39}}||Wrecked 6 Apr, 1942
|-
|{{UK-Ashanti|f=p}}||destroyer||5 Nov, 1937{{Conways1922|p. 40}}||Sold 12 Apr, 1949
|-
|{{UK-Bedouin|f=p}}||destroyer||21 Dec, 1937{{Conways1922|p. 40}}||Sunk 15 Jun, 1942
|}
</div name=fredbot:ships>


==Ordnance==
==Ordnance==

Revision as of 13:55, 26 April 2018

William Denny & Brothers Limited, and often referred to simply as Denny, was a British shipbuilding firm based on the River Clyde.

History

Shipbuilding

Ship Type Launched Fate
U.S.S. Scipio Collier 12 Mar, 1880[1] Sold 28 Dec, 1899
H.M.S. Kinsha gunboat 1900[2] Sold 30 Apr, 1921
H.M.S. Empress seaplane carrier 13 Apr, 1907[3] Returned Nov, 1919
H.M. T.B. 17 first-class torpedo boat 21 Dec, 1907[4] Sold 1919
H.M. T.B. 18 first-class torpedo boat 15 Feb, 1908[5] Sold 1920
H.M. T.B. 29 first-class torpedo boat 29 Sep, 1908[6] Sold 1919
H.M. T.B. 30 first-class torpedo boat 29 Sep, 1908[7] Sold 1919
H.M.S. Maori destroyer 24 May, 1909[8] Mined 7 May, 1915
H.M.S. Pincher destroyer 15 Mar, 1910[9] Wrecked 24 Jul, 1918
H.M.A.S. Yarra destroyer 8 Apr, 1910[10] Dismantled Oct, 1929
H.M.S. Staunch destroyer 29 Oct, 1910[11] Torpedoed 11 Nov, 1917
H.M.S. Angora minelayer 1 Dec, 1910[12] Returned 15 Nov, 1919
H.M.S. Sheldrake destroyer 18 Jan, 1911[13] Nov, 1921
H.M.S. Riviera seaplane carrier 1 Apr, 1911[14] Returned late 1919
H.M.S. Badger destroyer 11 Jul, 1911[15] 9 May, 1921
H.M.S. Defender destroyer 30 Aug, 1911[16] 4 Nov, 1921
H.M.S. Engadine seaplane carrier 23 Sep, 1911[17] Returned Nov, 1919
H.M.S. Beaver destroyer 6 Oct, 1911[18] 9 May, 1921
H.M.S. Druid destroyer 4 Dec, 1911[19] 9 May, 1921
H.M.S. Wahine minelayer 25 Nov, 1912[20] Returned 17 Feb, 1920
H.M.S. Ardent destroyer 8 Sep, 1913[21] Sunk 1 Jun, 1916
H.M.S. Loyal destroyer 11 Nov, 1913[22] Nov, 1921
H.M.S. Legion destroyer 3 Feb, 1914[23] May, 1921
H.M.S. Princess Margaret minelayer 1914[24] Sold 30 May, 1929
H.M.S. Nimrod flotilla leader 12 Apr, 1915[25]
H.M.S. Mystic destroyer 26 Jun, 1915[26]
H.M.S. Nairana seaplane carrier 1915[27] Sold 1920
H.M.S. Maenad destroyer 10 Aug, 1915[28]
H.M.S. Marvel destroyer 7 Oct, 1915[29]
H.M.S. Narwhal destroyer 30 Dec, 1915[30] Collision 1919
H.M.S. Nicator destroyer 3 Feb, 1916[31]
H.M.S. E 55 submarine 5 Feb, 1916[32] Sold Sep, 1922
H.M.S. Petard destroyer 24 Mar, 1916[33]
H.M.S. Peyton destroyer 2 May, 1916[34]
H.M.S. E 56 submarine 19 Jun, 1916[35] Sold Jun, 1923
H.M.S. Rocket destroyer 2 Jul, 1916[36] 16 Dec, 1926
H.M.S. Rob Roy destroyer 28 Aug, 1916[37] 13 Jul, 1926
H.M.S. Redgauntlet destroyer 23 Nov, 1916[38] Jul, 1927
H.M.S. Anzac flotilla leader 11 Jan, 1917[39] 8 Aug, 1935
H.M.S. E 52 submarine 25 Jan, 1917[40] Sold Jan, 1921
H.M.S. Valkyrie flotilla leader 13 Mar, 1917[41] Handed over 24 Aug, 1936
H.M.S. Valorous flotilla leader 8 May, 1917[42] 4 Mar, 1947
H.M.S. Vehement destroyer 6 Jul, 1917[43] Mined 1 Aug, 1918
H.M.S. Venturous destroyer 21 Sep, 1917[44]
H.M.S. Walker destroyer 29 Nov, 1917[45] 15 Mar, 1946
H.M.S. L 10 submarine 24 Jan, 1918[46] Sunk 30 Oct, 1918
H.M.S. L 9 submarine 29 Jan, 1918[47] Sold Jun, 1927
H.M.S. Westcott destroyer 14 Feb, 1918[48] 8 Jan, 1946
H.M.S. Senator destroyer 2 Apr, 1918[49]
H.M.S. Sepoy destroyer 22 May, 1918[50]
H.M.S. Seraph destroyer 8 Jul, 1918[51]
H.M.S. L 54 submarine 20 Aug, 1918 Sold 1938
H.M.S. Serapis destroyer 17 Sep, 1918[52]
H.M.S. Serene destroyer 30 Nov, 1918[53]
H.M.S. Sesame destroyer 30 Dec, 1918[54]
H.M.S. Volunteer destroyer 17 Apr, 1919[55] 4 Mar, 1947
H.M.S. Echo destroyer 16 Feb, 1934[56] Transferred 1944
H.M.S. Eclipse destroyer 12 Apr, 1934[57] Sunk 24 Oct, 1943
H.M.S. Hasty destroyer 5 May, 1936[58] Sunk 15 Jun, 1942
H.M.S. Havock destroyer 7 Jul, 1936[59] Wrecked 6 Apr, 1942
H.M.S. Ashanti destroyer 5 Nov, 1937[60] Sold 12 Apr, 1949
H.M.S. Bedouin destroyer 21 Dec, 1937[61] Sunk 15 Jun, 1942

Ordnance

Footnotes

  1. Silverstone. The New Navy. p. 132.
  2. Dittmar; Colledge. British Warships 1914–1919. p. 105.
  3. Conway's All the World's Fighting Ships 1906–1921. p. 65.
  4. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  5. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  6. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  7. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  8. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  9. Conway's All the World's Fighting Ships 1906–1921. pp. 73-74.
  10. Dittmar; Colledge. British Warships 1914–1919. p. 62.
  11. Conway's All the World's Fighting Ships 1906–1921. p. 74.
  12. Clydesite.co.uk
  13. Conway's All the World's Fighting Ships 1906–1921. p. 74.
  14. Conway's All the World's Fighting Ships 1906–1921. p. 65.
  15. Dittmar; Colledge. British Warships 1914–1919. p. 62.
  16. Dittmar; Colledge. British Warships 1914–1919. p. 62.
  17. Conway's All the World's Fighting Ships 1906–1921. p. 64.
  18. Dittmar; Colledge. British Warships 1914–1919. p. 62.
  19. Dittmar; Colledge. British Warships 1914–1919. p. 62.
  20. POHeritage.com.
  21. Conway's All the World's Fighting Ships 1906–1921. p. 75.
  22. Conway's All the World's Fighting Ships 1906–1921. p. 76.
  23. Conway's All the World's Fighting Ships 1906–1921. p. 76.
  24. This year may be incorrect.
  25. Dittmar; Colledge. British Warships 1914–1919. p. 65.
  26. Conway's All the World's Fighting Ships 1906–1921. p. 79.
  27. Conway's All the World's Fighting Ships 1906–1921. p. 69.
  28. Conway's All the World's Fighting Ships 1906–1921. p. 79.
  29. Conway's All the World's Fighting Ships 1906–1921. p. 79.
  30. Conway's All the World's Fighting Ships 1906–1921. p. 79.
  31. Conway's All the World's Fighting Ships 1906–1921. p. 79.
  32. Conway's All the World's Fighting Ships 1906–1921. p. 88.
  33. Conway's All the World's Fighting Ships 1906–1921. p. 80.
  34. Conway's All the World's Fighting Ships 1906–1921. p. 80.
  35. Conway's All the World's Fighting Ships 1906–1921. p. 88.
  36. Conway's All the World's Fighting Ships 1906–1921. p. 81.
  37. Conway's All the World's Fighting Ships 1906–1921. p. 81.
  38. Conway's All the World's Fighting Ships 1906–1921. p. 81.
  39. Dittmar; Colledge. British Warships 1914–1919. p. 69.
  40. Conway's All the World's Fighting Ships 1906–1921. p. 88.
  41. Dittmar; Colledge. British Warships 1914–1919. p. 72.
  42. Dittmar; Colledge. British Warships 1914–1919. p. 72.
  43. Conway's All the World's Fighting Ships 1906–1921. p. 83.
  44. Conway's All the World's Fighting Ships 1906–1921. p. 83.
  45. Dittmar; Colledge. British Warships 1914–1919. p. 73.
  46. Conway's All the World's Fighting Ships 1906–1921. p. 93.
  47. Conway's All the World's Fighting Ships 1906–1921. p. 93.
  48. Dittmar; Colledge. British Warships 1914–1919. p. 73.
  49. Dittmar; Colledge. British Warships 1914–1919. p. 74.
  50. Dittmar; Colledge. British Warships 1914–1919. p. 74.
  51. Dittmar; Colledge. British Warships 1914–1919. p. 74.
  52. Dittmar; Colledge. British Warships 1914–1919. p. 74.
  53. Dittmar; Colledge. British Warships 1914–1919. p. 74.
  54. Dittmar; Colledge. British Warships 1914–1919. p. 74.
  55. Dittmar; Colledge. British Warships 1914–1919. p. 76.
  56. Conway's All the World's Fighting Ships 1922–1946. p. 38.
  57. Conway's All the World's Fighting Ships 1922–1946. p. 38.
  58. Conway's All the World's Fighting Ships 1922–1946. p. 39.
  59. Conway's All the World's Fighting Ships 1922–1946. p. 39.
  60. Conway's All the World's Fighting Ships 1922–1946. p. 40.
  61. Conway's All the World's Fighting Ships 1922–1946. p. 40.

See Also

Bibliography