Seearsenal: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "'''{{PAGENAME}}''' or '''Pola Naval Arsenal''' was an Austro-Hungarian shipbuilder. ==History== ==Shipbuilding== ==Footnotes== {{reflist}} ==See Also== {{refbegin}} {{WP|ht...") |
(Update ships) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==History== | ==History== | ||
==Shipbuilding== | ==Shipbuilding== | ||
<div name=fredbot:ships> | |||
{|border=1 | |||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |||
|- | |||
|{{AH-34|f=p}}||second-class torpedo boat||17 Sep, 1886||Broken up | |||
|- | |||
|{{AH-33|f=p}}||second-class torpedo boat||30 Sep, 1886||Broken up | |||
|- | |||
|{{AH-35|f=p}}||second-class torpedo boat||17 Nov, 1886||Broken up | |||
|- | |||
|{{AH-36|f=p}}||second-class torpedo boat||7 Dec, 1886||Broken up 1924 | |||
|- | |||
|{{AH-37|f=p}}||second-class torpedo boat||1887||Broken up | |||
|- | |||
|{{AH-38|f=p}}||second-class torpedo boat||1887||Broken up 1924 | |||
|- | |||
|{{AH-39|f=p}}||second-class torpedo boat||1887||Broken up 1920 | |||
|- | |||
|{{AH-40|f=p}}||second-class torpedo boat||1887||Broken up 1924 | |||
|- | |||
|{{AH-KronprinzErzherzogRudolf|f=p}}||coast defence battleship||6 Jul, 1887||Scrapped 1922 | |||
|- | |||
|{{AH-KaiserinElisabeth|f=p}}||second class protected cruiser||25 Sep, 1890||Scuttled 1914 | |||
|- | |||
|{{AH-19|f=p}}||second-class torpedo boat||1891||Broken up 1924 | |||
|- | |||
|{{AH-Monarch|f=p}}||coast defence battleship||9 May, 1895||Allocated to Great Britain 1920 | |||
|- | |||
|{{AH-Zenta|f=p}}||Third Class Protected Cruiser||18 Aug, 1897||Sunk 16 Aug, 1914 | |||
|- | |||
|{{AH-Aspern|f=p}}||Third Class Protected Cruiser||3 May, 1899||Broken up 1920 | |||
|- | |||
|{{AH-Szigetvar|f=p}}||Third Class Protected Cruiser||29 Oct, 1900||Broken up 1920 | |||
|- | |||
|{{AH-U1|f=p}}||submarine||10 Feb, 1909||Broken up 1920 | |||
|- | |||
|{{AH-U2|f=p}}||submarine||3 Apr, 1909||Broken up 1920 | |||
|- | |||
|{{AH-AdmiralSpaun|f=p}}||scout cruiser||30 Oct, 1909||Broken up 1920 | |||
|- | |||
|{{AH-Huszar2|f=p}}||destroyer||20 Dec, 1910||Broken up 1920 | |||
|- | |||
|{{AH-U20|f=p}}||submarine||18 Sep, 1916||Sunk 4 Jul, 1918 | |||
|- | |||
|{{AH-U23|f=p}}||submarine||5 Jan, 1917||Sunk 21 Feb, 1918 | |||
|} | |||
</div name=fredbot:ships> | |||
==Footnotes== | ==Footnotes== |
Latest revision as of 17:42, 26 April 2018
Seearsenal or Pola Naval Arsenal was an Austro-Hungarian shipbuilder.
History
Shipbuilding
Ship | Type | Launched | Fate |
S.M.S. 34 | second-class torpedo boat | 17 Sep, 1886 | Broken up |
S.M.S. 33 | second-class torpedo boat | 30 Sep, 1886 | Broken up |
S.M.S. 35 | second-class torpedo boat | 17 Nov, 1886 | Broken up |
S.M.S. 36 | second-class torpedo boat | 7 Dec, 1886 | Broken up 1924 |
S.M.S. 37 | second-class torpedo boat | 1887 | Broken up |
S.M.S. 38 | second-class torpedo boat | 1887 | Broken up 1924 |
S.M.S. 39 | second-class torpedo boat | 1887 | Broken up 1920 |
S.M.S. 40 | second-class torpedo boat | 1887 | Broken up 1924 |
S.M.S. Kronprinz Erzherzog Rudolf | coast defence battleship | 6 Jul, 1887 | Scrapped 1922 |
S.M.S. Kaiserin Elisabeth | second class protected cruiser | 25 Sep, 1890 | Scuttled 1914 |
S.M.S. 19 | second-class torpedo boat | 1891 | Broken up 1924 |
S.M.S. Monarch | coast defence battleship | 9 May, 1895 | Allocated to Great Britain 1920 |
S.M.S. Zenta | Third Class Protected Cruiser | 18 Aug, 1897 | Sunk 16 Aug, 1914 |
S.M.S. Aspern | Third Class Protected Cruiser | 3 May, 1899 | Broken up 1920 |
S.M.S. Szigetvár | Third Class Protected Cruiser | 29 Oct, 1900 | Broken up 1920 |
S.M.S. U1 | submarine | 10 Feb, 1909 | Broken up 1920 |
S.M.S. U2 | submarine | 3 Apr, 1909 | Broken up 1920 |
S.M.S. Admiral Spaun | scout cruiser | 30 Oct, 1909 | Broken up 1920 |
S.M.S. Huszar 2 | destroyer | 20 Dec, 1910 | Broken up 1920 |
S.M.S. U20 | submarine | 18 Sep, 1916 | Sunk 4 Jul, 1918 |
S.M.S. U23 | submarine | 5 Jan, 1917 | Sunk 21 Feb, 1918 |
Footnotes
See Also
Bibliography