S.M.S. Wiesbaden (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(oops -- use new, parametrized CatShip templates) |
(replace "[[Vulcan" with "[[AG Vulcan Stettin") |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|name=Wiesbaden | |name=Wiesbaden | ||
|launch=30 Jan, 1915{{Conways1906|p. 162}} | |launch=30 Jan, 1915{{Conways1906|p. 162}} | ||
|builder=[[Vulcan | |builder=[[AG Vulcan Stettin]], Stettin{{Conways1906|p. 162}} | ||
|laid=1913{{Conways1906|p. 162}} | |laid=1913{{Conways1906|p. 162}} | ||
|fate=Sunk | |fate=Sunk | ||
|pend= | |pend= | ||
|fg=white|bg=black}}</div name=fredbot:career> | |fg=white|bg=black}}</div name=fredbot:career> | ||
''Wiesbaden'' was one of | '''S.M.S. ''Wiesbaden''''' was one of two light cruisers of the [[Wiesbaden Class Cruiser (1915)|''Wiesbaden'' class]]. | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot: | <div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Wiesbaden''"> | ||
</div name=fredbot:officeCapt> | |||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP| | {{WP|https://en.wikipedia.org/wiki/SMS_Wiesbaden}} | ||
{{refend}} | {{refend}} | ||
Line 29: | Line 30: | ||
{{refend}} | {{refend}} | ||
{{Footer Wiesbaden Class Cruiser (1915)}} | |||
{{Wiesbaden Class (1915)}} | |||
{{DEFAULTSORT:Wiesbaden}} | {{DEFAULTSORT:Wiesbaden}} | ||
{{CatShipLightCruiser|DE}} | {{CatShipLightCruiser|DE}} |
Latest revision as of 00:38, 27 April 2018
S.M.S. Wiesbaden (1915) | |
---|---|
Builder: | AG Vulcan Stettin, Stettin[1] |
Ordered: | 1912 Programme[2] |
Laid down: | 1913[3] |
Launched: | 30 Jan, 1915[4] |
Commissioned: | 20 Aug, 1915[5] |
Sunk: | 1 Jun, 1916[6] |
S.M.S. Wiesbaden was one of two light cruisers of the Wiesbaden class.
Captains
Dates of appointment are provided when known.
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
Bibliography
Wiesbaden Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiesbaden | Frankfurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Pillau Class | Minor Cruisers (DE) | Brummer Class | –> |