Royal Navy Captains, 1880-1884: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) No edit summary |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 95: | Line 95: | ||
| align= center | | | align= center | | ||
| align= center | 3 January | | align= center | 3 January | ||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | {{THEHON}} [[Henry Holmes A'Court]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 9 March | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Seymour Henry Pelham Dacres]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 9 March | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Adolphus Augustus Frederick FitzGeorge]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 14 October | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Arthur Cecil Henry Paget]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 14 October | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Thomas Sturges Jackson]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 14 October | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[William Hargreaves Mitchell Molyneux]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 14 October | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[John Edward Stokes]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | {{THEHON}} [[Edward Stanley Dawson]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Frederick Wilbraham Egerton]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Richard Horace Hamond]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Arthur Dalrymple Fanshawe]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | | align= center | | ||
| align= center | | | align= center | |
Revision as of 13:44, 19 August 2011
|
Name | Born | Died | Date of Promotion | Age on Promotion | Retired |
---|---|---|---|---|---|
Officers promoted to the rank of Captain in 1880 | |||||
Henry Harvey Boys | 25 October, 1839 | 23 April, 1914 | 29 January | 25 October, 1894 | |
Henry Salmond | 29 January | ||||
William James Lloyd Wharton | 29 January | ||||
John Fellowes | 29 January | ||||
Leicester Chantrey Keppel | 23 June | ||||
Hector Brabazon Stewart | 23 June | ||||
Martin Julius Dunlop | 23 June | ||||
John Borlase Warren | 31 December | ||||
Henry Compton Aitchison | 31 December | ||||
Officers promoted to the rank of Captain in 1881 | |||||
Richard Frederick Britten | 3 January | ||||
Atwell Peregrine Macleod Lake | 3 January | ||||
Template:THEHON Henry Holmes A'Court | 9 March | ||||
Seymour Henry Pelham Dacres | 9 March | ||||
Adolphus Augustus Frederick FitzGeorge | 14 October | ||||
Arthur Cecil Henry Paget | 14 October | ||||
Thomas Sturges Jackson | 14 October | ||||
William Hargreaves Mitchell Molyneux | 14 October | ||||
John Edward Stokes | 31 December | ||||
Template:THEHON Edward Stanley Dawson | 31 December | ||||
Frederick Wilbraham Egerton | 31 December | ||||
Richard Horace Hamond | 31 December | ||||
Arthur Dalrymple Fanshawe | 31 December | ||||
Officers promoted to the rank of Captain in 1882 | |||||
George Weightman Hand | 11 July, 1882 | ||||
Charles John Balfour | 11 July, 1882 | ||||
The Right Hon. Lord Charles Beresford | 11 July, 1882 | ||||
Albert Baldwin Jenkings | 11 July, 1882 | ||||
Alan Brodrick Thomas | 24 February, 1844 | 17 August, 1894 | 11 July, 1882 | — | |
Officers promoted to the rank of Captain in 1883 | |||||
Officers promoted to the rank of Captain in 1884 |