Royal Humane Society: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|- | |- | ||
|1916||Temporary {{LieutRN}} [[James Collis Bird]]|| | |1916||Temporary {{LieutRN}} [[James Collis Bird]]|| | ||
|- | |||
|1917||A.B. [[Philip J. W. Reynolds]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1917||{{CommRN}} [[Francis Hutchinson Laprimaudaye Lewin]]|| | |||
|- | |||
|1917||{{Petty1RN}} [[Arthur Henry Craven]]|| | |||
|- | |||
|1917||{{LieutRNR}} [[Francis Allsop Innes]]|| | |||
|- | |||
|1917||{{LieutRN}} [[Edward Chicheley Thornton]]|| | |||
|- | |||
|1917||{{SubRN}} [[Markham Henry Evelegh]]|| | |||
|- | |||
|1917||{{MidRNR}} [[Cyril George Scotcher]]|| | |||
|- | |||
|1917||Telegraphist, R.N.V.R. [[Frank Wilson]]|| | |||
|- | |||
|1918||Engineer, R.N.R. [[Charles J Bristow]]|| | |||
|} | |} | ||
Line 100: | Line 118: | ||
|1915||{{SubRN}} [[Gilbert Charles Anglin Whitelocke]]|| | |1915||{{SubRN}} [[Gilbert Charles Anglin Whitelocke]]|| | ||
|- | |- | ||
|1915|| | |1915||Signaller [[Francis Thomas Stephenson]]|| | ||
|- | |- | ||
|1915||A.B. [[Henry Matthias Farrell]]|| | |1915||A.B. [[Henry Matthias Farrell]]|| | ||
Line 150: | Line 168: | ||
|1915||Petty Officer, Coast Guard [[Goddard Halliday]]|| | |1915||Petty Officer, Coast Guard [[Goddard Halliday]]|| | ||
|- | |- | ||
|1915||{{LieutRN | |1915||{{LieutRN}} [[Michael Edmund East]]|| | ||
|- | |- | ||
|1915||A.B. [[Thomas Blaney Thornton]]|| | |1915||A.B. [[Thomas Blaney Thornton]]|| | ||
Line 270: | Line 288: | ||
|1916||Acting Tindal [[Osman Hamed]]|| | |1916||Acting Tindal [[Osman Hamed]]|| | ||
|- | |- | ||
|1916||{{Petty1RN}} [[Frederick Lamport]]|| | |1916||{{Petty1RN}} [[Frederick Lamport]]||clasp | ||
|- | |- | ||
|1916||{{LieutRN}} [[Henry Cecil Courtney Clarke]]|| | |1916||{{LieutRN}} [[Henry Cecil Courtney Clarke]]|| | ||
Line 284: | Line 302: | ||
|1917||A.B. [[Charles H. Smith]]||cannot identify -- check ''The Times'' | |1917||A.B. [[Charles H. Smith]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||Yeoman | |1917||Yeoman Signaller [[Walter Stuart Smithies]]|| | ||
|- | |- | ||
|1917||A.B. [[William G. King]]||cannot identify -- check ''The Times'' | |1917||A.B. [[William G. King]]||cannot identify -- check ''The Times'' | ||
Line 305: | Line 323: | ||
|- | |- | ||
|1917||S.S.A. [[George William Lea]]||was in {{UK-DreelCastle}} | |1917||S.S.A. [[George William Lea]]||was in {{UK-DreelCastle}} | ||
|- | |||
|1917||E.R.A., R.N.R. [[Robert Norrie]]|| | |||
|- | |||
|1917||{{PettyRN}} [[Frederick J Wood]]|| | |||
|- | |||
|1917||Stoker [[Christopher R Walker]]|| | |||
|- | |||
|1917||Signaller, R.N.V.R. [[Charlees C Morrison]]|| | |||
|- | |||
|1917||Leading Stoker [[John H Shaw]]|| | |||
|- | |||
|1917||Leading Signaller [[Frederick C Aust]]|| | |||
|- | |||
|1917||A.B. [[Arthur Leborgne]]|| | |||
|- | |||
|1917||Leading Seaman, R.N.R. [[David Hamil]]||may be "Hamid?" | |||
|- | |||
|1917||Ship's Cook [[William McKnight]]|| | |||
|- | |||
|1917||A.B., R.N.R. [[John McBay]]|| | |||
|- | |||
|1917||A.B. [[Frederick C Lander]]|| | |||
|- | |||
|1917||{{SubRNR}} [[John DG Chater]]|| | |||
|- | |||
|1917||A.B. [[JF Trevett]]|| | |||
|- | |||
|1917||{{CommRN}} [[Charles James Colebrooke Little]]||tried to save A.B. from {{UK-1Fearless|f=p}} | |||
|- | |||
|1917||{{SkipRNR}} [[Thomas Dunn]]|| | |||
|- | |||
|1917||Leading Seaman, R.N.R. [[Alexander Watson]]|| | |||
|- | |||
|1917||{{PrivRMLI}} [[Arthur V Knight]]|| | |||
|- | |||
|1917||A.B. [[W Hedgecock]]|| | |||
|- | |||
|1917||{{Boy1RN}} [[Walter F Roake]]|| | |||
|- | |||
|1917||Stoker [[George S Reynolds]]|| | |||
|- | |||
|1917||Leading Seaman [[Angus McArthur]]|| | |||
|- | |||
|1917||Gunner, R.M.A. [[James Johnson]]|| | |||
|- | |||
|1917||Able Seaman [[James Thomas]]|| | |||
|- | |||
|1917||{{CSkipRNR}} [[Charles E Ellis]]|| | |||
|- | |||
|1917||{{GunnerRN}} [[Thomas Bidgood]]|| | |||
|- | |||
|1917||Lieutenant, N.Z.R.N.R. [[Alexander Watchlin]]|| | |||
|- | |||
|1917||{{SubRNR}} [[Hector McLean]]|| | |||
|- | |||
|1917||{{SubRNR}} [[John B Tipton]]|| | |||
|- | |||
|1917||{{LieutRN}} [[Manfred Jerome Palmes]]||tried to save seaman at Zanzibar, 20 Sep 1916 | |||
|- | |||
|1917||{{MidRN}} [[Ronald G Murray]]|| | |||
|- | |||
|1917||Deck Hand, R.N.R. [[John Pengelly]]|| | |||
|- | |||
|1917||{{LieutRNR}} [[Harold Holehouse]]|| | |||
|- | |||
|1917||{{SubRNR}} [[Scrafton Le Gay Holthouse]]|| | |||
|- | |||
|1917||{{LieutRN}} [[Thomas Humfrey Welsby]]|| | |||
|- | |||
|1917||Steward [[Henry Buckland]]|| | |||
|- | |||
|1917||{{LieutRNR}} [[Harry Vernon Seddall]]|| | |||
|- | |||
|1917||{{SubRNR}} [[James Richard Dicks]]|| | |||
|- | |||
|1917||Leading Seaman [[John Tavrit]]|| | |||
|- | |||
|1917||Deck Hand, R.N.R. [[Charles Adams]]|| | |||
|- | |||
|1917||Engineer Sub-lieutenant, R.N.R. [[Albert Annett]]|| | |||
|- | |||
|1917||{{LieutRNVR}} [[Norman Root]]|| | |||
|- | |||
|1917||{{PrivRMLI}} [[Leonard Ramm]]|| | |||
|- | |||
|1917||{{GunnerRN}} [[Alexander Wesley Stephens]]|| | |||
|- | |||
|1917||Engineer Sub-lieutenant, R.N.R. [[John B Holroyd]]|| | |||
|- | |||
|1917||A.B., R.N.V.R. [[Richard Ready]]|| | |||
|- | |||
|1917||{{SubRN}} [[Frederick Charles Neville Gospatrick Thursby]]|| | |||
|- | |||
|1917||{{SkipRNR}} [[William Henry Armstrong]]|| | |||
|- | |||
|1917||Engineer Sub-lieutenant, R.N.R. [[John Barclay]]|| | |||
|- | |||
|1917||{{LieutRNR}} [[Rupert Roscoe]]|| | |||
|- | |||
|1917||Bombardier, R.M.A. [[William Croft]]|| | |||
|- | |||
|1917||Deck Hand, R.N.R. [[John H. Kerrulsh]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1917||{{PettyRN}} [[Kenneth Tom McKenzie Cooper]]|| | |||
|- | |||
|1917||{{ERA4RN}} [[Albert H Allen]]|| | |||
|- | |||
|1917||A.B., R.N.V.R. [[Ernest Taylor]]|| | |||
|- | |||
|1917||Stoker [[Albert Elliot]]|| | |||
|- | |||
|1917||A.B. [[William H Russell]]|| | |||
|- | |||
|1917||A.B., R.N.R. [[Patrick Keefe]]|| | |||
|- | |||
|1917||Bugler [[Frederick WH Peters]]|| | |||
|- | |||
|1917||Stoker [[J McNee]]|| | |||
|- | |||
|1917||Signalman [[A Graham]]|| | |||
|- | |||
|1917||{{LieutRNR}} [[Charles Green Coull]]|| | |||
|- | |||
|1917||A.B. [[John Smith]]|| | |||
|- | |||
|1917||Seaman, R.N.R. [[Sidney Smith]]|| | |||
|- | |||
|1917||Deckhand, M.M.R. [[Edgar A Jones]]|| | |||
|- | |||
|1917||Engineman, R.N.R. [[Richard Cowling]]|| | |||
|- | |||
|1917||Able Seaman [[Donald Clarke]]|| | |||
|- | |||
|1917||Second Hand, R.N.R. [[Robert Wright]]|| | |||
|- | |||
|1917||Leading Deck Hand, R.N.R. [[George T Squires]]|| | |||
|- | |||
|1917||Leading Stoker [[JW Jordan]]|| | |||
|- | |||
|1918||{{SubRN}} [[Christopher Montague Vernon Francis Dalrymple-Hay]]|| | |||
|- | |||
|1918||{{CSkipRNR}} [[John Main Noble]]|| | |||
|- | |||
|1918||Signal Boy [[Frederick R Garrard]]|| | |||
|- | |||
|1918||Leading Seaman [[James Forbes]]|| | |||
|- | |||
|1918||{{LieutRNVR}} [[Andrew K Cameron]]|| | |||
|- | |||
|1918||Surgeon Probationer, R.N.V.R. [[George BD Gray]]|| | |||
|- | |||
|1918||{{LieutRNR}} [[Lawrence Henry Faragher]]|| | |||
|- | |||
|1918||Artificer Engineer [[James P Pearson]]|| | |||
|- | |||
|1918||Boy Artificer [[Walter Smith]]|| | |||
|- | |||
|1918||Leading Telegraphist, R.N.V.R. [[George Ross]]|| | |||
|- | |||
|1918||A.B. [[HA Field]]|| | |||
|- | |||
|1918||Stoker, R.N.R. [[Thomas Winn]]|| | |||
|- | |||
|1918||Corporal, R.M.A. [[GG Robertson]]|| | |||
|- | |||
|1918||Gunner, R.M.A. [[HC Butcher]]|| | |||
|- | |||
|1918||{{LieutRNVR}} [[Alfred L Braithwaite]]|| | |||
|- | |||
|1918||{{LieutRNVR}} [[Francis E Temple-West]]|| | |||
|- | |||
|1918||Stoker Petty Officer [[JT Latham]]|| | |||
|- | |||
|1918||Stoker Petty Officer [[J Roberts]]|| | |||
|- | |||
|1918||Steward [[William T Johnson]]|| | |||
|- | |||
|1918||Acting Leading Seaman, R.N.V.R. [[Arthur Eggleton]]|| | |||
|- | |||
|1918||{{PettyRNR}} [[George W New]]|| | |||
|- | |||
|1918||{{Stoker1RN}} [[Thomas BC Bobinson]]|| | |||
|- | |||
|1918||A.B. [[Joseph Beswick]]|| | |||
|- | |||
|1918||Deck Hand, R.N.R. [[Ernest Eves]]|| | |||
|- | |||
|1918||Stoker [[John Beswick]]|| | |||
|- | |||
|1918||{{PettyRN}} [[Thomas Charles Shinners]]|| | |||
|- | |||
|1918||Seaman, R.N.R. [[Peter Barron]]|| | |||
|- | |||
|1918||{{GunnerRN}} [[Sidney Cornwell]]|| | |||
|- | |||
|1918||Acting {{LieutRNR}} [[John E Armstrong]]|| | |||
|- | |||
|1918||{{LCommRN}} [[William Bayard Hynes]]|| | |||
|- | |||
|1918||{{PettyRN}} [[William Edwin Fortescue]]|| | |||
|- | |||
|1918||{{LieutRNVR}} [[William T King]]|| | |||
|} | |} | ||
Revision as of 20:00, 16 December 2018
The Royal Humane Society bestowed Silver and Bronze medals, and also sometimes certificates on vellum to men who saved, or attempted to save life at sea.
A list of Royal Navy and Royal Marine recipients of these awards appears in the Navy List of October, 1918.[1]
Silver Medal Awardees
Year | Recipient | Notes |
---|---|---|
1915 | Lieutenant Charles Norman Ebden Currey | would be recommended again on 4 April, 1923 for saving A.B. at Constantinople |
1915 | Lieutenant Edward de Faye Renouf | heroic event on 14 October, 1914 |
1915 | Lieutenant Norman Atherton Wodehouse | saved seaman on 11 December, 1914 |
1915 | Stoker, Malta R.N.R. Angelo Muscat | |
1915 | 2nd Writer Percy Henry Hore | |
1915 | A.B. William Ernest Moyes | |
1915 | Lieutenant Guy D'Oyly-Hughes | |
1915 | A.B. John Henry Creasey | |
1916 | Temporary Lieutenant James Collis Bird | |
1917 | A.B. Philip J. W. Reynolds | cannot identify -- check The Times |
1917 | Commander Francis Hutchinson Laprimaudaye Lewin | |
1917 | Petty Officer, 1st Class Arthur Henry Craven | |
1917 | Lieutenant R.N.R. Francis Allsop Innes | |
1917 | Lieutenant Edward Chicheley Thornton | |
1917 | Sub-Lieutenant Markham Henry Evelegh | |
1917 | Midshipman R.N.R. Cyril George Scotcher | |
1917 | Telegraphist, R.N.V.R. Frank Wilson | |
1918 | Engineer, R.N.R. Charles J Bristow |
Bronze Medal Awardees
See Also
Footnotes
- ↑ The Navy List. (October, 1918). p. 2412.