J. Samuel White: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | ||
|- | |- | ||
|{{UK-1TB19|f=p}}||first-class torpedo boat||1880 | |{{UK-1TB19|f=p}}||first-class torpedo boat||1880||Broken up 1899 | ||
|- | |- | ||
|{{UK-1TB1|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB1|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB2|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB2|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB3|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB3|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB4|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB4|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB5|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB5|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB6|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB6|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB7|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB7|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB8|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB8|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB9|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB9|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB10|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB10|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB11|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB11|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{UK-1TB12|f=p}}||second-class torpedo boat||1883 | |{{UK-1TB12|f=p}}||second-class torpedo boat||1883|| | ||
|- | |- | ||
|{{DE-I|f=p}}||second-class torpedo boat||1885 | |{{DE-I|f=p}}||second-class torpedo boat||1885||Fate | ||
|- | |- | ||
|{{UK-1TB34|f=p}}||first-class torpedo boat||1885 | |{{UK-1TB34|f=p}}||first-class torpedo boat||1885||Broken up 1919 | ||
|- | |- | ||
|{{UK-1TB35|f=p}}||first-class torpedo boat||1885 | |{{UK-1TB35|f=p}}||first-class torpedo boat||1885||Broken up 1919 | ||
|- | |- | ||
|{{UK-1TB36|f=p}}||first-class torpedo boat||1885 | |{{UK-1TB36|f=p}}||first-class torpedo boat||1885||Broken up 1919 | ||
|- | |- | ||
|{{UK-TB37|f=p}}||first-class torpedo boat||1885 | |{{UK-TB37|f=p}}||first-class torpedo boat||1885||Broken up 1919 | ||
|- | |- | ||
|{{UK-TB38|f=p}}||first-class torpedo boat||1885 | |{{UK-TB38|f=p}}||first-class torpedo boat||1885||Broken up 1919 | ||
|- | |- | ||
|{{UK-TB81|f=p}}||first-class torpedo boat||1885 | |{{UK-TB81|f=p}}||first-class torpedo boat||1885||Broken up 1921 | ||
|- | |- | ||
|{{DE-II|f=p}}||second-class torpedo boat||1886 | |{{DE-II|f=p}}||second-class torpedo boat||1886||Fate | ||
|- | |- | ||
|{{UK-TB104|f=p}}||first-class torpedo boat||1889 | |{{UK-TB104|f=p}}||first-class torpedo boat||1889||Broken up 1920 | ||
|- | |- | ||
|{{UK-TB105|f=p}}||first-class torpedo boat||1889 | |{{UK-TB105|f=p}}||first-class torpedo boat||1889||Broken up 1920 | ||
|- | |- | ||
|{{UK-TB106|f=p}}||first-class torpedo boat||1889 | |{{UK-TB106|f=p}}||first-class torpedo boat||1889||Broken up 1910 | ||
|- | |- | ||
|{{UK-TB94|f=p}}||first-class torpedo boat||1894 | |{{UK-TB94|f=p}}||first-class torpedo boat||1894||Sold 1919 | ||
|- | |- | ||
|{{UK-TB95|f=p}}||first-class torpedo boat||1894 | |{{UK-TB95|f=p}}||first-class torpedo boat||1894||Sold 1919 | ||
|- | |- | ||
|{{UK-TB96|f=p}}||first-class torpedo boat||1894 | |{{UK-TB96|f=p}}||first-class torpedo boat||1894||Collision 1915 | ||
|- | |- | ||
|{{UK-Conflict|f=p}}||destroyer||13 Dec, 1894 | |{{UK-Conflict|f=p}}||destroyer||13 Dec, 1894||Broken up 1920 | ||
|- | |- | ||
|{{UK-1Teazer|f=p}}||destroyer||9 Feb, 1895 | |{{UK-1Teazer|f=p}}||destroyer||9 Feb, 1895||Broken up 1912 | ||
|- | |- | ||
|{{UK-Wizard|f=p}}||destroyer||26 Feb, 1895 | |{{UK-Wizard|f=p}}||destroyer||26 Feb, 1895||Broken up 1920 | ||
|- | |- | ||
|{{UK-TB114|f=p}}||first-class torpedo boat||1903 | |{{UK-TB114|f=p}}||first-class torpedo boat||8 Jun, 1903||Sold 1919 | ||
|- | |- | ||
|{{UK-TB115|f=p}}||first-class torpedo boat||1903 | |{{UK-TB115|f=p}}||first-class torpedo boat||19 Nov, 1903||Sold 1919 | ||
|- | |- | ||
|{{UK-TB116|f=p}}||first-class torpedo boat||1903 | |{{UK-TB116|f=p}}||first-class torpedo boat||21 Dec, 1903||Sold 1919 | ||
|- | |- | ||
|{{UK-TB117|f=p}}||first-class torpedo boat|| | |{{UK-TB117|f=p}}||first-class torpedo boat||18 Feb, 1904||Collision 1917 | ||
|- | |- | ||
|{{UK-Ness|f=p}}||destroyer||5 Jan, 1905 | |{{UK-Ness|f=p}}||destroyer||5 Jan, 1905||Broken up 1919 | ||
|- | |- | ||
|{{UK-Nith|f=p}}||destroyer||7 Mar, 1905 | |{{UK-Nith|f=p}}||destroyer||7 Mar, 1905||Broken up 1919 | ||
|- | |- | ||
|{{UK-TB1|f=p}}||first-class torpedo boat||23 Jan, 1906 | |{{UK-TB1|f=p}}||first-class torpedo boat||23 Jan, 1906||Sold 1920 | ||
|- | |- | ||
|{{UK-TB2|f=p}}||first-class torpedo boat||11 Mar, 1906 | |{{UK-TB2|f=p}}||first-class torpedo boat||11 Mar, 1906||Sold 1920 | ||
|- | |- | ||
|{{UK-TB3|f=p}}||first-class torpedo boat||1 Sep, 1906 | |{{UK-TB3|f=p}}||first-class torpedo boat||1 Sep, 1906||Sold 1920 | ||
|- | |- | ||
|{{UK-TB4|f=p}}||first-class torpedo boat||30 Oct, 1906 | |{{UK-TB4|f=p}}||first-class torpedo boat||30 Oct, 1906||Sold 1920 | ||
|- | |- | ||
|{{UK-TB5|f=p}}||first-class torpedo boat||15 Dec, 1906 | |{{UK-TB5|f=p}}||first-class torpedo boat||15 Dec, 1906||Sold 1920 | ||
|- | |- | ||
|{{UK-1Mohawk|f=p}}||destroyer||15 Mar, 1907 | |{{UK-1Mohawk|f=p}}||destroyer||15 Mar, 1907|| 1919 | ||
|- | |- | ||
|{{UK-TB13|f=p}}||first-class torpedo boat||10 Jul, 1907 | |{{UK-TB13|f=p}}||first-class torpedo boat||10 Jul, 1907||Collision 26 Jan, 1916 | ||
|- | |- | ||
|{{UK-TB14|f=p}}||first-class torpedo boat||26 Sep, 1907 | |{{UK-TB14|f=p}}||first-class torpedo boat||26 Sep, 1907||Sold 1920 | ||
|- | |- | ||
|{{UK-TB15|f=p}}||first-class torpedo boat||19 Nov, 1907 | |{{UK-TB15|f=p}}||first-class torpedo boat||19 Nov, 1907||Sold 1920 | ||
|- | |- | ||
|{{UK-TB16|f=p}}||first-class torpedo boat||23 Dec, 1907 | |{{UK-TB16|f=p}}||first-class torpedo boat||23 Dec, 1907||Sold 1920 | ||
|- | |- | ||
|{{UK-1Saracen|f=p}}||destroyer||31 Mar, 1908 | |{{UK-1Saracen|f=p}}||destroyer||31 Mar, 1908|| 1919 | ||
|- | |- | ||
|{{UK-TB25|f=p}}||first-class torpedo boat||28 Aug, 1908 | |{{UK-TB25|f=p}}||first-class torpedo boat||28 Aug, 1908||Sold 1921 | ||
|- | |- | ||
|{{UK-TB26|f=p}}||first-class torpedo boat||28 Aug, 1908 | |{{UK-TB26|f=p}}||first-class torpedo boat||28 Aug, 1908||Sold 1921 | ||
|- | |- | ||
|{{UK-TB27|f=p}}||first-class torpedo boat||28 Sep, 1908 | |{{UK-TB27|f=p}}||first-class torpedo boat||28 Sep, 1908||Sold 1921 | ||
|- | |- | ||
|{{UK-TB28|f=p}}||first-class torpedo boat||29 Oct, 1908 | |{{UK-TB28|f=p}}||first-class torpedo boat||29 Oct, 1908||Sold 1921 | ||
|- | |- | ||
|{{UK-1Crusader|f=p}}||destroyer||20 Mar, 1909 | |{{UK-1Crusader|f=p}}||destroyer||20 Mar, 1909|| 1920 | ||
|- | |- | ||
|{{UK-Harpy|f=p}}||destroyer||27 Nov, 1909 | |{{UK-Harpy|f=p}}||destroyer||27 Nov, 1909|| Nov, 1921 | ||
|- | |- | ||
|{{UK-1Basilisk|f=p}}||destroyer||9 Feb, 1910 | |{{UK-1Basilisk|f=p}}||destroyer||9 Feb, 1910|| Nov, 1921 | ||
|- | |- | ||
|{{UK-Redpole|f=p}}||destroyer||24 Jun, 1910 | |{{UK-Redpole|f=p}}||destroyer||24 Jun, 1910|| May, 1921 | ||
|- | |- | ||
|{{UK-Rifleman|f=p}}||destroyer||22 Aug, 1910 | |{{UK-Rifleman|f=p}}||destroyer||22 Aug, 1910|| May, 1921 | ||
|- | |- | ||
|{{UK-Ruby|f=p}}||destroyer||4 Nov, 1910 | |{{UK-Ruby|f=p}}||destroyer||4 Nov, 1910|| May, 1921 | ||
|- | |- | ||
|{{UK-Ferret|f=p}}||destroyer||12 Apr, 1911 | |{{UK-Ferret|f=p}}||destroyer||12 Apr, 1911|| 9 May, 1921 | ||
|- | |- | ||
|{{UK-1Forester|f=p}}||destroyer||1 Jun, 1911 | |{{UK-1Forester|f=p}}||destroyer||1 Jun, 1911|| 4 Nov, 1921 | ||
|- | |- | ||
|{{UK-Laurel|f=p}}||destroyer||6 May, 1913 | |{{UK-Laurel|f=p}}||destroyer||6 May, 1913|| Nov, 1921 | ||
|- | |- | ||
|{{UK-Liberty|f=p}}||destroyer||15 Sep, 1913 | |{{UK-Liberty|f=p}}||destroyer||15 Sep, 1913|| Nov, 1921 | ||
|- | |- | ||
|{{UK-1Faulknor|f=p}}||flotilla leader||26 Feb, 1914 | |{{UK-1Faulknor|f=p}}||flotilla leader||26 Feb, 1914||To Chile May, 1920 | ||
|- | |- | ||
|{{UK-1Broke|f=p}}||flotilla leader||25 May, 1914 | |{{UK-1Broke|f=p}}||flotilla leader||25 May, 1914||To Chile May, 1920 | ||
|- | |- | ||
|{{UK-Botha|f=p}}||flotilla leader||2 Dec, 1914 | |{{UK-Botha|f=p}}||flotilla leader||2 Dec, 1914||To Chile May, 1920 | ||
|- | |- | ||
|{{UK-Tipperary|f=p}}||flotilla leader||5 Mar, 1915 | |{{UK-Tipperary|f=p}}||flotilla leader||5 Mar, 1915||Sunk 1 Jun, 1916 | ||
|- | |- | ||
|{{UK-Lightfoot|f=p}}||flotilla leader||28 May, 1915 | |{{UK-Lightfoot|f=p}}||flotilla leader||28 May, 1915|| | ||
|- | |- | ||
|{{UK-Magic|f=p}}||destroyer||10 Sep, 1915 | |{{UK-Magic|f=p}}||destroyer||10 Sep, 1915|| | ||
|- | |- | ||
|{{UK-P11|f=p}}||patrol boat||14 Oct, 1915 | |{{UK-P11|f=p}}||patrol boat||14 Oct, 1915||Sold Dec, 1921 | ||
|- | |- | ||
|{{UK-Moresby|f=p}}||destroyer||20 Nov, 1915 | |{{UK-Moresby|f=p}}||destroyer||20 Nov, 1915|| | ||
|- | |- | ||
|{{UK-P12|f=p}}||patrol boat||4 Dec, 1915 | |{{UK-P12|f=p}}||patrol boat||4 Dec, 1915||Collision 4 Nov, 1918 | ||
|- | |- | ||
|{{UK-Medina|f=p}}||destroyer||8 Mar, 1916 | |{{UK-Medina|f=p}}||destroyer||8 Mar, 1916|| | ||
|- | |- | ||
|{{UK-1Medway|f=p}}||destroyer||19 Apr, 1916 | |{{UK-1Medway|f=p}}||destroyer||19 Apr, 1916|| | ||
|- | |- | ||
|{{UK-Sable|f=p}}||destroyer||28 Jun, 1916 | |{{UK-Sable|f=p}}||destroyer||28 Jun, 1916|| Aug, 1927 | ||
|- | |- | ||
|{{UK-P40|f=p}}||patrol boat||12 Jul, 1916 | |{{UK-P40|f=p}}||patrol boat||12 Jul, 1916||Broken up 1938 | ||
|- | |- | ||
|{{UK-E32|f=p}}||submarine||16 Aug, 1916 | |{{UK-E32|f=p}}||submarine||16 Aug, 1916||Sold Sep, 1922 | ||
|- | |- | ||
|{{UK-Setter|f=p}}||destroyer||18 Aug, 1916 | |{{UK-Setter|f=p}}||destroyer||18 Aug, 1916||Collision 17 May, 1917 | ||
|- | |- | ||
|{{UK-P52|f=p}}||patrol boat||28 Sep, 1916 | |{{UK-P52|f=p}}||patrol boat||28 Sep, 1916||Sold May, 1923 | ||
|- | |- | ||
|{{UK-Tristram|f=p}}||destroyer||24 Feb, 1917 | |{{UK-Tristram|f=p}}||destroyer||24 Feb, 1917|| 9 May, 1921 | ||
|- | |- | ||
|{{UK-PC67|f=p}}||patrol boat||7 May, 1917 | |{{UK-PC67|f=p}}||patrol boat||7 May, 1917||Sold Dec, 1921 | ||
|- | |- | ||
|{{UK-Vampire|f=p}}||flotilla leader||21 May, 1917 | |{{UK-Vampire|f=p}}||flotilla leader||21 May, 1917||Sunk 9 Apr, 1942 | ||
|- | |- | ||
|{{UK-PC68|f=p}}||patrol boat||29 Jun, 1917 | |{{UK-PC68|f=p}}||patrol boat||29 Jun, 1917||Sold Dec, 1921 | ||
|- | |- | ||
|{{UK-F2|f=p}}||submarine||7 Jul, 1917 | |{{UK-F2|f=p}}||submarine||7 Jul, 1917||Sold Jul, 1922 | ||
|- | |- | ||
|{{UK-Vectis|f=p}}||destroyer||4 Sep, 1917 | |{{UK-Vectis|f=p}}||destroyer||4 Sep, 1917|| | ||
|- | |- | ||
|{{UK-Vortigern|f=p}}||destroyer||15 Oct, 1917 | |{{UK-Vortigern|f=p}}||destroyer||15 Oct, 1917||Torpedoed 15 Mar, 1942 | ||
|- | |- | ||
|{{UK-P59|f=p}}||patrol boat||2 Nov, 1917 | |{{UK-P59|f=p}}||patrol boat||2 Nov, 1917||Sold Jun, 1938 | ||
|- | |- | ||
|{{UK-Winchelsea|f=p}}||destroyer||15 Dec, 1917 | |{{UK-Winchelsea|f=p}}||destroyer||15 Dec, 1917|| 20 Mar, 1945 | ||
|- | |- | ||
|{{UK-Trenchant|f=p}}||destroyer||23 Dec, 1917 | |{{UK-Trenchant|f=p}}||destroyer||23 Dec, 1917|| 15 Nov, 1928 | ||
|- | |- | ||
|{{UK-Winchester|f=p}}||destroyer||1 Feb, 1918 | |{{UK-Winchester|f=p}}||destroyer||1 Feb, 1918|| 5 Mar, 1946 | ||
|- | |- | ||
|{{UK-PC71|f=p}}||patrol boat||18 Mar, 1918 | |{{UK-PC71|f=p}}||patrol boat||18 Mar, 1918||Sold Oct, 1925 | ||
|- | |- | ||
|{{UK-Tribune|f=p}}||destroyer||28 Mar, 1918 | |{{UK-Tribune|f=p}}||destroyer||28 Mar, 1918|| | ||
|- | |- | ||
|{{UK-Trinidad|f=p}}||destroyer||8 Apr, 1918 | |{{UK-Trinidad|f=p}}||destroyer||8 Apr, 1918|| | ||
|- | |- | ||
|{{UK-PC72|f=p}}||patrol boat||8 Jun, 1918 | |{{UK-PC72|f=p}}||patrol boat||8 Jun, 1918||Sold Oct, 1925 | ||
|- | |- | ||
|{{UK-Trojan|f=p}}||destroyer||20 Jul, 1918 | |{{UK-Trojan|f=p}}||destroyer||20 Jul, 1918|| | ||
|- | |- | ||
|{{UK-PC73|f=p}}||patrol boat||1 Aug, 1918 | |{{UK-PC73|f=p}}||patrol boat||1 Aug, 1918||Sold Mar, 1939 | ||
|- | |- | ||
|{{UK-Truant|f=p}}||destroyer||18 Sep, 1918 | |{{UK-Truant|f=p}}||destroyer||18 Sep, 1918|| | ||
|- | |- | ||
|{{UK-PC74|f=p}}||patrol boat||4 Oct, 1918 | |{{UK-PC74|f=p}}||patrol boat||4 Oct, 1918||Sold Mar, 1948 | ||
|- | |- | ||
|{{UK-Trusty|f=p}}||destroyer||6 Nov, 1918 | |{{UK-Trusty|f=p}}||destroyer||6 Nov, 1918|| | ||
|- | |- | ||
|{{UK-Wivern|f=p}}||destroyer||16 Apr, 1919 | |{{UK-Wivern|f=p}}||destroyer||16 Apr, 1919||Sold 18 Feb, 1947 | ||
|- | |- | ||
|{{UK-Witherington|f=p}}||destroyer||16 Apr, 1919 | |{{UK-Witherington|f=p}}||destroyer||16 Apr, 1919|| 20 Mar, 1947 | ||
|- | |- | ||
|{{UK-Wolverine|f=p}}||destroyer||17 Jul, 1919 | |{{UK-Wolverine|f=p}}||destroyer||17 Jul, 1919|| Jan, 1946 | ||
|- | |- | ||
|{{UK-Worcester|f=p}}||destroyer||24 Oct, 1919 | |{{UK-Worcester|f=p}}||destroyer||24 Oct, 1919||Broken up Sep, 1946 | ||
|- | |- | ||
|{{UK-Kempenfelt|f=p}}||destroyer||29 Oct, 1931 | |{{UK-Kempenfelt|f=p}}||destroyer||29 Oct, 1931||Wrecked 10 Nov, 1945 | ||
|- | |- | ||
|{{UK-Forester|f=p}}||destroyer||28 Jun, 1934 | |{{UK-Forester|f=p}}||destroyer||28 Jun, 1934||Broken up 1947 | ||
|- | |- | ||
|{{UK-Fury|f=p}}||destroyer||10 Sep, 1934 | |{{UK-Fury|f=p}}||destroyer||10 Sep, 1934||Mined 21 Jun, 1944 | ||
|- | |- | ||
|{{UK-Intrepid|f=p}}||destroyer||17 Dec, 1936 | |{{UK-Intrepid|f=p}}||destroyer||17 Dec, 1936||Sunk 26 Sep, 1943 | ||
|- | |- | ||
|{{UK-Impulsive|f=p}}||destroyer||1 Mar, 1937 | |{{UK-Impulsive|f=p}}||destroyer||1 Mar, 1937||Broken up 1946 | ||
|- | |- | ||
|{{UK-Havant|f=p}}||destroyer||17 Jul, 1939 | |{{UK-Havant|f=p}}||destroyer||17 Jul, 1939||Sunk 1 Jun, 1940 | ||
|- | |- | ||
|{{UK-Havelock|f=p}}||destroyer||16 Oct, 1939 | |{{UK-Havelock|f=p}}||destroyer||16 Oct, 1939||Broken up 1946 | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Latest revision as of 19:28, 23 December 2019
J. Samuel White, commonly referred to as J. S. White was a British shipbuilding firm that entered the field in the early 1800s.
They excelled at constructing destroyers.
Shipbuilding
Ship | Type | Launched | Fate |
H.M. T.B. 19 | first-class torpedo boat | 1880 | Broken up 1899 |
H.M. T.B. 1 | second-class torpedo boat | 1883 | |
H.M. T.B. 2 | second-class torpedo boat | 1883 | |
H.M. T.B. 3 | second-class torpedo boat | 1883 | |
H.M. T.B. 4 | second-class torpedo boat | 1883 | |
H.M. T.B. 5 | second-class torpedo boat | 1883 | |
H.M. T.B. 6 | second-class torpedo boat | 1883 | |
H.M. T.B. 7 | second-class torpedo boat | 1883 | |
H.M. T.B. 8 | second-class torpedo boat | 1883 | |
H.M. T.B. 9 | second-class torpedo boat | 1883 | |
H.M. T.B. 10 | second-class torpedo boat | 1883 | |
H.M. T.B. 11 | second-class torpedo boat | 1883 | |
H.M. T.B. 12 | second-class torpedo boat | 1883 | |
S.M.S. I | second-class torpedo boat | 1885 | Fate |
H.M. T.B. 34 | first-class torpedo boat | 1885 | Broken up 1919 |
H.M. T.B. 35 | first-class torpedo boat | 1885 | Broken up 1919 |
H.M. T.B. 36 | first-class torpedo boat | 1885 | Broken up 1919 |
H.M. T.B. 37 | first-class torpedo boat | 1885 | Broken up 1919 |
H.M. T.B. 38 | first-class torpedo boat | 1885 | Broken up 1919 |
H.M. T.B. 81 | first-class torpedo boat | 1885 | Broken up 1921 |
S.M.S. II | second-class torpedo boat | 1886 | Fate |
H.M. T.B. 104 | first-class torpedo boat | 1889 | Broken up 1920 |
H.M. T.B. 105 | first-class torpedo boat | 1889 | Broken up 1920 |
H.M. T.B. 106 | first-class torpedo boat | 1889 | Broken up 1910 |
H.M. T.B. 94 | first-class torpedo boat | 1894 | Sold 1919 |
H.M. T.B. 95 | first-class torpedo boat | 1894 | Sold 1919 |
H.M. T.B. 96 | first-class torpedo boat | 1894 | Collision 1915 |
H.M.S. Conflict | destroyer | 13 Dec, 1894 | Broken up 1920 |
H.M.S. Teazer | destroyer | 9 Feb, 1895 | Broken up 1912 |
H.M.S. Wizard | destroyer | 26 Feb, 1895 | Broken up 1920 |
H.M. T.B. 114 | first-class torpedo boat | 8 Jun, 1903 | Sold 1919 |
H.M. T.B. 115 | first-class torpedo boat | 19 Nov, 1903 | Sold 1919 |
H.M. T.B. 116 | first-class torpedo boat | 21 Dec, 1903 | Sold 1919 |
H.M. T.B. 117 | first-class torpedo boat | 18 Feb, 1904 | Collision 1917 |
H.M.S. Ness | destroyer | 5 Jan, 1905 | Broken up 1919 |
H.M.S. Nith | destroyer | 7 Mar, 1905 | Broken up 1919 |
H.M. T.B. 1 | first-class torpedo boat | 23 Jan, 1906 | Sold 1920 |
H.M. T.B. 2 | first-class torpedo boat | 11 Mar, 1906 | Sold 1920 |
H.M. T.B. 3 | first-class torpedo boat | 1 Sep, 1906 | Sold 1920 |
H.M. T.B. 4 | first-class torpedo boat | 30 Oct, 1906 | Sold 1920 |
H.M. T.B. 5 | first-class torpedo boat | 15 Dec, 1906 | Sold 1920 |
H.M.S. Mohawk | destroyer | 15 Mar, 1907 | 1919 |
H.M. T.B. 13 | first-class torpedo boat | 10 Jul, 1907 | Collision 26 Jan, 1916 |
H.M. T.B. 14 | first-class torpedo boat | 26 Sep, 1907 | Sold 1920 |
H.M. T.B. 15 | first-class torpedo boat | 19 Nov, 1907 | Sold 1920 |
H.M. T.B. 16 | first-class torpedo boat | 23 Dec, 1907 | Sold 1920 |
H.M.S. Saracen | destroyer | 31 Mar, 1908 | 1919 |
H.M. T.B. 25 | first-class torpedo boat | 28 Aug, 1908 | Sold 1921 |
H.M. T.B. 26 | first-class torpedo boat | 28 Aug, 1908 | Sold 1921 |
H.M. T.B. 27 | first-class torpedo boat | 28 Sep, 1908 | Sold 1921 |
H.M. T.B. 28 | first-class torpedo boat | 29 Oct, 1908 | Sold 1921 |
H.M.S. Crusader | destroyer | 20 Mar, 1909 | 1920 |
H.M.S. Harpy | destroyer | 27 Nov, 1909 | Nov, 1921 |
H.M.S. Basilisk | destroyer | 9 Feb, 1910 | Nov, 1921 |
H.M.S. Redpole | destroyer | 24 Jun, 1910 | May, 1921 |
H.M.S. Rifleman | destroyer | 22 Aug, 1910 | May, 1921 |
H.M.S. Ruby | destroyer | 4 Nov, 1910 | May, 1921 |
H.M.S. Ferret | destroyer | 12 Apr, 1911 | 9 May, 1921 |
H.M.S. Forester | destroyer | 1 Jun, 1911 | 4 Nov, 1921 |
H.M.S. Laurel | destroyer | 6 May, 1913 | Nov, 1921 |
H.M.S. Liberty | destroyer | 15 Sep, 1913 | Nov, 1921 |
H.M.S. Faulknor | flotilla leader | 26 Feb, 1914 | To Chile May, 1920 |
H.M.S. Broke | flotilla leader | 25 May, 1914 | To Chile May, 1920 |
H.M.S. Botha | flotilla leader | 2 Dec, 1914 | To Chile May, 1920 |
H.M.S. Tipperary | flotilla leader | 5 Mar, 1915 | Sunk 1 Jun, 1916 |
H.M.S. Lightfoot | flotilla leader | 28 May, 1915 | |
H.M.S. Magic | destroyer | 10 Sep, 1915 | |
H.M.S. P11 | patrol boat | 14 Oct, 1915 | Sold Dec, 1921 |
H.M.S. Moresby | destroyer | 20 Nov, 1915 | |
H.M.S. P12 | patrol boat | 4 Dec, 1915 | Collision 4 Nov, 1918 |
H.M.S. Medina | destroyer | 8 Mar, 1916 | |
H.M.S. Medway | destroyer | 19 Apr, 1916 | |
H.M.S. Sable | destroyer | 28 Jun, 1916 | Aug, 1927 |
H.M.S. P40 | patrol boat | 12 Jul, 1916 | Broken up 1938 |
H.M.S. E 32 | submarine | 16 Aug, 1916 | Sold Sep, 1922 |
H.M.S. Setter | destroyer | 18 Aug, 1916 | Collision 17 May, 1917 |
H.M.S. P52 | patrol boat | 28 Sep, 1916 | Sold May, 1923 |
H.M.S. Tristram | destroyer | 24 Feb, 1917 | 9 May, 1921 |
H.M.S. PC 67 | patrol boat | 7 May, 1917 | Sold Dec, 1921 |
H.M.S. Vampire | flotilla leader | 21 May, 1917 | Sunk 9 Apr, 1942 |
H.M.S. PC 68 | patrol boat | 29 Jun, 1917 | Sold Dec, 1921 |
H.M.S. F 2 | submarine | 7 Jul, 1917 | Sold Jul, 1922 |
H.M.S. Vectis | destroyer | 4 Sep, 1917 | |
H.M.S. Vortigern | destroyer | 15 Oct, 1917 | Torpedoed 15 Mar, 1942 |
H.M.S. P59 | patrol boat | 2 Nov, 1917 | Sold Jun, 1938 |
H.M.S. Winchelsea | destroyer | 15 Dec, 1917 | 20 Mar, 1945 |
H.M.S. Trenchant | destroyer | 23 Dec, 1917 | 15 Nov, 1928 |
H.M.S. Winchester | destroyer | 1 Feb, 1918 | 5 Mar, 1946 |
H.M.S. PC 71 | patrol boat | 18 Mar, 1918 | Sold Oct, 1925 |
H.M.S. Tribune | destroyer | 28 Mar, 1918 | |
H.M.S. Trinidad | destroyer | 8 Apr, 1918 | |
H.M.S. PC 72 | patrol boat | 8 Jun, 1918 | Sold Oct, 1925 |
H.M.S. Trojan | destroyer | 20 Jul, 1918 | |
H.M.S. PC 73 | patrol boat | 1 Aug, 1918 | Sold Mar, 1939 |
H.M.S. Truant | destroyer | 18 Sep, 1918 | |
H.M.S. PC 74 | patrol boat | 4 Oct, 1918 | Sold Mar, 1948 |
H.M.S. Trusty | destroyer | 6 Nov, 1918 | |
H.M.S. Wivern | destroyer | 16 Apr, 1919 | Sold 18 Feb, 1947 |
H.M.S. Witherington | destroyer | 16 Apr, 1919 | 20 Mar, 1947 |
H.M.S. Wolverine | destroyer | 17 Jul, 1919 | Jan, 1946 |
H.M.S. Worcester | destroyer | 24 Oct, 1919 | Broken up Sep, 1946 |
H.M.S. Kempenfelt | destroyer | 29 Oct, 1931 | Wrecked 10 Nov, 1945 |
H.M.S. Forester | destroyer | 28 Jun, 1934 | Broken up 1947 |
H.M.S. Fury | destroyer | 10 Sep, 1934 | Mined 21 Jun, 1944 |
H.M.S. Intrepid | destroyer | 17 Dec, 1936 | Sunk 26 Sep, 1943 |
H.M.S. Impulsive | destroyer | 1 Mar, 1937 | Broken up 1946 |
H.M.S. Havant | destroyer | 17 Jul, 1939 | Sunk 1 Jun, 1940 |
H.M.S. Havelock | destroyer | 16 Oct, 1939 | Broken up 1946 |
Footnotes
See Also
Bibliography