Pilo Class Destroyer (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Italy built eight '''"Pilo" class destroyers''' as the Great War progressed. These destroyers discarded the 4.7-in gun mmounted forward on recent Italian destroyer design...") |
(Update ships) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Italy built eight '''"Pilo" class destroyers''' as the [[Great War]] progressed. These destroyers | Italy built eight '''"Pilo" class destroyers''' as the [[Great War]] progressed. These destroyers dispensed with the forward 4.7-in gun featured on recent Italian destroyer designs, leaving them with a uniform armament of 3-in weaponry and affording the opportunity to double the torpedo armament and increase fuel stores by 50%. | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 8 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{IT-RosolinoPilo}} | |||
|[[Cantieri Navali Odero]], Sestri | |||
|19 Aug, 1913 | |||
|24 Mar, 1915 | |||
| | |||
|Stricken 1 Oct, 1954 | |||
|- align=left | |||
| {{IT-GiuseppeCesareAbba}} | |||
|[[Cantieri Navali Odero]], Sestri | |||
|19 Aug, 1913 | |||
|25 May, 1915 | |||
| | |||
|Stricken 1 Sep, 1958 | |||
|- align=left | |||
| {{IT-PiladeBronzetti}} | |||
|[[Cantieri Navali Odero]], Sestri | |||
|12 Sep, 1913 | |||
|26 Oct, 1915 | |||
| | |||
|Scuttled 3 May, 1945 | |||
|- align=left | |||
| {{IT-GiuseppeMissori}} | |||
|[[Cantieri Navali Odero]], Sestri | |||
|19 Jan, 1914 | |||
|20 Dec, 1915 | |||
| | |||
|Scuttled 3 May, 1945 | |||
|- align=left | |||
| {{IT-AntonioMosto}} | |||
|[[Pattison Shipyard]], Naples | |||
|9 Oct, 1913 | |||
|20 May, 1915 | |||
| | |||
|Stricken 15 Dec, 1958 | |||
|- align=left | |||
| {{IT-IppolitoNievo}} | |||
|[[Cantieri Navali Odero]], Sestri | |||
|19 Aug, 1913 | |||
|24 Jul, 1915 | |||
| | |||
|Stricken 24 Apr, 1938 | |||
|- align=left | |||
| {{IT-FrancescoNullo}} | |||
|[[Pattison Shipyard]], Naples | |||
|24 Sep, 1913 | |||
|12 Nov, 1914 | |||
| | |||
|Mined 23 Sep, 1940 | |||
|- align=left | |||
| {{IT-SimoneSchiaffino}} | |||
|[[Cantieri Navali Odero]], Sestri | |||
|12 Sep, 1913 | |||
|11 Sep, 1915 | |||
| | |||
|Mined 24 Apr, 1941 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 109: | Line 178: | ||
comp=1 5 15{{Fraccaroli|p. 72}} | comp=1 5 15{{Fraccaroli|p. 72}} | ||
fate=Mined | fate=Mined | ||
fate2=off Libya | |||
fatedate=23 9 1940{{Conways1906|p. 269}} | fatedate=23 9 1940{{Conways1906|p. 269}} | ||
} | } |
Latest revision as of 21:53, 3 March 2020
Italy built eight "Pilo" class destroyers as the Great War progressed. These destroyers dispensed with the forward 4.7-in gun featured on recent Italian destroyer designs, leaving them with a uniform armament of 3-in weaponry and affording the opportunity to double the torpedo armament and increase fuel stores by 50%.
Overview of 8 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Rosolino Pilo | Cantieri Navali Odero, Sestri | 19 Aug, 1913 | 24 Mar, 1915 | Stricken 1 Oct, 1954 | |
Giuseppe Cesare Abba | Cantieri Navali Odero, Sestri | 19 Aug, 1913 | 25 May, 1915 | Stricken 1 Sep, 1958 | |
Pilade Bronzetti | Cantieri Navali Odero, Sestri | 12 Sep, 1913 | 26 Oct, 1915 | Scuttled 3 May, 1945 | |
Giuseppe Missori | Cantieri Navali Odero, Sestri | 19 Jan, 1914 | 20 Dec, 1915 | Scuttled 3 May, 1945 | |
Antonio Mosto | Pattison Shipyard, Naples | 9 Oct, 1913 | 20 May, 1915 | Stricken 15 Dec, 1958 | |
Ippolito Nievo | Cantieri Navali Odero, Sestri | 19 Aug, 1913 | 24 Jul, 1915 | Stricken 24 Apr, 1938 | |
Francesco Nullo | Pattison Shipyard, Naples | 24 Sep, 1913 | 12 Nov, 1914 | Mined 23 Sep, 1940 | |
Simone Schiaffino | Cantieri Navali Odero, Sestri | 12 Sep, 1913 | 11 Sep, 1915 | Mined 24 Apr, 1941 |
Design & Construction
Machinery
Armament
Guns
Torpedoes
See Also
Footnotes
Bibliography
Pilo Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosolino Pilo | Giuseppe Cesare Abba | Pilade Bronzetti | Giuseppe Missori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Mosto | Ippolito Nievo | Francesco Nullo | Simone Schiaffino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Audace Class | Destroyers (IT) | Audace | –> |