Lampo Class Destroyer (1899): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Schichau-Werke built six '''"Lampo" class destroyers''' for the Regia Marina, delivering them 1900-01. <div name=fredbot:ships></div name=fredbot:ships> ==Design &...") |
(Update ships) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Schichau-Werke]] built six '''"Lampo" class destroyers''' for the [[Regia Marina]], delivering them 1900-01. | [[Schichau-Werke]] built six '''"Lampo" class destroyers''' for the [[Regia Marina]], delivering them 1900-01. | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 6 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{IT-Lampo}} | |||
|[[Schichau-Werke]], Elbing | |||
|6 May, 1899 | |||
|7 Oct, 1899 | |||
|23 Jun, 1900 | |||
|Discarded 18 Mar, 1920 | |||
|- align=left | |||
| {{IT-Freccia}} | |||
|[[Schichau-Werke]], Elbing | |||
|1899 | |||
|23 Nov, 1899 | |||
|25 May, 1902 | |||
|Beached 12 Oct, 1911 | |||
|- align=left | |||
| {{IT-Dardo}} | |||
|[[Schichau-Werke]], Elbing | |||
|17 Aug, 1899 | |||
|7 Feb, 1900 | |||
|16 Mar, 1901 | |||
|Discarded 18 Mar, 1920 | |||
|- align=left | |||
| {{IT-Strale}} | |||
|[[Schichau-Werke]], Elbing | |||
|17 Nov, 1899 | |||
|19 May, 1900 | |||
|6 Jul, 1901 | |||
|Discarded 13 Jan, 1924 | |||
|- align=left | |||
| {{IT-Euro}} | |||
|[[Schichau-Werke]], Elbing | |||
|9 Jan, 1900 | |||
|27 Aug, 1900 | |||
|11 Oct, 1901 | |||
|Discarded 13 Nov, 1924 | |||
|- align=left | |||
| {{IT-Ostro}} | |||
|[[Schichau-Werke]], Elbing | |||
|23 Mar, 1900 | |||
|9 Feb, 1901 | |||
|8 Dec, 1901 | |||
|Discarded 30 Sep, 1920 | |||
|} | |||
</div name=fredbot:ships> | |||
==Design & Construction== | ==Design & Construction== | ||
Line 54: | Line 110: | ||
builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | ||
launch=7 10 99{{Conways1860|p. 355}} | launch=7 10 99{{Conways1860|p. 355}} | ||
laid=6 May, 1899{{FraccaroliWW1|p. 55}} | |||
comp=23 6 1900{{FraccaroliWW1|p. 55}} | |||
fate=Discarded | fate=Discarded | ||
fatedate=18 3 20{{Conways1860|p. 355}} | fatedate=18 3 20{{Conways1860|p. 355}} | ||
Line 62: | Line 120: | ||
builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | ||
launch=23 11 99{{Conways1860|p. 355}} | launch=23 11 99{{Conways1860|p. 355}} | ||
laid=1899{{FraccaroliWW1|p. 55}} | |||
comp=25 5 02{{FraccaroliWW1|p. 55}} | |||
fate=Beached | fate=Beached | ||
fatedate=12 10 11{{Conways1860|p. 355}} | fatedate=12 10 11{{Conways1860|p. 355}} | ||
Line 70: | Line 130: | ||
builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | ||
launch=7 2 1900{{Conways1860|p. 355}} | launch=7 2 1900{{Conways1860|p. 355}} | ||
laid=17 8 99{{FraccaroliWW1|p. 55}} | |||
comp=16 3 01{{FraccaroliWW1|p. 55}} | |||
fate=Discarded | fate=Discarded | ||
fatedate=18 3 20{{Conways1860|p. 355}} | fatedate=18 3 20{{Conways1860|p. 355}} | ||
Line 78: | Line 140: | ||
builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | ||
launch=19 5 1900{{Conways1860|p. 355}} | launch=19 5 1900{{Conways1860|p. 355}} | ||
laid=17 11 99{{FraccaroliWW1|p. 55}} | |||
comp=6 7 01{{FraccaroliWW1|p. 55}} | |||
fate=Discarded | fate=Discarded | ||
fatedate=13 1 24{{Conways1860|p. 355}} | fatedate=13 1 24{{Conways1860|p. 355}} | ||
Line 86: | Line 150: | ||
builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | ||
launch=27 8 1900{{Conways1860|p. 355}} | launch=27 8 1900{{Conways1860|p. 355}} | ||
laid=9 1 1900{{FraccaroliWW1|p. 55}} | |||
comp=11 10 01{{FraccaroliWW1|p. 55}} | |||
fate=Discarded | fate=Discarded | ||
fatedate=13 11 24{{Conways1860|p. 355}} | fatedate=13 11 24{{Conways1860|p. 355}} | ||
Line 94: | Line 160: | ||
builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | builder=[[Schichau-Werke]], Elbing{{Conways1860|p. 355}} | ||
launch=9 2 01{{Conways1860|p. 355}} | launch=9 2 01{{Conways1860|p. 355}} | ||
laid=23 3 1900{{FraccaroliWW1|p. 55}} | |||
comp=8 12 01{{FraccaroliWW1|p. 55}} | |||
fate=Discarded | fate=Discarded | ||
fatedate=30 9 20{{Conways1860|p. 355}} | fatedate=30 9 20{{Conways1860|p. 355}} |
Latest revision as of 18:35, 19 March 2020
Schichau-Werke built six "Lampo" class destroyers for the Regia Marina, delivering them 1900-01.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Lampo | Schichau-Werke, Elbing | 6 May, 1899 | 7 Oct, 1899 | 23 Jun, 1900 | Discarded 18 Mar, 1920 |
Freccia | Schichau-Werke, Elbing | 1899 | 23 Nov, 1899 | 25 May, 1902 | Beached 12 Oct, 1911 |
Dardo | Schichau-Werke, Elbing | 17 Aug, 1899 | 7 Feb, 1900 | 16 Mar, 1901 | Discarded 18 Mar, 1920 |
Strale | Schichau-Werke, Elbing | 17 Nov, 1899 | 19 May, 1900 | 6 Jul, 1901 | Discarded 13 Jan, 1924 |
Euro | Schichau-Werke, Elbing | 9 Jan, 1900 | 27 Aug, 1900 | 11 Oct, 1901 | Discarded 13 Nov, 1924 |
Ostro | Schichau-Werke, Elbing | 23 Mar, 1900 | 9 Feb, 1901 | 8 Dec, 1901 | Discarded 30 Sep, 1920 |
Design & Construction
They were noted as being strong and fast, but fared poorly in a seaway.
Machinery
Armament
Guns
- six 57-mm/43 guns
Others:
- one 3-in/40 gun
- five 57-mm/43 guns
Torpedoes
- two 14-in torpedo tubes
See Also
Footnotes
Bibliography
Lampo Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lampo | Freccia | Dardo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strale | Euro | Ostro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyers (IT) | Nembo Class | –> |