User:Simon Harley/Gunnery Officers: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) |
Simon Harley (talk | contribs) |
||
Line 1: | Line 1: | ||
==Gunnery Officers== | ==Gunnery Officers== | ||
Date of qualification given. | Date of qualification given. | ||
===1901=== | |||
*[[Frederic Charles Dreyer]]. July. 15 July, 1898. | |||
===1902=== | |||
===1903=== | ===1903=== | ||
*[[Charles Ewer Cundall]]. June. | *{{HON}} [[Matthew Robert Best]]. June. 1 April, 1900. | ||
*[[Charles Ewer Cundall]]. June. 15 July, 1900. | |||
===1904=== | ===1904=== | ||
*[[James Henry Thom]]. August. | *''[[Francis Hutchinson La Primadaye Lewin]]''. August. 15 August, 1901. | ||
*[[James Henry Thom]]. August. 15 November, 1901. | |||
===1905=== | ===1905=== | ||
*[[James Louis Forbes]]. March. | *[[James Louis Forbes]]. March. 31 December, 1901. | ||
*[[John Bywater-Ward]]. March. | *[[John Bywater-Ward]]. March. 15 February, 1903. | ||
===1906=== | ===1906=== | ||
*[[Cloudesley Varyl Robinson]]. March. | *[[Sebald Walter Bluett Green]]. March. 1 October, 1901. "System of range & rate keeping designed by this officer." | ||
*[[Arthur Townsend Johnstone]]. March. | *[[Cloudesley Varyl Robinson]]. March. 31 August, 1903. | ||
*[[Arthur Townsend Johnstone]]. March. 8 October, 1903. | |||
===1907=== | ===1907=== | ||
*[[Rudolf Henry Cole Verner]]. April. | *[[Rudolf Henry Cole Verner]]. April. 31 August, 1903. | ||
*[[John Barrington Haly]]. April. 15 January, 1904. | |||
===1908=== | ===1908=== | ||
*[[Lachlan Donald Ian MacKinnon]]. September. | *[[Lachlan Donald Ian MacKinnon]]. September. 31 December, 1903. | ||
===1909=== | ===1909=== | ||
*[[Aylmer Newton George Firebrace]]. September. | *[[Aylmer Newton George Firebrace]]. September. 30 July, 1906. | ||
===1910=== | ===1910=== | ||
*[Frank George Bramble]]. September. | *[Frank George Bramble]]. September. 30 October, 1906. | ||
===1911=== | ===1911=== | ||
*[[Geoffrey Schomberg Arbuthnot]]. September. | *[[Geoffrey Schomberg Arbuthnot]]. September. 15 November, 1906. | ||
*[[Ronald Wolseley Oldham]]. September. | *[[Ronald Wolseley Oldham]]. September. 30 March, 1908. | ||
===1912=== | ===1912=== | ||
===1913=== | ===1913=== | ||
*[[Denham Maurice Turner Bedford]]. July. | *[[Denham Maurice Turner Bedford]]. July. 30 June, 1908. | ||
==Battle Cruisers== | ==Battle Cruisers== |
Revision as of 07:26, 5 April 2022
Gunnery Officers
Date of qualification given.
1901
- Frederic Charles Dreyer. July. 15 July, 1898.
1902
1903
- THE HONOURABLE Matthew Robert Best. June. 1 April, 1900.
- Charles Ewer Cundall. June. 15 July, 1900.
1904
- Francis Hutchinson La Primadaye Lewin. August. 15 August, 1901.
- James Henry Thom. August. 15 November, 1901.
1905
- James Louis Forbes. March. 31 December, 1901.
- John Bywater-Ward. March. 15 February, 1903.
1906
- Sebald Walter Bluett Green. March. 1 October, 1901. "System of range & rate keeping designed by this officer."
- Cloudesley Varyl Robinson. March. 31 August, 1903.
- Arthur Townsend Johnstone. March. 8 October, 1903.
1907
- Rudolf Henry Cole Verner. April. 31 August, 1903.
- John Barrington Haly. April. 15 January, 1904.
1908
- Lachlan Donald Ian MacKinnon. September. 31 December, 1903.
1909
- Aylmer Newton George Firebrace. September. 30 July, 1906.
1910
- [Frank George Bramble]]. September. 30 October, 1906.
1911
- Geoffrey Schomberg Arbuthnot. September. 15 November, 1906.
- Ronald Wolseley Oldham. September. 30 March, 1908.
1912
1913
- Denham Maurice Turner Bedford. July. 30 June, 1908.
Battle Cruisers
Invincible Class
Indomitable
- Aylmer Newton George Firebrace, 14 March, 1912.
- Lachlan Donald Ian MacKinnon, 5 April, 1913.
Inflexible
- Rudolf Henry Cole Verner, 23 May, 1912.
- Ronald Wolseley Oldham, April, 1915.
Invincible
- Charles Ewer Cundall, 16 February, 1911.
- Hubert Edward Dannreuther, August, 1913.
Indefatigable Class
Australia
- Frederick Campbell Darley, 23 October, 1912.
Indefatigable
- Vernon Stanhope Rashleigh, 3 May, 1910.
- The Honourable Alexander Robert Maule Ramsay, 17 June, 1913.
- Douglas Burn Buchan Brown, 20 January, 1915.
New Zealand
- Richard Thornton Down, 29 July, 1912.
- Cecil Burnaby Prickett, 27 June, 1914.
- Arthur Douglas Wales Smith, 23 July, 1915.
Lion Class
Lion
- Howard John Kennard, 13 December, 1912.
- Gerald Fortescue Longhurst, 3 January, 1914.
Princess Royal
- Roland Cecil Sneyd Hunt, 16 August, 1911.
- Cecil Burnaby Prickett, 23 July, 1915.
Queen Mary
- Robert Harman Llewelyn, 19 December, 1913.
Tiger
- Evan Bruce-Gardyne, 13 March, 1914.
- Leonard Hale White, 9 March, 1915.
- Patrick Macnamara, 9 March, 1915.