Goodenough Medal: Difference between revisions
No edit summary |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Goodenough Medal''' was an annual prize of a gold medal awarded to the {{SubRN}} who achieved the highest gunnery examination for the given year and who also achieved a first-class certificate in seamanship. | The '''Goodenough Medal and Fund''' was an annual prize of a gold medal awarded to the {{SubRN}} who achieved the highest gunnery examination for the given year and who also achieved a first-class certificate in seamanship. | ||
Paraphrasing the description in the ''Navy List'':{{NLJan21|p. 2333}} | |||
<blockquote> | |||
It was founded in memory of the late Captain [[James Graham Goodenough|James G. Goodenough]], C.B., G.C.M., who died on 20th August, 1875, whilst serving as Commodore on the [[Australian Station]], from wounds Inflicted with poisoned arrows in an unprovoked attack by natives of Santa Cruz—consists of a sum of about 800 pounds sterling. The interest of this sum is employed annually in providing a Gold Medal, called the Goodenough Medal, which is conferred on the Sub-Lieutenant who, when qualifying for the rank of Lieutenant, passes the best examination of his year In Gunnery, provided he has also taken a first-class certificate in Seamanship. Any balance that remains after payment of expenses is also handed over to him. | |||
</blockquote> | |||
==Recipients== | ==Recipients== | ||
The recipients are denoted in Navy Lists by a triangle in a circle appearing after their name in the seniority lists. | |||
{|border=1 | {|border=1 | ||
Line 7: | Line 14: | ||
|- | |- | ||
|1880||[[Richard Henry Peirse|Richard H. Peirse]]|| | |1880||[[Richard Henry Peirse|Richard H. Peirse]]|| | ||
|- | |||
|1881||[[Thomas Benjamin Stratton Adair|Thomas B. S. Adair]]|| | |||
|- | |- | ||
|1882||[[Bernard Currey]]|| | |1882||[[Bernard Currey]]|| | ||
|- | |||
|1883||[[Arthur Wartensleben Ewart|Arthur W. Ewart]]|| | |||
|- | |||
|1884?||[[Maurice William Portman|Maurice W. Portman]]|| | |||
|- | |- | ||
|1885||[[Robert Keith Arbuthnot, Fourth Baronet|Robert K. Arbuthnot]]|| | |1885||[[Robert Keith Arbuthnot, Fourth Baronet|Robert K. Arbuthnot]]|| | ||
|- | |||
|1886?||[[William Peel Hillyar|William P. Hillyar]]|| | |||
|- | |||
|1886?||[[Cecil Edward Eden Carey|Cecil E. E. Carey]]|| | |||
|- | |- | ||
|1887||[[Arthur Cavenagh Leveson|Arthur C. Leveson]]|| | |1887||[[Arthur Cavenagh Leveson|Arthur C. Leveson]]|| | ||
|- | |- | ||
|1888||[[Sydney Robert Fremantle|Sydney R. Fremantle]]|| | |1888||[[Sydney Robert Fremantle|Sydney R. Fremantle]]|| | ||
|- | |||
|1889||[[Frederic Godfrey Bird|Frederic G. Bird]]|| | |||
|- | |- | ||
|1890||[[Horace Lambert Alexander Hood|Horace L. A. Hood]]|| | |1890||[[Horace Lambert Alexander Hood|Horace L. A. Hood]]|| | ||
|- | |||
|1891||[[Algernon Douglas Edward Harry Boyle|Algernon D. E. H. Boyle]]|| | |||
|- | |||
|1893||[[Wilfred Henderson]]|| | |||
|- | |||
|1894||[[Cyril Thomas Moulden Fuller|Cyril T. M. Fuller]]|| | |||
|- | |||
|1896||[[Cecil George Chichester|Cecil G. Chichester]]|| | |||
|- | |||
|1898||[[Thomas Joseph Croker|Thomas J. Croker]]|| | |||
|- | |- | ||
|1898||[[Barry Edward Domvile|Barry E. Domvile]]|| | |1898||[[Barry Edward Domvile|Barry E. Domvile]]|| | ||
|- | |- | ||
|1899||[[Cecil Vivian Usborne|Cecil V. Usborne]]|| | |1899||[[Joseph Charles Walrond Henley|Joseph C. W. Henley]]|| | ||
|- | |||
|1900||[[Cecil Vivian Usborne|Cecil V. Usborne]]|| | |||
|- | |||
|1901||[[Noel Stephen Tindall|Noel S. Tindall]]|| | |||
|- | |||
|1902-03||[[Isham Worsley Gibson|Isham W. Gibson]]|| | |||
|- | |||
|1904||[[Edward Aylmer Digby|Edward A. Digby]]||awarded 31 Mar 1904 | |||
|- | |||
|1905||[[David Thorburn Graham-Brown|David T. Graham-Brown]]||awarded 31 Mar 1905 | |||
|- | |||
|1906||[[Henry Luxmoore Hitchins|Henry L. Hitchins]]||awarded 1906 | |||
|- | |||
|1906-07||[[Edward Wilson MacKichan|Edward W. MacKichan]]|| | |||
|- | |||
|1907||[[Percy Hughes Ridler|Percy H. Ridler]]|| | |||
|- | |||
|1909?||[[Walter Raleigh Gilbert|Walter R. Gilbert]]|| | |||
|- | |||
|1909-10||[[Victor Hilary Danckwerts|Victor H. Danckwerts]]|| | |||
|- | |||
|1911||[[Anthony Bevis Lockhart|Anthony B. Lockhart]]|| | |||
|- | |||
|1911-12||[[Kenneth Edwards]]|| | |||
|- | |||
|1912-13||[[Leslie Stuart Russell|Leslie S. Russell]]|| | |||
|- | |||
|1913-14||[[Kenneth Mathieson Fardell|Kenneth M. Fardell]]|| | |||
|- | |||
|1914||[[FitzRoy Evelyn Patrick Hutton|FitzRoy E. P. Hutton]]|| | |||
|- | |||
|1919||[[Cecil Charles Hughes-Hallett|Cecil C. Hughes-Hallett]]|| | |||
|- | |||
|1920||[[Frederick Clayton Woodhouse|Frederick C. Woodhouse]]|| | |||
|- | |||
|YEAR||[[Geoffrey Nigel Oliver|Geoffrey N. Oliver]]|| | |||
|- | |||
|YEAR||[[Robert Meyrick Ellis|Robert M. Ellis]]|| | |||
|- | |||
|YEAR||[[Frederick Robertson Parham|Frederick R. Parham]]|| | |||
|- | |||
|YEAR||[[John Felgate Stevens|John F. Stevens]]|| | |||
|- | |||
|YEAR||[[James Campbell Clouston|James C. Clouston]]|| | |||
|- | |||
|YEAR||[[Gilbert Ridley Waymouth|Gilbert R. Waymouth]]|| | |||
|- | |||
|YEAR||[[Edward Kirby le Mesurier|Edward K. le Mesurier]]|| | |||
|- | |||
|YEAR||[[Harold Fergusson Lawson|Harold F. Lawson]]|| | |||
|- | |||
|YEAR||[[Erskine Knollys Heveningham St. Aubyn|Erskine K. H. St. Aubyn]]|| | |||
|- | |||
|YEAR||[[John Nettleton Hicks|John N. Hicks]]|| | |||
|- | |||
|YEAR||[[Hugh Woodrow Sims Sims-Williams|Hugh W. S. Sims-Williams]]|| | |||
|- | |||
|1929||[[Herbert Geraint Trewby Padfield|Herbert G. J. Padfield]]|| | |||
|- | |||
|1931?||[[Robert John Robertson|Robert J. Robertson]]|| | |||
|- | |||
|1932?||[[Richard Everley Washbourn|Richard E. Washbourn]]|| | |||
|- | |||
|1932?||[[John Graham Hamilton|John G. Hamilton]]|| | |||
|- | |||
|1934?||[[Gordon Wylie McKendrick|Gordon W. McKendrick]]|| | |||
|- | |||
|1935?||[[Ronald Edward Hutchins|Ronald E. Hutchins]]|| | |||
|- | |||
|1937?||[[Peter John Stephen Hardinge|Peter J. S. Hardinge]]|| | |||
|- | |||
|YEAR||[[David Crofton Cunningham|David C. Cunningham]]|| | |||
|- | |||
|1938?||[[Frank Douglas Holford|Frank D. Holford]]|| | |||
|- | |- | ||
| | |1938?||[[Thomas George Bentley|Thomas G. Bentley]]|| | ||
|} | |} | ||
== | ==Other Gunnery Prizes== | ||
{{refbegin}} | {{refbegin}} | ||
* [[Commander Llewelyn Prize]] | |||
* [[Commander Egerton Prize]] | |||
{{refend}} | {{refend}} | ||
{{CatNat|Prizes|UK}} | {{CatNat|Prizes|UK}} |
Latest revision as of 12:44, 24 June 2022
The Goodenough Medal and Fund was an annual prize of a gold medal awarded to the Sub-Lieutenant who achieved the highest gunnery examination for the given year and who also achieved a first-class certificate in seamanship.
Paraphrasing the description in the Navy List:[1]
It was founded in memory of the late Captain James G. Goodenough, C.B., G.C.M., who died on 20th August, 1875, whilst serving as Commodore on the Australian Station, from wounds Inflicted with poisoned arrows in an unprovoked attack by natives of Santa Cruz—consists of a sum of about 800 pounds sterling. The interest of this sum is employed annually in providing a Gold Medal, called the Goodenough Medal, which is conferred on the Sub-Lieutenant who, when qualifying for the rank of Lieutenant, passes the best examination of his year In Gunnery, provided he has also taken a first-class certificate in Seamanship. Any balance that remains after payment of expenses is also handed over to him.
Recipients
The recipients are denoted in Navy Lists by a triangle in a circle appearing after their name in the seniority lists.
Other Gunnery Prizes
- ↑ The Navy List. (January, 1921). p. 2333.