Eclipse Class Cruiser (1894): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(setting DEFAULTSORT to 'Eclipse') |
(adding data block outlining 9 ships) |
||
Line 66: | Line 66: | ||
{{CatClassUKSecondClassProtectedCruiser}} | {{CatClassUKSecondClassProtectedCruiser}} | ||
<!-- data | |||
nat=UK | |||
cat=SecondClassProtectedCruiser | |||
type=second class protected cruiser | |||
{ship | |||
name=Diana | |||
pend=N.34 (Jan., 1918)<ref>Dittmar; Colledge. p. 40.</ref> | |||
builder=[[Fairfield]] | |||
order= | |||
laid=13 Aug, 1894 | |||
launch=1895 | |||
comm= | |||
} | |||
{ship | |||
name=Dido | |||
pend=P.87 (Jan., 1918)<ref>Dittmar; Colledge. p. 293.</ref> | |||
builder=[[London & Glasgow]] | |||
order= | |||
laid= | |||
launch=1896 | |||
comm= | |||
} | |||
{ship | |||
name=Doris | |||
pend= | |||
builder=[[Vickers]] | |||
order= | |||
laid= | |||
launch=1896 | |||
comm= | |||
} | |||
{ship | |||
name=Eclipse | |||
pend= | |||
builder=[[Portsmouth Royal Dockyard]] | |||
order= | |||
laid= | |||
launch=1894 | |||
comm= | |||
} | |||
{ship | |||
name=Isis | |||
pend=N.61 (Jan., 1918)<ref>Dittmar; Colledge. p. 40.</ref> | |||
builder=[[London & Glasgow]] | |||
order= | |||
laid= | |||
launch=1896 | |||
comm= | |||
} | |||
{ship | |||
name=Juno | |||
pend=N.65 (Jan., 1918)<ref>Dittmar; Colledge. p. 40.</ref> | |||
builder=[[Vickers]] | |||
order= | |||
laid= | |||
launch=1895 | |||
comm= | |||
} | |||
{ship | |||
name=Minerva | |||
pend=P7A (Jan., 1918)<ref>Dittmar; Colledge. p. 40.</ref> | |||
builder=[[Chatham Royal Dockyard]] | |||
order= | |||
laid= | |||
launch=1895 | |||
comm= | |||
} | |||
{ship | |||
name=Talbot | |||
pend=P.A7 (Jan., 1918)<ref>Dittmar; Colledge. p. 40.</ref> | |||
builder=[[Devonport Royal Dockyard]] | |||
order= | |||
laid= | |||
launch=1895 | |||
comm= | |||
} | |||
{ship | |||
name=Venus | |||
pend=P.2C (Jan., 1918)<ref>Dittmar; Colledge. p. 40.</ref> | |||
builder=[[Fairfield]] | |||
order= | |||
laid=28 Jun, 1894 | |||
launch=1895 | |||
comm=9 Nov, 1897 | |||
} | |||
data --> |
Revision as of 18:30, 14 August 2012
The nine Second-Class Cruisers of the Eclipse Class were quite old during World War I.
Name | Builder | Laid Down | Launched | Commissioned | Fate |
---|---|---|---|---|---|
Diana | |||||
Dido | |||||
Doris | |||||
Eclipse | |||||
Isis | |||||
Juno | |||||
Minerva | |||||
Talbot | |||||
Venus |
Armament
Main Battery
Secondary Battery
Other Guns
Torpedoes
In Talbot's trials, she was able to fire from submerged tubes with no deflection while running full speed. Her stern tube appears to have been above-water by design but was firing reliably even when full of water at speed, unlike the Apollo class which found this problematic the same year.[1]
Fire Control
Rangefinders
Transmitting Stations
Fire Control Instruments
Torpedo Control
See Also
Footnotes
- ↑ Annual Report of the Torpedo School, 1896, pp. 36, 37, 41.
Bibliography
- Dittmar, F.J.; Colledge, J.J. (1972). British Warships 1914–1919. London: Ian Allan.
Template:CatClassUKSecondClassProtectedCruiser