Königsberg Class Cruiser (1905): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
No edit summary |
||
Line 37: | Line 37: | ||
|- align=left | |- align=left | ||
| {{Template:DE-Stettin}} | | {{Template:DE-Stettin}} | ||
|[[Vulcan, Stettin | |[[Vulcan]], Stettin | ||
|1906 | |1906 | ||
|7 Mar, 1907 | |7 Mar, 1907 | ||
Line 74: | Line 74: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
{{WP|http://en.wikipedia.org/wiki/K%C3%B6nigsberg_class_cruiser_(1905)}} | {{WP|http://en.wikipedia.org/wiki/K%C3%B6nigsberg_class_cruiser_(1905)}} | ||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 82: | Line 84: | ||
{{refbegin}} | {{refbegin}} | ||
{{refend}} | {{refend}} | ||
{{Footer Königsberg Class Cruiser (1905)}} | {{Footer Königsberg Class Cruiser (1905)}} | ||
Line 141: | Line 142: | ||
name=Stettin | name=Stettin | ||
pend= | pend= | ||
builder=[[Vulcan, Stettin | builder=[[Vulcan]], Stettin{{Conways1906|p. 157}} | ||
order=1904-5 Programme{{Conways1906|p. 157}} | order=1904-5 Programme{{Conways1906|p. 157}} | ||
laid=1906{{Conways1906|p. 157}} | laid=1906{{Conways1906|p. 157}} |
Revision as of 20:51, 27 March 2014
Four Königsberg class light cruisers from the 1903-1904 and 1904-5 Programmes were completed between in 1907 and 1908.
Overview of 4 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Königsberg | Kiel Navy Yard | 1905 | 12 Dec, 1905 | 6 Apr, 1907 | Scuttled 11 Jul, 1915 |
Nürnberg | Kiel Navy Yard | 1906 | 29 Aug, 1906 | 10 Apr, 1908 | Sunk 8 Dec, 1914 |
Stuttgart | Danzig Navy Yard | 1905 | 22 Sep, 1906 | 1 Feb, 1908 | Broken up 1921 |
Stettin | Vulcan, Stettin | 1906 | 7 Mar, 1907 | 29 Oct, 1907 | Broken up 1921 |
See Also
Footnotes
Bibliography
Königsberg Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Königsberg | Nürnberg | Stuttgart | Stettin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Bremen Class | Minor Cruisers (DE) | Dresden Class | –> |