Difference between revisions of "Fusō Class Battleship (1914)"
From The Dreadnought Project
Jump to navigationJump to search (setting DEFAULTSORT to 'Fusō') |
(Update ships) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div name=fredbot:ships> | ||
+ | {| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
+ | |- | ||
+ | ! colspan=6 align=left|Overview of 2 vessels | ||
+ | |- | ||
+ | | colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | ||
+ | |- | ||
+ | ! align=center | Name | ||
+ | ! align=center | Builder | ||
+ | ! align=center | Laid Down | ||
+ | ! align=center | Launched | ||
+ | ! align=center | Completed | ||
+ | ! align=center | Fate | ||
+ | |- align=left | ||
+ | | {{Template:JP-Fuso}} | ||
+ | | | ||
+ | | | ||
+ | |1914 | ||
+ | | | ||
+ | | | ||
+ | |- align=left | ||
+ | | {{Template:JP-Yamashiro}} | ||
+ | | | ||
+ | | | ||
+ | |1915 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | </div name=fredbot:ships> | ||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
Line 7: | Line 36: | ||
{{refend}} | {{refend}} | ||
− | {{Fusō Class (1914)}} | + | {{Footer Fusō Class Battleship (1914)}} |
{{DEFAULTSORT:Fusō}} | {{DEFAULTSORT:Fusō}} | ||
− | {{ | + | {{CatClassDreadnought|JP}} |
+ | |||
+ | |||
+ | <!-- data | ||
+ | |||
+ | nat=JP | ||
+ | cat=Dreadnought | ||
+ | type=dreadnought | ||
+ | |||
+ | chain=Battleships | ||
+ | |||
+ | {ship | ||
+ | name=Fusō | ||
+ | pend= | ||
+ | builder= | ||
+ | order= | ||
+ | laid= | ||
+ | launch=1914 | ||
+ | comm= | ||
+ | fate= | ||
+ | fate2= | ||
+ | fatedate= | ||
+ | } | ||
+ | |||
+ | {ship | ||
+ | name=Yamashiro | ||
+ | pend= | ||
+ | builder= | ||
+ | order= | ||
+ | laid= | ||
+ | launch=1915 | ||
+ | comm= | ||
+ | fate= | ||
+ | fate2= | ||
+ | fatedate= | ||
+ | } | ||
+ | |||
+ | |||
+ | |||
+ | data --> |
Latest revision as of 21:28, 8 November 2012
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Fusō | 1914 | ||||
Yamashiro | 1915 |
Footnotes
Bibliography
Fusō Class Dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fusō | Yamashiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Kawachi Class | Battleships (JP) | Ise Class | –> |