Admiral Ushakov Class (1893): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(better names for the footer sorting sets) |
(replace "[[Admiralty Shipyards" with "[[New Admiralty Yard") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 3 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:RU-AdmiralUshakov}} | |||
|[[New Admiralty Yard|New Admiralty Shipyards]] | |||
|1892 | |||
|Nov, 1893 | |||
|1895 | |||
|Sunk 28 May, 1905 | |||
|- align=left | |||
| {{Template:RU-AdmiralSeniavin}} | |||
|[[Baltic Works]] | |||
|1892 | |||
|Aug, 1894 | |||
|1896 | |||
|Scrapped 1928 | |||
|- align=left | |||
| {{Template:RU-GeneralAdmiralGrafApraksin}} | |||
|[[New Admiralty Yard|New Admiralty Shipyards]] | |||
|Oct, 1894 | |||
|May, 1896 | |||
|1899 | |||
|Scrapped 1926 | |||
|} | |||
</div name=fredbot:ships> | |||
==See Also== | ==See Also== | ||
{{WP|http://en.wikipedia.org/wiki/Admiral_Ushakov_class_coast_defense_ship}} | {{WP|http://en.wikipedia.org/wiki/Admiral_Ushakov_class_coast_defense_ship}} | ||
Line 9: | Line 45: | ||
{{refend}} | {{refend}} | ||
{{Admiral Ushakov Class (1893)}} | {{Footer Admiral Ushakov Class (1893)}} | ||
{{DEFAULTSORT:Admiral Ushakov}} | {{DEFAULTSORT:Admiral Ushakov}} | ||
Line 28: | Line 64: | ||
name=Admiral Ushakov | name=Admiral Ushakov | ||
pend= | pend= | ||
builder=[[Admiralty | builder=[[New Admiralty Yard|New Admiralty Shipyards]]{{Conways1860|p. 181}} | ||
order= | order= | ||
laid=1892 | laid=1892 | ||
Line 52: | Line 88: | ||
name=General Admiral Graf Apraksin | name=General Admiral Graf Apraksin | ||
pend= | pend= | ||
builder=[[Admiralty | builder=[[New Admiralty Yard|New Admiralty Shipyards]]{{Conways1860|p. 181}} | ||
launch=May 1896{{Conways1860|p. 181}} | launch=May 1896{{Conways1860|p. 181}} | ||
laid=Oct 1894{{Conways1860|p. 181}} | laid=Oct 1894{{Conways1860|p. 181}} |
Latest revision as of 18:56, 25 April 2018
Overview of 3 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Admiral Ushakov | New Admiralty Shipyards | 1892 | Nov, 1893 | 1895 | Sunk 28 May, 1905 |
Admiral Seniavin | Baltic Works | 1892 | Aug, 1894 | 1896 | Scrapped 1928 |
General Admiral Graf Apraksin | New Admiralty Shipyards | Oct, 1894 | May, 1896 | 1899 | Scrapped 1926 |
See Also
Notes
Bibliography
Admiral Ushakov Class Coast Defence Battleship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admiral Ushakov | Admiral Seniavin | General Admiral Graf Apraksin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitors (RU) |