S.M.S. Nürnberg (1916): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(create new Office sections for captains) |
(replace "[[Howaldtswerke" with "[[Howaldtswerke-Deutsche Werft") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|name=Nürnberg | |name=Nürnberg | ||
|launch=14 Apr, 1916{{Conways1906|p. 162}} | |launch=14 Apr, 1916{{Conways1906|p. 162}} | ||
|builder=[[Howaldtswerke]], Kiel{{Conways1906|p. 162}} | |builder=[[Howaldtswerke-Deutsche Werft]], Kiel{{Conways1906|p. 162}} | ||
|laid=1915{{Conways1906|p. 162}} | |laid=1915{{Conways1906|p. 162}} | ||
|fate=Sunk | |fate=Sunk | ||
Line 14: | Line 14: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt | <div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Nürnberg''"> | ||
{{Tenure|rank={{CommRN}}|name=George Macgregor Skinner|nick=George M. Skinner|appt=10 July, 1920|end=1 August, 1920|note=to take ship to Portsmouth}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Line 20: | Line 21: | ||
{{refbegin}} | {{refbegin}} | ||
* [http://dreadnoughtproject.org/plans/SM_Konigsberg_ii_Emden_ii_1916/ Original plan drawings of sisters ''Königsberg'' and ''Emden''] | * [http://dreadnoughtproject.org/plans/SM_Konigsberg_ii_Emden_ii_1916/ Original plan drawings of sisters ''Königsberg'' and ''Emden''] | ||
{{WP| | {{WP|https://en.wikipedia.org/wiki/SMS_Nürnberg_(1916)}} | ||
{{refend}} | {{refend}} | ||
Latest revision as of 13:21, 7 April 2018
S.M.S. Nürnberg (1916) | |
---|---|
Builder: | Howaldtswerke-Deutsche Werft, Kiel[1] |
Ordered: | 1913 Programme[2] |
Laid down: | 1915[3] |
Launched: | 14 Apr, 1916[4] |
Commissioned: | 15 Feb, 1917[5] |
Sunk: | 7 Jul, 1922[6] |
S.M.S. Nürnberg was one of four light cruisers of the Königsberg class.
Captains
Dates of appointment are provided when known.
- Commander George M. Skinner, 10 July, 1920 – 1 August, 1920 (to take ship to Portsmouth)
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 162.
Bibliography
Königsberg Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Königsberg | Karlsruhe | Emden | Nürnberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Brummer Class | Minor Cruisers (DE) | Cöln Class | –> |