U.S.S. Brant (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help) |
|||
Line 17: | Line 17: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Brant''" nat="US"> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Brant''" nat="US"> | ||
{{Tenure|rank={{LieutUS}}|name=John Watts Stoakley|nick=John W. Stoakley|appt=5 September, 1918{{USOfficerReg1919|pp. 88-89}}|precBy=New Command}} | {{Tenure|rank={{LieutUS}}|name=John Watts Stoakley|nick=John W. Stoakley|appt=5 September, 1918{{USOfficerReg1919|pp. 88-89}}|end=|precBy=New Command}} | ||
{{Tenure|rank={{LieutUS}}|name=David Frederick Mead|nick=David F. Mead|appt=5 March, 1924{{USOfficerReg1925|pp. 88-89}}|end=}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 17:09, 5 November 2015
U.S.S. Brant (1918) | |
---|---|
Hull Number: | AM-24 |
Builder: | Sun Shipbuilding[1] |
Laid down: | 8 Dec, 1917[2] |
Launched: | 30 May, 1918[3] |
Commissioned: | 5 Sep, 1918[4] |
Decommissioned: | 19 Dec, 1945[5] |
Sold: | 2 Nov, 1948[6] |
Fate: | Unknown |
U.S.S. Brant was one of forty-nine Lapwing Class minesweepers completed for the U.S. Navy.
Service
Captains
- Lieutenant John W. Stoakley, 5 September, 1918[7]
- Lieutenant David F. Mead, 5 March, 1924[8]
See Also
Footnotes
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. Navy of World War II. p. 254.
- ↑ Silverstone. Navy of World War II. p. 254.
- ↑ Register of Officers, 1919. pp. 88-89.
- ↑ Register of Officers, 1925. pp. 88-89.
Bibliography