Kaiser Franz Josef I Class Cruiser (1889): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
No edit summary |
||
Line 90: | Line 90: | ||
name=Kaiser Franz Josef I | name=Kaiser Franz Josef I | ||
pend= | pend= | ||
builder=[[Stabilimento Tecnico Triestino Triest]]{{ | builder=[[Stabilimento Tecnico Triestino Triest]]{{GregerAHWarships|p. 28}} | ||
order= | order= | ||
laid=5 1888{{GregerAHWarships|p. 28} | laid=5 1888{{GregerAHWarships|p. 28} | ||
Line 103: | Line 103: | ||
name=Kaiserin Elisabeth | name=Kaiserin Elisabeth | ||
pend= | pend= | ||
builder=[[Seearsenal Pola]]{{ | builder=[[Seearsenal Pola]]{{GregerAHWarships|p. 28}} | ||
order= | order= | ||
laid=7 1888{{GregerAHWarships|p. 28} | laid=7 1888{{GregerAHWarships|p. 28} |
Revision as of 01:41, 5 February 2013
The two Kaiser Franz Josef I Class Cruisers were protected cruisers completed in 1890 and 1892.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Kaiser Franz Josef I | Stabilimento Tecnico Triestino Triest | May, 1888 | 18 May, 1889 | 2 Jul, 1890 | Foundered 1919 |
Kaiserin Elisabeth | Seearsenal Pola | Jul, 1888 | 25 Sep, 1890 | 24 Nov, 1892 | Scuttled 1914 |
Armament
Guns
4 6.6 CM/L45
10 4.7 CM/L44
Torpedoes
4 45 CM
See Also
Footnotes
Bibliography
Kaiser Franz Josef I Class Second Class Protected Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiser Franz Josef I | Kaiserin Elisabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Panther Class | Minor Cruisers (AH) | Zenta Class | –> |