U.S.S. Bobolink (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help) |
|||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Bobolink''" nat="US"> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Bobolink''" nat="US"> | ||
{{Tenure|rank={{LieutUS}}|name=Frank Bruce|nick=Frank Bruce|appt=28 January, 1919{{USOfficerReg1919|pp. 98-99}}|precBy=New Command}} | {{Tenure|rank={{LieutUS}}|name=Frank Bruce|nick=Frank Bruce|appt=28 January, 1919{{USOfficerReg1919|pp. 98-99}}|precBy=New Command}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 20:38, 3 November 2015
U.S.S. Bobolink (1918) | |
---|---|
Hull Number: | AM-20 |
Builder: | Baltimore DD&S[1] |
Laid down: | 29 Oct, 1917[2] |
Launched: | 15 Jun, 1918[3] |
Commissioned: | 28 Jan, 1919[4] |
Decommissioned: | 22 Feb, 1946[5] |
Sold: | 5 Oct, 1946[6] |
Fate: | Unknown[7] |
U.S.S. Bobolink was one of forty-nine Lapwing Class minesweepers completed for the U.S. Navy.
Service
Captains
- Lieutenant Frank Bruce, 28 January, 1919[8]
See Also
Footnotes
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. The New Navy. p. 113.
- ↑ Silverstone. Navy of World War II. p. 150.
- ↑ Silverstone. Navy of World War II. p. 150.
- ↑ Silverstone. Navy of World War II. p. 150.
- ↑ Register of Officers, 1919. pp. 98-99.
Bibliography