U.S.S. Drayton (1910): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help)
Line 14: Line 14:


==Captains==
==Captains==
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Drayton''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Drayton''}}
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Drayton''" nat="US">
{{Tenure|rank={{LieutUS}}|name=William Dilworth Puleston|nick=William D. Puleston|appt=23 June, 1911{{USOfficerReg1913|p. 28}}|end=1914{{USOfficerReg1914|p. 30}}{{USOfficerReg1915|p. 24}}}}
{{Tenure|rank={{LieutUS}}|name=William Dilworth Puleston|nick=William D. Puleston|appt=23 June, 1911{{USOfficerReg1913|p. 28}}|end=1914{{USOfficerReg1914|p. 30}}{{USOfficerReg1915|p. 24}}}}
{{Tenure|rank={{LCommUS}}|name=Charles Seymour Freeman|nick=Charles S. Freeman|appt=1914{{USOfficerReg1915|p. 24}}{{USOfficerReg1914|p. 30}}}}
{{Tenure|rank={{LCommUS}}|name=Charles Seymour Freeman|nick=Charles S. Freeman|appt=1914{{USOfficerReg1915|p. 24}}{{USOfficerReg1914|p. 30}}}}
{{Tenure|rank={{LCommUS}}|name=David Worth Bagley|nick=David W. Bagley|appt=before 1917{{USOfficerReg1917|p. 26}}|end=1917}}
{{Tenure|rank={{LCommUS}}|name=David Worth Bagley|nick=David W. Bagley|appt=before 1917{{USOfficerReg1917|p. 26}}|end=1917}}
{{TenureListEnd}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>



Revision as of 20:53, 3 November 2015

U.S.S. Drayton (1910)
Hull Number: DD-23
Builder: Bath Iron Works[1]
Laid down: 19 Aug, 1908[2]
Launched: 22 Aug, 1910[3]
Commissioned: 29 Oct, 1910[4]
Decommissioned: 17 Nov, 1919[5]
Stricken: 8 Mar, 1935[6]
Sold:

U.S.S. Drayton was one of ten Paulding class destroyers completed for the U.S. Navy.

Service

Captains

See Also

Footnotes

  1. Friedman. U.S. Destroyers. p. 429.
  2. Friedman. U.S. Destroyers. p. 429.
  3. Friedman. U.S. Destroyers. p. 429.
  4. Friedman. U.S. Destroyers. p. 429.
  5. Friedman. U.S. Destroyers. p. 429.
  6. Friedman. U.S. Destroyers. p. 429.
  7. Register of Officers, 1913. p. 28.
  8. Register of Officers, 1914. p. 30.
  9. Register of Officers, 1915. p. 24.
  10. Register of Officers, 1915. p. 24.
  11. Register of Officers, 1914. p. 30.
  12. Register of Officers, 1917. p. 26.

Bibliography


Paulding Class Destroyer
Paulding Drayton Roe Terry Perkins
Sterett McCall Burrows Warrington Mayrant
<– Smith Class Destroyers (US) Monaghan Class –>