Napier & Miller: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
Line 8: | Line 8: | ||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | ||
|- | |- | ||
|{{UK-Larkspur|f=p}}||sweeping sloop||11 May, 1915 | |{{UK-Larkspur|f=p}}||sweeping sloop||11 May, 1915||Sold Mar, 1922 | ||
|- | |- | ||
|{{UK-Narcissus|f=p}}||sweeping sloop||22 Sep, 1915 | |{{UK-Narcissus|f=p}}||sweeping sloop||22 Sep, 1915||Sold 6 Sep, 1922 | ||
|- | |- | ||
|{{UK-Delphinium|f=p}}||sweeping sloop||23 Dec, 1915 | |{{UK-Delphinium|f=p}}||sweeping sloop||23 Dec, 1915||Sold 13 Oct, 1933 | ||
|- | |- | ||
|{{UK-Genista|f=p}}||sweeping sloop||26 Feb, 1916 | |{{UK-Genista|f=p}}||sweeping sloop||26 Feb, 1916||Sunk 23 Oct, 1916 | ||
|- | |- | ||
|{{UK-P33|f=p}}||patrol boat||8 Jun, 1916 | |{{UK-P33|f=p}}||patrol boat||8 Jun, 1916||Sold Dec, 1921 | ||
|- | |- | ||
|{{UK-Pytchley|f=p}}||minesweeper||24 Mar, 1917 | |{{UK-Pytchley|f=p}}||minesweeper||24 Mar, 1917||Sold 1922 | ||
|- | |- | ||
|{{UK-Quorn|f=p}}||minesweeper||4 Jun, 1917 | |{{UK-Quorn|f=p}}||minesweeper||4 Jun, 1917||Sold 1922 | ||
|- | |- | ||
|{{UK-Shrewsbury|f=p}}||minesweeper||12 Feb, 1918 | |{{UK-Shrewsbury|f=p}}||minesweeper||12 Feb, 1918||Sold 25 Nov, 1927 | ||
|- | |- | ||
|{{UK-Sligo|f=p}}||minesweeper||23 Mar, 1918 | |{{UK-Sligo|f=p}}||minesweeper||23 Mar, 1918||Sold 4 Nov, 1922 | ||
|- | |- | ||
|{{UK-Widnes|f=p}}||minesweeper||28 Jun, 1918 | |{{UK-Widnes|f=p}}||minesweeper||28 Jun, 1918||Sunk 17 Oct, 1943 | ||
|- | |- | ||
|{{UK-Yeovil|f=p}}||minesweeper||27 Aug, 1918 | |{{UK-Yeovil|f=p}}||minesweeper||27 Aug, 1918||Sold 4 Oct, 1928 | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Latest revision as of 17:42, 26 April 2018
Napier & Miller, Ltd. was a Scottish shipbuilding company located at Glasgow that was founded in 1898.
History
Shipbuilding
Ship | Type | Launched | Fate |
H.M.S. Larkspur | sweeping sloop | 11 May, 1915 | Sold Mar, 1922 |
H.M.S. Narcissus | sweeping sloop | 22 Sep, 1915 | Sold 6 Sep, 1922 |
H.M.S. Delphinium | sweeping sloop | 23 Dec, 1915 | Sold 13 Oct, 1933 |
H.M.S. Genista | sweeping sloop | 26 Feb, 1916 | Sunk 23 Oct, 1916 |
H.M.S. P33 | patrol boat | 8 Jun, 1916 | Sold Dec, 1921 |
H.M.S. Pytchley | minesweeper | 24 Mar, 1917 | Sold 1922 |
H.M.S. Quorn | minesweeper | 4 Jun, 1917 | Sold 1922 |
H.M.S. Shrewsbury | minesweeper | 12 Feb, 1918 | Sold 25 Nov, 1927 |
H.M.S. Sligo | minesweeper | 23 Mar, 1918 | Sold 4 Nov, 1922 |
H.M.S. Widnes | minesweeper | 28 Jun, 1918 | Sunk 17 Oct, 1943 |
H.M.S. Yeovil | minesweeper | 27 Aug, 1918 | Sold 4 Oct, 1928 |
Footnotes
See Also
Bibliography