User:Simon Harley/Sandbox
Fleets, Commands, &c.
- Commander-in-Chief, Portsmouth
- Commander-in-Chief, Plymouth
- Commander-in-Chief at the Nore
- Commander-in-Chief, Coast of Scotland
- Admiral Commanding Coastguard and Reserves
- Senior Officer on the Coast of Ireland
- Admiral Superintendent of Portsmouth Dockyard
- Admiral Superintendent of Devonport Dockyard
- Admiral Superintendent of Chatham Dockyard
- Admiral Superintendent of Rosyth Dockyard
- Captain Superintendent of Sheerness Dockyard
- Captain Superintendent of Pembroke Dockyard
Items to View in London
Check Navy Lists for Seconds-in-Command, Mediterranean and Channel; Captains of Royal Naval College, Greenwich. Also Commander-in-Chief, China.
- ADM 137/1062. Southwest Approaches, including Lusitania and Hood. The National Archives.
- ADM 167/50. Board Minutes, 1916. The National Archives.
- ADM 203/64. Introduction of a course for senior officers. The National Archives.
- ADM 137/818. War Orders, 1914, Home Fleets and Detached Squadrons. The National Archives.
- ADM 137/293. Grand Fleet Gunnery & Torpedo Orders, 1915-1918. The National Archives.
- ADM 137/2134. Committee on Construction of Battle Cruisers. The National Archives.
- ADM 186/659. Flotilla Signal Book, 1908. The National Archives.
- BRD/20. Typewritten service history for Admiral Sir Edward Eden Bradford, 1872-1918. National Maritime Museum.
- AIR 1/279/15/226/127. Air Services - organisation and duties of the Admiralty, June 1917 - February, 1918. The National Archives.
- CAB 38/19/49. Minutes of the 114th Meeting of the C.I.D. The National Archives.
- ADM 196/611. History of the White Sea Station. The National Archives.
- ADM 186/234. Director Firing Handbook 1917, Director Firing for Flotilla Leaders and Destroyers.
- ADM 186/251. Technical History and Index. The National Archives.
- ADM 127/818. War Orders, 1914, Home Fleets and Detached Squadrons. The National Archives.
Ages of Officers Promoted to Flag Rank
Name | Years | Months | Days |
David Beatty | 38 | 11 | 15 |
THE HONOURABLE Horace Hood | 42 | 7 | 15 |
Roger Keyes | 44 | 6 | 6 |
William Grant | 44 | 11 | 16 |
Lionel Halsey | 45 | 2 | 0 |
Arthur Limpus | 45 | 7 | 16 |
THE HONOURABLE SIR Colin R. Keppel | 45 | 7 | 29 |
THE HONOURABLE Stanley Colville | 45 | 8 | 21 |
Arthur Leveson | 45 | 10 | 4 |
Reginald Bacon | 45 | 10 | 6 |
Trevylyan Napier | 45 | 10 | 11 |
Captains at Jutland
B.C.F.
Gunnery Officers
- Chatfield
Battle Fleet
Gunnery Officers
- Dreyer
- Craig
- Bernard
- Ley
- Doughty
- Fisher
- Backhouse, O
- Culme-Seymour
- Bruen
- Dick
- Phillpotts
- Woollcombe, M
- Boyle
Age of Flag Officers in Home Waters
Name | Years | Months | Days |
Ballard | 52 | 4 | 29 |
Bayly | 56 | 10 | 8 |
Bethell | 58 | 11 | 8 |
Year | Battleships | Cruisers |
1889 | 2 | |
1890 | 6 | |
1891 | 1 | |
1892 | 0 | |
1893 | 2 | |
1894 | 6 | |
1895 | 2 | |
1896 | 2 | |
1897 | 3 | |
1898 | 5 | |
1899 | 7 | |
1900 | 1 | |
1901 | 2 | |
1902 | 4 | |
1903 | 1 | |
1904 | 3 | |
1905 | 3 | |
1906 | 1 | |
1907 | 3 | |
1908 | 2 | |
1909 | 4 | |
1910 | 3 | |
1911 | 4 | |
1912 | 6 | |
1913 | 5 | |
1914 | 2 | |
1915 | ||
1916 | ||
1917 | ||
1918 |
Ships under Construction by Year
Year | Great Britain | Germany | France | Russia | United States | |
1889 | 3 | |||||
1890 | 6 | 6 | ||||
1891 | 1 | 3 | 1 | |||
1892 | 1 | |||||
1893 | 2 | 1 | 1 | |||
1894 | 6 | 1 | ||||
1895 | 2 | 1 | 1 | |||
1896 | 2 | 1 | ||||
1897 | 3 | |||||
1898 | 5 | 4 | ||||
1899 | 7 | 2 | ||||
1900 | 1 | 2 | ||||
1901 | 2 | 2 | ||||
1902 | 4 | 3 | ||||
1903 | 1 | 1 | ||||
1904 | 3 | 2 | ||||
1905 | 3 | 2 | ||||
1906 | 1 | |||||
1907 | 3 | 4 | ||||
1908 | 2 | 3 | ||||
1909 | 4 | 2 | ||||
1910 | 3 | 3 | ||||
1911 | 4 | 4 | ||||
1912 | 6 | 1 | ||||
1913 | 6 | 1 | ||||
1914 | 2 | 2 |
New
1901 | January | Channel Squadron (1 January, 1901 - 31 December, 1904) |
|||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1902 | January | ||||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1903 | January | ||||||
February | |||||||
March | |||||||
April | |||||||
May | Home Fleet (24 May, 1903 - 1 January, 1905) |
||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1904 | January | ||||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1905 | January | Channel Fleet (1 January, 1905 - 24 March, 1909) |
Atlantic Fleet (1 January, 1905 - 1 May, 1912) |
||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1906 | January | ||||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1907 | January | ||||||
February | |||||||
March | Home Fleet (5 March, 1907 - 1 May, 1912) |
||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1908 | January | ||||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1909 | January | ||||||
February | |||||||
March | |||||||
April | Home Fleet | ||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
1910 | January | ||||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December |
Fleets
Year | Channel Fleet | Home Fleet | Atlantic Fleet | Mediterranean Fleet | Col 5 | Col 6 | Col 7 |
August 1917 | Training Division (August 1917 - 20 May 1918) | ||||||
April 1918 | South-Eastern Area (1 April 1918 - 20 September 1919) | South-Western Area (1 April 1918 - 20 September 1919) | Midland Area (1 April 1918 - 18 October 1919) | North-Eastern Area (1 April 1918 - 23 May 1919) | North-Western Area (1 April 1918 - 12 June 1919) | ||
May 1918 | |||||||
Early June 1919 | North-Western Area (1 April 1918 - 12 June 1919) | ||||||
Late June 1919 | Northern Area (12 June 1919 - 1 April 1920) | ||||||
September 1919 | |||||||
October 1919 | Southern Area (20 September 1919 - 1 April 1920) | ||||||
November 1919 | Northern Area (12 June 1919 - 1 April 1920) | ||||||
1919 | |||||||
Coastal Area (15 September 1919 - 14 July 1936) | Northern Area (12 June 1919 - 1 April 1920) |
Bartimeus
Bartimeus was born Lewis Anselmo da Costa Ricci on 29 April, 1886. He entered H.M.S. "Britannia" on 15 September, 1901, joined H.M.S. "Emperor of India" in the Home Fleet on 15 January, 1903, was rated Midshipman without examination on 28 February, and was appointed to H.M.S. "Albemarle" in the Mediterranean on 12 November. He was invalided on 10 August with Mediterranean Fever, and was eventually found unfit for the Military Branch of the Royal Navy owing to defective eyesight. On 9 December, 1904, he was told he was allowed to apply for an Assistant Clerkship in the Account Branch, even though he wasn't between 16 and 18, the age of entry. He was formally transferred to the Accountant Branch on 27 March, 1905, with the passing of an Order in Council allowing the transfer of officers from other branches "determined by such service and limits of age as we see fit."
He was reappointed to "Albemarle" as a Clerk on 14 April,