Ernest Clifford Hardy: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
(Update appts)
Line 19: Line 19:
{{TabNaval}}
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''[[Hugh Thomas Hibbert|Hugh T. Hibbert]]'''|'''[[H.M.S. Fantome (1901)|Captain of H.M.S. ''Fantome'']]'''<br>15 Nov, 1906{{NLMar07|p. 313-15}}|Succeeded by<br>'''[[Frederick Claude Coote Pasco|Frederick C. C. Pasco]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Hugh Thomas Hibbert|Hugh T. Hibbert]]'''|'''[[H.M.S. Fantome (1901)|Captain of H.M.S. ''Fantome'']]'''<br>15 Nov, 1906{{NLMar07|p. 313-15}}|Succeeded by<br>'''[[Frederick Claude Coote Pasco|Frederick C. C. Pasco]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Charles Edward Monro|Charles E. Monro]]'''|'''[[H.M.S. Mutine (1900)|Captain of H.M.S. ''Mutine'']]'''<br>6 Sep, 1909{{NLJan10|p. 347}}|Succeeded by<br>'''[[John Augustine Edgell|John A. Edgell]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Charles Edward Monro|Charles E. Monro]]'''|'''[[H.M.S. Mutine (1900)|Captain of H.M.S. ''Mutine'']]'''<br>6 Sep, 1909{{NLApr11|p. 347}}|Succeeded by<br>'''[[John Augustine Edgell|John A. Edgell]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Philip Nelson-Ward|Philip Nelson-Ward]]'''|'''[[Hydrographic Department (Royal Navy)|Assistant Hydrographer of the Navy]]'''<br>1916{{NLDec18|p. 1818}}|Succeeded by<br>'''[[Henry Percy Douglas|Henry P. Douglas]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Philip Nelson-Ward|Philip Nelson-Ward]]'''|'''[[Hydrographic Department (Royal Navy)|Assistant Hydrographer of the Navy]]'''<br>1916{{NLDec18|p. 1818}}|Succeeded by<br>'''[[Henry Percy Douglas|Henry P. Douglas]]'''}}
{{TabEnd}}
{{TabEnd}}

Revision as of 16:23, 25 March 2017

Vice-Admiral Ernest Clifford Hardy, Royal Navy, Retired (12 December, 1866 – ) served in the Royal Navy.

Life & Career

See Also

Footnotes

  1. The Navy List. (March, 1907). p. 313-15.
  2. The Navy List. (April, 1911). p. 347.
  3. The Navy List. (December, 1918). p. 1818.


Template:CatViceAdmiral