T.B. 39 Class Torpedo Boat (1882): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(replace "[[Yarrow" with "[[Yarrow & Company") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The two first-class torpedo boats of the '''T.B. 39 Class''' were [[Yarrow]]-built boats of 100 feet and 40 tons originally built for Chile. | The two first-class torpedo boats of the '''T.B. 39 Class''' were [[Yarrow & Company]]-built boats of 100 feet and 40 tons originally built for Chile. | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
Line 16: | Line 16: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB39}} | | {{Template:UK-1TB39}} | ||
|[[Yarrow]] | |[[Yarrow & Company]] | ||
| | | | ||
|1882 | |1882 | ||
Line 23: | Line 23: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB40}} | | {{Template:UK-1TB40}} | ||
|[[Yarrow]] | |[[Yarrow & Company]] | ||
| | | | ||
|1882 | |1882 | ||
Line 43: | Line 43: | ||
{{refend}} | {{refend}} | ||
{{Footer T.B. 39 Class Torpedo Boat ( | {{Footer T.B. 39 Class Torpedo Boat (1882)}} | ||
{{DEFAULTSORT:39}} | {{DEFAULTSORT:39}} | ||
{{CatClassFirstClassTorpedoBoat|UK}} | {{CatClassFirstClassTorpedoBoat|UK}} | ||
<!-- data | <!-- data | ||
Line 55: | Line 54: | ||
cat=FirstClassTorpedoBoat | cat=FirstClassTorpedoBoat | ||
type=first-class torpedo boat | type=first-class torpedo boat | ||
prefix=H.M. | |||
chain=Torpedo Boats,First-class Torpedo Boats | chain=Torpedo Boats,First-class Torpedo Boats | ||
Line 61: | Line 61: | ||
name=T.B. 39 | name=T.B. 39 | ||
pend= | pend= | ||
builder=[[Yarrow]]{{Conways1860|p. 103}} | builder=[[Yarrow & Company]]{{Conways1860|p. 103}} | ||
order= | order= | ||
laid= | laid= | ||
Line 74: | Line 74: | ||
name=T.B. 40 | name=T.B. 40 | ||
pend= | pend= | ||
builder=[[Yarrow]]{{Conways1860|p. 103}} | builder=[[Yarrow & Company]]{{Conways1860|p. 103}} | ||
order= | order= | ||
laid= | laid= |
Latest revision as of 20:34, 6 April 2018
The two first-class torpedo boats of the T.B. 39 Class were Yarrow & Company-built boats of 100 feet and 40 tons originally built for Chile.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
T.B. 39 | Yarrow & Company | 1882 | Sold 1905 | ||
T.B. 40 | Yarrow & Company | 1882 | Sold 1905 |
Armament
A single (bow-mounted?) tube for 14-in Whitehead torpedoes and two 1-in twin barrelled Nordenfelds. By 1900, they were rearmed with two 14-in torpedoes in dropping gear and 0.45-in 5-barrelled Nordenfelds.[1]
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 103.
Bibliography
T.B. 39 Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 39 | T.B. 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 76 Class | Torpedo Boats (UK) | T.B. 1 Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 1 Class | First-class Torpedo Boats (UK) | 113 Footer Class | –> |