Hawthorn Leslie & Company: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(replace "==Shipbuilding==" with "==Shipbuilding== <div name=fredbot:ships></div name=fredbot:ships>") |
(Update ships) |
||
Line 2: | Line 2: | ||
==Shipbuilding== | ==Shipbuilding== | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{|border=1 | |||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |||
|- | |||
|{{UK-1Sunfish|f=p}}||destroyer||23 May, 1895{{DittColl|p. 56}}||Broken up 1920 | |||
|- | |||
|{{UK-Opossum|f=p}}||destroyer||9 Aug, 1895{{DittColl|p. 56}}||Broken up 1920 | |||
|- | |||
|{{UK-Ranger|f=p}}||destroyer||4 Oct, 1895{{DittColl|p. 56}}||Broken up 1920 | |||
|- | |||
|{{UK-Cheerful|f=p}}||destroyer||14 Jul, 1897{{DittColl|p. 57}}||Mined 1917 | |||
|- | |||
|{{UK-Mermaid|f=p}}||destroyer||22 Feb, 1898{{DittColl|p. 57}}||Broken up 1919 | |||
|- | |||
|{{UK-1Greyhound|f=p}}||destroyer||6 Oct, 1900{{DittColl|p. 57}}||Broken up 1919 | |||
|- | |||
|{{UK-Racehorse|f=p}}||destroyer||8 Nov, 1900{{DittColl|p. 58}}||Broken up 1920 | |||
|- | |||
|{{UK-Roebuck|f=p}}||destroyer||4 Jan, 1901{{DittColl|p. 58}}||Broken up 1919 | |||
|- | |||
|{{UK-Derwent|f=p}}||destroyer||14 Feb, 1903{{Conways1860|p. 99}}||Mined 2 May, 1917 | |||
|- | |||
|{{UK-Eden|f=p}}||destroyer||13 Mar, 1903{{Conways1860|p. 99}}||Collision 18 Jun, 1916 | |||
|- | |||
|{{UK-Waveney|f=p}}||destroyer||16 Mar, 1903{{Conways1860|p. 100}}||Broken up 1920 | |||
|- | |||
|{{UK-Boyne|f=p}}||destroyer||12 Sep, 1904{{Conways1860|p. 100}}||Broken up 1919 | |||
|- | |||
|{{UK-Doon|f=p}}||destroyer||8 Nov, 1904{{Conways1860|p. 100}}||Broken up 1919 | |||
|- | |||
|{{UK-Kale|f=p}}||destroyer||8 Nov, 1904{{Conways1860|p. 100}}||Mined 27 Mar, 1918 | |||
|- | |||
|{{UK-Ghurka|f=p}}||destroyer||29 Apr, 1907{{Conways1906|p. 72}}||Mined 8 Feb, 1917 | |||
|- | |||
|{{UK-TB21|f=p}}||first-class torpedo boat||20 Dec, 1907{{Conways1906|p. 72}}||Sold 1920 | |||
|- | |||
|{{UK-TB22|f=p}}||first-class torpedo boat||1 Feb, 1908{{Conways1906|p. 72}}||Sold 1920 | |||
|- | |||
|{{UK-TB33|f=p}}||first-class torpedo boat||22 Feb, 1909{{Conways1906|p. 72}}||Sold 1922 | |||
|- | |||
|{{UK-TB34|f=p}}||first-class torpedo boat||22 Feb, 1909{{Conways1906|p. 72}}||Sold 1921 | |||
|- | |||
|{{UK-1Zulu|f=p}}||destroyer||16 Sep, 1909{{Conways1906|p. 72}}||Mined 8 Nov, 1916 | |||
|- | |||
|{{UK-Scourge|f=p}}||destroyer||11 Feb, 1910{{Conways1906|pp. 73-74}}|| May, 1921 | |||
|- | |||
|{{UK-Nemesis|f=p}}||destroyer||9 Aug, 1910{{Conways1906|p. 74}}||To Japan Jun, 1917 | |||
|- | |||
|{{UK-Nereide|f=p}}||destroyer||6 Sep, 1910{{Conways1906|p. 74}}|| Dec, 1921 | |||
|- | |||
|{{UK-Nymphe|f=p}}||destroyer||31 Jan, 1911{{Conways1906|p. 74}}|| May, 1921 | |||
|- | |||
|{{UK-Jackal|f=p}}||destroyer||9 Sep, 1911{{DittColl|p. 62}}|| 28 Sep, 1920 | |||
|- | |||
|{{UK-Tigress|f=p}}||destroyer||20 Dec, 1911{{DittColl|p. 62}}|| 9 May, 1921 | |||
|- | |||
|{{UK-Cockatrice|f=p}}||destroyer||1912|| May, 1921 | |||
|- | |||
|{{UK-Christopher|f=p}}||destroyer||29 Aug, 1912{{Conways1906|p. 75}}|| May, 1921 | |||
|- | |||
|{{UK-Contest|f=p}}||destroyer||7 Jan, 1913{{Conways1906|p. 75}}||Torpedoed 18 Sep, 1917 | |||
|- | |||
|{{UK-Mentor|f=p}}||destroyer||21 Aug, 1914{{Conways1906|p. 77}}|| | |||
|- | |||
|{{UK-Carysfort|f=p}}||light cruiser||14 Nov, 1914{{DittColl|p. 47}}||Sold 1931 | |||
|- | |||
|{{UK-Mansfield|f=p}}||destroyer||3 Dec, 1914{{Conways1906|p. 77}}|| | |||
|- | |||
|{{UK-Marksman|f=p}}||flotilla leader||28 Apr, 1915{{DittColl|p. 65}}|| | |||
|- | |||
|{{UK-Champion|f=p}}||light cruiser||29 May, 1915{{Conways1906|p. 57}}||Sold 28 Jul, 1934 | |||
|- | |||
|{{UK-Talisman|f=p}}||destroyer||15 Jul, 1915{{DittColl|p. 69}}|| | |||
|- | |||
|{{UK-Termagant|f=p}}||destroyer||26 Aug, 1915{{DittColl|p. 69}}|| | |||
|- | |||
|{{UK-Trident|f=p}}||destroyer||20 Nov, 1915{{DittColl|p. 69}}|| | |||
|- | |||
|{{UK-1Turbulent|f=p}}||destroyer||5 Jan, 1916{{DittColl|p. 69}}||Rammed 1 Jun, 1916 | |||
|- | |||
|{{UK-Pigeon|f=p}}||destroyer||3 Mar, 1916{{Conways1906|p. 80}}|| | |||
|- | |||
|{{UK-Plover|f=p}}||destroyer||3 Mar, 1916{{Conways1906|p. 80}}|| | |||
|- | |||
|{{UK-Sarpedon|f=p}}||destroyer||1 Jun, 1916{{Conways1906|p. 81}}|| 13 Jul, 1926 | |||
|- | |||
|{{UK-1Starfish|f=p}}||destroyer||27 Sep, 1916{{Conways1906|p. 81}}|| 21 Apr, 1928 | |||
|- | |||
|{{UK-Stork|f=p}}||destroyer||15 Nov, 1916{{Conways1906|p. 81}}|| 7 Oct, 1927 | |||
|- | |||
|{{UK-Thruster|f=p}}||destroyer||10 Jan, 1917{{Conways1906|p. 81}}|| 1937 | |||
|- | |||
|{{UK-Calypso|f=p}}||light cruiser||24 Jan, 1917{{Conways1906|p. 60}}||Torpedoed 12 Jun, 1940 | |||
|- | |||
|{{UK-Thisbe|f=p}}||destroyer||8 Mar, 1917{{Conways1906|p. 81}}|| 31 Aug, 1936 | |||
|- | |||
|{{UK-Verdun|f=p}}||destroyer||21 Aug, 1917{{Conways1906|p. 83}}|| | |||
|- | |||
|{{UK-Verulam|f=p}}||destroyer||3 Oct, 1917{{Conways1906|p. 83}}||Mined 4 Sep, 1919 | |||
|- | |||
|{{UK-Versatile|f=p}}||destroyer||31 Oct, 1917{{Conways1906|p. 83}}|| | |||
|- | |||
|{{UK-Warwick|f=p}}||destroyer||28 Dec, 1917{{DittColl|p. 73}}||Torpedoed 20 Feb, 1944 | |||
|- | |||
|{{UK-Wessex|f=p}}||destroyer||12 Mar, 1918{{DittColl|p. 73}}||Sunk 24 May, 1940 | |||
|- | |||
|{{UK-Turbulent|f=p}}||destroyer||29 May, 1918{{DittColl|p. 75}}|| | |||
|- | |||
|{{UK-Montrose|f=p}}||flotilla leader||10 Jun, 1918{{DittColl|p. 72}}|| 31 Jan, 1946 | |||
|- | |||
|{{UK-Stuart|f=p}}||flotilla leader||22 Aug, 1918{{DittColl|p. 72}}|| 3 Feb, 1947 | |||
|- | |||
|{{UK-Tenedos|f=p}}||destroyer||21 Oct, 1918{{DittColl|p. 75}}|| | |||
|- | |||
|{{UK-Thanet|f=p}}||destroyer||5 Nov, 1918{{DittColl|p. 75}}|| | |||
|- | |||
|{{UK-Thracian|f=p}}||destroyer||5 Mar, 1920{{DittColl|p. 75}}|| | |||
|- | |||
|{{UK-Sussex|f=p}}||heavy cruiser||22 Feb, 1928{{Conways1922|p. 27}}||Broken up 1950 | |||
|- | |||
|{{UK-Active|f=p}}||destroyer||9 Jul, 1929||Sold 7 Jul, 1947 | |||
|- | |||
|{{UK-Antelope|f=p}}||destroyer||27 Jul, 1929||Sold 28 Jan, 1946 | |||
|- | |||
|{{UK-Bridgewater|f=p}}||sloop||14 Sep, 1929{{Conways1922|p. 55}}||Broken up 1947 | |||
|- | |||
|{{UK-Sandwich|f=p}}||sloop||28 Sep, 1929{{Conways1922|p. 55}}||Sold 1946 | |||
|- | |||
|{{UK-Blanche|f=p}}||destroyer||29 May, 1930||Mined 13 Sep, 1939 | |||
|- | |||
|{{UK-Boadicea|f=p}}||destroyer||23 Sep, 1930||Bombed 13 Jun, 1944 | |||
|- | |||
|{{UK-Electra|f=p}}||destroyer||15 Feb, 1934{{Conways1922|p. 38}}||Sunk 27 Feb, 1942 | |||
|- | |||
|{{UK-Encounter|f=p}}||destroyer||29 Mar, 1934{{Conways1922|p. 38}}||Sunk 1 Mar, 1942 | |||
|- | |||
|{{UK-Imogen|f=p}}||destroyer||30 Oct, 1936{{Conways1922|p. 39}}||Collision 16 Jul, 1940 | |||
|- | |||
|{{UK-Imperial|f=p}}||destroyer||11 Dec, 1936{{Conways1922|p. 39}}||Sunk 29 May, 1941 | |||
|- | |||
|{{UK-Manchester|f=p}}||light cruiser||12 Apr, 1937{{Conways1922|p. 32}}||Sunk 13 Aug, 1942 | |||
|} | |||
</div name=fredbot:ships> | |||
==Footnotes== | ==Footnotes== |
Revision as of 13:51, 26 April 2018
R. & W. Hawthorn Leslie and Company, Limited, usually referred to simply as Hawthorn Leslie, was a British shipbuilding concern which specialised in small warships such as destroyers.
Shipbuilding
Ship | Type | Launched | Fate |
H.M.S. Sunfish | destroyer | 23 May, 1895[1] | Broken up 1920 |
H.M.S. Opossum | destroyer | 9 Aug, 1895[2] | Broken up 1920 |
H.M.S. Ranger | destroyer | 4 Oct, 1895[3] | Broken up 1920 |
H.M.S. Cheerful | destroyer | 14 Jul, 1897[4] | Mined 1917 |
H.M.S. Mermaid | destroyer | 22 Feb, 1898[5] | Broken up 1919 |
H.M.S. Greyhound | destroyer | 6 Oct, 1900[6] | Broken up 1919 |
H.M.S. Racehorse | destroyer | 8 Nov, 1900[7] | Broken up 1920 |
H.M.S. Roebuck | destroyer | 4 Jan, 1901[8] | Broken up 1919 |
H.M.S. Derwent | destroyer | 14 Feb, 1903[9] | Mined 2 May, 1917 |
H.M.S. Eden | destroyer | 13 Mar, 1903[10] | Collision 18 Jun, 1916 |
H.M.S. Waveney | destroyer | 16 Mar, 1903[11] | Broken up 1920 |
H.M.S. Boyne | destroyer | 12 Sep, 1904[12] | Broken up 1919 |
H.M.S. Doon | destroyer | 8 Nov, 1904[13] | Broken up 1919 |
H.M.S. Kale | destroyer | 8 Nov, 1904[14] | Mined 27 Mar, 1918 |
H.M.S. Ghurka | destroyer | 29 Apr, 1907[15] | Mined 8 Feb, 1917 |
H.M. T.B. 21 | first-class torpedo boat | 20 Dec, 1907[16] | Sold 1920 |
H.M. T.B. 22 | first-class torpedo boat | 1 Feb, 1908[17] | Sold 1920 |
H.M. T.B. 33 | first-class torpedo boat | 22 Feb, 1909[18] | Sold 1922 |
H.M. T.B. 34 | first-class torpedo boat | 22 Feb, 1909[19] | Sold 1921 |
H.M.S. Zulu | destroyer | 16 Sep, 1909[20] | Mined 8 Nov, 1916 |
H.M.S. Scourge | destroyer | 11 Feb, 1910[21] | May, 1921 |
H.M.S. Nemesis | destroyer | 9 Aug, 1910[22] | To Japan Jun, 1917 |
H.M.S. Nereide | destroyer | 6 Sep, 1910[23] | Dec, 1921 |
H.M.S. Nymphe | destroyer | 31 Jan, 1911[24] | May, 1921 |
H.M.S. Jackal | destroyer | 9 Sep, 1911[25] | 28 Sep, 1920 |
H.M.S. Tigress | destroyer | 20 Dec, 1911[26] | 9 May, 1921 |
H.M.S. Cockatrice | destroyer | 1912 | May, 1921 |
H.M.S. Christopher | destroyer | 29 Aug, 1912[27] | May, 1921 |
H.M.S. Contest | destroyer | 7 Jan, 1913[28] | Torpedoed 18 Sep, 1917 |
H.M.S. Mentor | destroyer | 21 Aug, 1914[29] | |
H.M.S. Carysfort | light cruiser | 14 Nov, 1914[30] | Sold 1931 |
H.M.S. Mansfield | destroyer | 3 Dec, 1914[31] | |
H.M.S. Marksman | flotilla leader | 28 Apr, 1915[32] | |
H.M.S. Champion | light cruiser | 29 May, 1915[33] | Sold 28 Jul, 1934 |
H.M.S. Talisman | destroyer | 15 Jul, 1915[34] | |
H.M.S. Termagant | destroyer | 26 Aug, 1915[35] | |
H.M.S. Trident | destroyer | 20 Nov, 1915[36] | |
H.M.S. Turbulent | destroyer | 5 Jan, 1916[37] | Rammed 1 Jun, 1916 |
H.M.S. Pigeon | destroyer | 3 Mar, 1916[38] | |
H.M.S. Plover | destroyer | 3 Mar, 1916[39] | |
H.M.S. Sarpedon | destroyer | 1 Jun, 1916[40] | 13 Jul, 1926 |
H.M.S. Starfish | destroyer | 27 Sep, 1916[41] | 21 Apr, 1928 |
H.M.S. Stork | destroyer | 15 Nov, 1916[42] | 7 Oct, 1927 |
H.M.S. Thruster | destroyer | 10 Jan, 1917[43] | 1937 |
H.M.S. Calypso | light cruiser | 24 Jan, 1917[44] | Torpedoed 12 Jun, 1940 |
H.M.S. Thisbe | destroyer | 8 Mar, 1917[45] | 31 Aug, 1936 |
H.M.S. Verdun | destroyer | 21 Aug, 1917[46] | |
H.M.S. Verulam | destroyer | 3 Oct, 1917[47] | Mined 4 Sep, 1919 |
H.M.S. Versatile | destroyer | 31 Oct, 1917[48] | |
H.M.S. Warwick | destroyer | 28 Dec, 1917[49] | Torpedoed 20 Feb, 1944 |
H.M.S. Wessex | destroyer | 12 Mar, 1918[50] | Sunk 24 May, 1940 |
H.M.S. Turbulent | destroyer | 29 May, 1918[51] | |
H.M.S. Montrose | flotilla leader | 10 Jun, 1918[52] | 31 Jan, 1946 |
H.M.S. Stuart | flotilla leader | 22 Aug, 1918[53] | 3 Feb, 1947 |
H.M.S. Tenedos | destroyer | 21 Oct, 1918[54] | |
H.M.S. Thanet | destroyer | 5 Nov, 1918[55] | |
H.M.S. Thracian | destroyer | 5 Mar, 1920[56] | |
H.M.S. Sussex | heavy cruiser | 22 Feb, 1928[57] | Broken up 1950 |
H.M.S. Active | destroyer | 9 Jul, 1929 | Sold 7 Jul, 1947 |
H.M.S. Antelope | destroyer | 27 Jul, 1929 | Sold 28 Jan, 1946 |
H.M.S. Bridgewater | sloop | 14 Sep, 1929[58] | Broken up 1947 |
H.M.S. Sandwich | sloop | 28 Sep, 1929[59] | Sold 1946 |
H.M.S. Blanche | destroyer | 29 May, 1930 | Mined 13 Sep, 1939 |
H.M.S. Boadicea | destroyer | 23 Sep, 1930 | Bombed 13 Jun, 1944 |
H.M.S. Electra | destroyer | 15 Feb, 1934[60] | Sunk 27 Feb, 1942 |
H.M.S. Encounter | destroyer | 29 Mar, 1934[61] | Sunk 1 Mar, 1942 |
H.M.S. Imogen | destroyer | 30 Oct, 1936[62] | Collision 16 Jul, 1940 |
H.M.S. Imperial | destroyer | 11 Dec, 1936[63] | Sunk 29 May, 1941 |
H.M.S. Manchester | light cruiser | 12 Apr, 1937[64] | Sunk 13 Aug, 1942 |
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 56.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 56.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 56.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 58.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 58.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 99.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 99.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 100.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 100.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 100.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 100.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 72.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 72.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 72.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 72.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 72.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 72.
- ↑ Conway's All the World's Fighting Ships 1906–1921. pp. 73-74.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 74.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 74.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 74.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 62.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 62.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 75.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 75.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 77.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 47.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 77.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 65.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 57.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 69.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 80.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 80.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 81.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 81.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 81.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 81.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 60.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 81.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 83.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 83.
- ↑ Conway's All the World's Fighting Ships 1906–1921. p. 83.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 73.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 73.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 75.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 72.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 72.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 75.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 75.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 75.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 27.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 55.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 55.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 38.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 38.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 39.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 39.
- ↑ Conway's All the World's Fighting Ships 1922–1946. p. 32.
Bibliography