Royal Humane Society: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
|1914||{{SubRN}} [[John Douglas Harvey]]|| | |1914||{{SubRN}} [[John Douglas Harvey]]|| | ||
|- | |- | ||
|1914||{{LieutRN}} [[John Brooke Molesworth Parnell|''Lord'' Congleton]]|| | |1914||{{LieutRN}} [[John Brooke Molesworth Parnell|''Lord'' Congleton]]|| | ||
|- | |- | ||
|1914||{{SubRN}} [[Richard Stoddart Benson]]|| | |1914||{{SubRN}} [[Richard Stoddart Benson]]|| | ||
|- | |- | ||
|1914||{{LieutRN}} [[Arthur Ronald Farquhar]]|| | |1914||{{LieutRN}} [[Arthur Ronald Farquhar]]|| | ||
|- | |- | ||
|1914||{{SubRN}} [[Kenneth Maximilian Wilkinson]]|| | |1914||{{SubRN}} [[Kenneth Maximilian Wilkinson]]|| | ||
|- | |- | ||
|1914||{{CommRN}} [[Cecil George Chichester]]|| | |1914||{{CommRN}} [[Cecil George Chichester]]|| | ||
|- | |- | ||
|1914||{{Boy2RN}} [[Victor Henry Beal]]|| | |1914||{{Boy2RN}} [[Victor Henry Beal]]|| | ||
|- | |- | ||
|1914||Leading Stoker [[John Pattison]]|| | |1914||Leading Stoker [[John Pattison]]|| | ||
|- | |- | ||
|1914||A.B. [[William Henry Peake]]|| | |1914||A.B. [[William Henry Peake]]|| | ||
|- | |- | ||
|1914||{{GunnerRN}} [[Robert William Martin]]||clasp added to one from 1900 | |1914||{{GunnerRN}} [[Robert William Martin]]||clasp added to one from 1900 | ||
|- | |- | ||
|1914||{{BosunRN}} [[David | |1914||{{BosunRN}} [[David Harry Fleming]]|| | ||
|- | |- | ||
|1914||{{SubRN}} [[Claude Denzil Bury]]|| | |1914||{{SubRN}} [[Claude Denzil Bury]]|| | ||
|- | |- | ||
|1914||{{GunnerRN}} [[Ernest George Haycraft]]|| | |1914||{{GunnerRN}} [[Ernest George Haycraft]]|| | ||
|- | |- | ||
|1914||{{SubRN}} [[William Stephen Richard King-Hall]]|| | |1914||{{SubRN}} [[William Stephen Richard King-Hall]]|| | ||
|- | |- | ||
|1915||{{SubRNR}} [[John Wales]]|| | |1915||{{SubRNR}} [[John Wales]]|| | ||
|- | |- | ||
|1915||{{LieutRN}} [[Ingleby Stuart Jefferson]]|| | |1915||{{LieutRN}} [[Ingleby Stuart Jefferson]]|| | ||
|- | |- | ||
|1915||{{ERA3RN}} [[Herbert George Civil]]|| | |1915||{{ERA3RN}} [[Herbert George Civil]]|| | ||
|- | |- | ||
|1915||{{PrivRMLI}} [[William Edwin Joy]]|| | |1915||{{PrivRMLI}} [[William Edwin Joy]]|| | ||
|- | |- | ||
|1915||{{PrivRMLI}} [[Albert Warrilow]]|| | |1915||{{PrivRMLI}} [[Albert Warrilow]]|| | ||
|- | |- | ||
|1915||{{MateRNR}} [[John Duthie]]|| | |1915||{{MateRNR}} [[John Duthie]]|| | ||
|- | |- | ||
|1915||{{Mate2RNR}} [[Thomas Henry Coughtrey]]|| | |1915||{{Mate2RNR}} [[Thomas Henry Coughtrey]]|| | ||
|- | |- | ||
|1915||{{LSeamanRN}} [[Edward Walls]]|| | |1915||{{LSeamanRN}} [[Edward Walls]]|| | ||
|- | |- | ||
|1915||A.B. [[Bertie Coe]]|| | |1915||A.B. [[Bertie Coe]]|| | ||
|- | |- | ||
|1915||{{PettyRN}} [[Frederick William Setter]]|| | |1915||{{PettyRN}} [[Frederick William Setter]]|| | ||
|- | |- | ||
|1915||{{PettyRN}} [[Francis George Selwood]]|| | |1915||{{PettyRN}} [[Francis George Selwood]]|| | ||
|- | |- | ||
|1915||{{LSignalRN}} [[A. H. Bennett]]||cannot identify -- check ''The Times'' | |1915||{{LSignalRN}} [[A. H. Bennett]]||cannot identify -- check ''The Times'' | ||
Line 202: | Line 202: | ||
|1916||Seaman, R.N.R. [[Thomas H. Smedley]]||cannot identify -- check ''The Times'' | |1916||Seaman, R.N.R. [[Thomas H. Smedley]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1916||Deck Hand, R.N.R. [[W. Moncrieff]]|| | |1916||Deck Hand, R.N.R. [[W. Moncrieff]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1916||Boy, 1st Class [[W. H. Owens]]|| | |1916||Boy, 1st Class [[W. H. Owens]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1916||Deck Hand, R.N.R. [[James Bradford]]|| | |1916||Deck Hand, R.N.R. [[James Bradford]]|| | ||
Line 222: | Line 222: | ||
|1916||Seaman, R.N.R. [[Hugh McKay]]|| | |1916||Seaman, R.N.R. [[Hugh McKay]]|| | ||
|- | |- | ||
|1916||Deckhand, R.N.R. [[R. Newsham]]|| | |1916||Deckhand, R.N.R. [[R. Newsham]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1916||{{SubRNR}} [[Richard Power]]|| | |1916||{{SubRNR}} [[Richard Power]]|| | ||
Line 228: | Line 228: | ||
|1916||{{LieutRN}} [[Montague Wriothesley Noel]]||awarded Bronze clasp in 1917 | |1916||{{LieutRN}} [[Montague Wriothesley Noel]]||awarded Bronze clasp in 1917 | ||
|- | |- | ||
|1916||Engineering Sub-lieutenant [[James | |1916||Engineering Sub-lieutenant [[James Stanley Erskine]]|| | ||
|- | |- | ||
|1916||{{CaptRMLI}} [[John | |1916||{{CaptRMLI}} [[John Gilbert Horne]]|| | ||
|- | |- | ||
|1916||{{PrivRMLI}} [[David Wray]]|| | |1916||{{PrivRMLI}} [[David Wray]]|| | ||
|- | |- | ||
|1916||{{LieutRN}} [[Humphry Collis Woolrych]]|| | |1916||{{LieutRN}} [[Humphry Collis Woolrych]]||TNA has him as Humphrey | ||
|- | |- | ||
|1916||{{PrivRMLI}} [[F. Dockett]]|| | |1916||{{PrivRMLI}} [[F. Dockett]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1916||{{SubRN}} [[Stanley Napier Blackburn]]|| | |1916||{{SubRN}} [[Stanley Napier Blackburn]]|| | ||
Line 242: | Line 242: | ||
|1916||Cook's Mate [[Frederick Tyrrel]]|| | |1916||Cook's Mate [[Frederick Tyrrel]]|| | ||
|- | |- | ||
|1916||Surgeon Probationer, R.N.V.R. [[Walter E Heath]]|| | |1916||Surgeon Probationer, R.N.V.R. [[Walter E. Heath]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1916||Second Hand, R.N.R. [[Henry Beamish]]|| | |1916||Second Hand, R.N.R. [[Henry Beamish]]|| | ||
Line 252: | Line 252: | ||
|1916||A.B. [[Frank Kivell]]|| | |1916||A.B. [[Frank Kivell]]|| | ||
|- | |- | ||
|1916||A.B., R.N.V.R. [[ | |1916||A.B., R.N.V.R. [[Algernon Edward Aspinall]]|| | ||
|- | |- | ||
|1916||Leading Seaman [[Michael Flynn]]|| | |1916||Leading Seaman [[Michael Flynn]]|| | ||
|- | |- | ||
|1916||Stoker [[Arthur | |1916||Stoker [[Arthur Henry Ernest Harton]]|| | ||
|- | |- | ||
|1916||{{CPettyRN}} [[William | |1916||{{CPettyRN}} [[William Mark Hollingsworth]]|| | ||
|- | |- | ||
|1916||Lieutenant, R.N.C.V.R. [[Hibbert Binney Dart]]|| | |1916||Lieutenant, R.N.C.V.R. [[Hibbert Binney Dart]]|| | ||
Line 264: | Line 264: | ||
|1916||{{LieutRNR}} [[Walter Benjamin Wenlock]]|| | |1916||{{LieutRNR}} [[Walter Benjamin Wenlock]]|| | ||
|- | |- | ||
|1916||{{PettyRNR}} [[William A Adams]]|| | |1916||{{PettyRNR}} [[William A. Adams]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1916||A.B. [[ | |1916||A.B. [[Wilfred Horace Small]]|| | ||
|- | |- | ||
|1916||A.B., R.N.V.R. [[John Hendry]]|| | |1916||A.B., R.N.V.R. [[John Hendry]]|| | ||
Line 326: | Line 326: | ||
|1917||E.R.A., R.N.R. [[Robert Norrie]]|| | |1917||E.R.A., R.N.R. [[Robert Norrie]]|| | ||
|- | |- | ||
|1917||{{PettyRN}} [[Frederick J Wood]]|| | |1917||{{PettyRN}} [[Frederick J. Wood]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||Stoker [[Christopher R Walker]]|| | |1917||Stoker [[Christopher R. Walker]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||Signaller, R.N.V.R. [[ | |1917||Signaller, R.N.V.R. [[Charles Clarke Morrison]]||attempted to save a life on 24 November 1916 | ||
|- | |- | ||
|1917||Leading Stoker [[John H Shaw]]|| | |1917||Leading Stoker [[John H Shaw]]|| | ||
|- | |- | ||
|1917||Leading Signaller [[Frederick | |1917||Leading Signaller [[Frederick Charles Trotman Aust]]|| | ||
|- | |- | ||
|1917||A.B. [[Arthur Leborgne]]|| | |1917||A.B. [[Arthur Leborgne]]|| | ||
|- | |- | ||
|1917||Leading Seaman, R.N.R. [[David Hamil]]|| | |1917||Leading Seaman, R.N.R. [[David Hamil]]|| | ||
|- | |- | ||
|1917||Ship's Cook [[William McKnight]]|| | |1917||Ship's Cook [[William McKnight]]|| | ||
Line 344: | Line 344: | ||
|1917||A.B., R.N.R. [[John McBay]]|| | |1917||A.B., R.N.R. [[John McBay]]|| | ||
|- | |- | ||
|1917||A.B. [[Frederick | |1917||A.B. [[Frederick Charles Lander]]||attempt to save life 15 October 1916 | ||
|- | |- | ||
|1917||{{SubRNR}} [[John | |1917||{{SubRNR}} [[John Douglas Gibbon Chater]]|| | ||
|- | |- | ||
|1917||A.B. [[ | |1917||A.B. [[James Frederick Trevett]]||saved a life on 26 October 1916 | ||
|- | |- | ||
|1917||{{CommRN}} [[Charles James Colebrooke Little]]||tried to save A.B. from {{UK-1Fearless|f=p}} | |1917||{{CommRN}} [[Charles James Colebrooke Little]]||tried to save A.B. from {{UK-1Fearless|f=p}} | ||
Line 356: | Line 356: | ||
|1917||Leading Seaman, R.N.R. [[Alexander Watson]]|| | |1917||Leading Seaman, R.N.R. [[Alexander Watson]]|| | ||
|- | |- | ||
|1917||{{PrivRMLI}} [[Arthur V Knight]]|| | |1917||{{PrivRMLI}} [[Arthur V. Knight]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||A.B. [[W Hedgecock]]|| | |1917||A.B. [[W. Hedgecock]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||{{Boy1RN}} [[Walter | |1917||{{Boy1RN}} [[Walter Frederick Roake]]||saved an elderly woman from drowning | ||
|- | |- | ||
|1917||Stoker [[George S Reynolds]]|| | |1917||Stoker [[George S. Reynolds]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||Leading Seaman [[Angus McArthur]]|| | |1917||Leading Seaman [[Angus McArthur]]|| | ||
Line 370: | Line 370: | ||
|1917||Able Seaman [[James Thomas]]|| | |1917||Able Seaman [[James Thomas]]|| | ||
|- | |- | ||
|1917||{{CSkipRNR}} [[Charles | |1917||{{CSkipRNR}} [[Charles Edward Ellis]]|| | ||
|- | |- | ||
|1917||{{GunnerRN}} [[Thomas Bidgood]]|| | |1917||{{GunnerRN}} [[Thomas Bidgood]]|| | ||
Line 378: | Line 378: | ||
|1917||{{SubRNR}} [[Hector McLean]]|| | |1917||{{SubRNR}} [[Hector McLean]]|| | ||
|- | |- | ||
|1917||{{SubRNR}} [[John | |1917||{{SubRNR}} [[John Blakeway Tipton]]||saved a life on 16 November 1916 | ||
|- | |- | ||
|1917||{{LieutRN}} [[Manfred Jerome Palmes]]||tried to save seaman at Zanzibar, 20 Sep 1916 | |1917||{{LieutRN}} [[Manfred Jerome Palmes]]||tried to save seaman at Zanzibar, 20 Sep 1916 | ||
|- | |- | ||
|1917||{{MidRN}} [[Ronald | |1917||{{MidRN}} [[Ronald Gordon Murray]]||attempted to save seaman at Zanzibar, 20 Sep 1916 | ||
|- | |- | ||
|1917||Deck Hand, R.N.R. [[John Pengelly]]|| | |1917||Deck Hand, R.N.R. [[John Pengelly]]|| | ||
Line 410: | Line 410: | ||
|1917||{{GunnerRN}} [[Alexander Wesley Stephens]]|| | |1917||{{GunnerRN}} [[Alexander Wesley Stephens]]|| | ||
|- | |- | ||
|1917||Engineer Sub-lieutenant, R.N.R. [[John | |1917||Engineer Sub-lieutenant, R.N.R. [[John Bailey Holroyd]]||saved a seaman on 16 May 1917 | ||
|- | |- | ||
|1917||A.B., R.N.V.R. [[Richard Ready]]|| | |1917||A.B., R.N.V.R. [[Richard Ready]]|| | ||
Line 428: | Line 428: | ||
|1917||{{PettyRN}} [[Kenneth Tom McKenzie Cooper]]|| | |1917||{{PettyRN}} [[Kenneth Tom McKenzie Cooper]]|| | ||
|- | |- | ||
|1917||{{ERA4RN}} [[Albert | |1917||{{ERA4RN}} [[Albert Horace Allen]]||saved George Winston off {{UK-Saltash}} on 31 August, 1917 | ||
|- | |- | ||
|1917||A.B., R.N.V.R. [[Ernest Taylor]]|| | |1917||A.B., R.N.V.R. [[Ernest Taylor]]|| | ||
Line 434: | Line 434: | ||
|1917||Stoker [[Albert Elliot]]|| | |1917||Stoker [[Albert Elliot]]|| | ||
|- | |- | ||
|1917||A.B. [[William H Russell]]|| | |1917||A.B. [[William H. Russell]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||A.B., R.N.R. [[Patrick Keefe]]|| | |1917||A.B., R.N.R. [[Patrick Keefe]]|| | ||
|- | |- | ||
|1917||Bugler [[Frederick | |1917||Bugler [[Frederick William Harry Peters]]||saved John S. Maddison at Southsea on 14 July 1917 | ||
|- | |- | ||
|1917||Stoker [[J McNee]]|| | |1917||Stoker [[J. McNee]]||perhaps [[John McNee]] | ||
|- | |- | ||
|1917||Signalman [[A Graham]]|| | |1917||Signalman [[A. Graham]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||{{LieutRNR}} [[Charles Green Coull]]|| | |1917||{{LieutRNR}} [[Charles Green Coull]]|| | ||
Line 450: | Line 450: | ||
|1917||Seaman, R.N.R. [[Sidney Smith]]|| | |1917||Seaman, R.N.R. [[Sidney Smith]]|| | ||
|- | |- | ||
|1917||Deckhand, M.M.R. [[Edgar A Jones]]|| | |1917||Deckhand, M.M.R. [[Edgar A. Jones]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||Engineman, R.N.R. [[Richard Cowling]]|| | |1917||Engineman, R.N.R. [[Richard Cowling]]|| | ||
Line 458: | Line 458: | ||
|1917||Second Hand, R.N.R. [[Robert Wright]]|| | |1917||Second Hand, R.N.R. [[Robert Wright]]|| | ||
|- | |- | ||
|1917||Leading Deck Hand, R.N.R. [[George T Squires]]|| | |1917||Leading Deck Hand, R.N.R. [[George T. Squires]]||cannot identify -- check ''The Times'' | ||
|- | |- | ||
|1917||Leading Stoker [[JW Jordan]]|| | |1917||Leading Stoker [[JW Jordan]]|| |
Revision as of 21:02, 16 December 2018
The Royal Humane Society bestowed Silver and Bronze medals, and also sometimes certificates on vellum to men who saved, or attempted to save life at sea.
A list of Royal Navy and Royal Marine recipients of these awards appears in the Navy List of October, 1918.[1]
Silver Medal Awardees
Year | Recipient | Notes |
---|---|---|
1915 | Lieutenant Charles Norman Ebden Currey | would be recommended again on 4 April, 1923 for saving A.B. at Constantinople |
1915 | Lieutenant Edward de Faye Renouf | heroic event on 14 October, 1914 |
1915 | Lieutenant Norman Atherton Wodehouse | saved seaman on 11 December, 1914 |
1915 | Stoker, Malta R.N.R. Angelo Muscat | |
1915 | 2nd Writer Percy Henry Hore | |
1915 | A.B. William Ernest Moyes | |
1915 | Lieutenant Guy D'Oyly-Hughes | |
1915 | A.B. John Henry Creasey | |
1916 | Temporary Lieutenant James Collis Bird | |
1917 | A.B. Philip J. W. Reynolds | cannot identify -- check The Times |
1917 | Commander Francis Hutchinson Laprimaudaye Lewin | |
1917 | Petty Officer, 1st Class Arthur Henry Craven | |
1917 | Lieutenant R.N.R. Francis Allsop Innes | |
1917 | Lieutenant Edward Chicheley Thornton | |
1917 | Sub-Lieutenant Markham Henry Evelegh | |
1917 | Midshipman R.N.R. Cyril George Scotcher | |
1917 | Telegraphist, R.N.V.R. Frank Wilson | |
1918 | Engineer, R.N.R. Charles J Bristow |
Bronze Medal Awardees
See Also
Footnotes
- ↑ The Navy List. (October, 1918). p. 2412.