First Minesweeping Flotilla (Royal Navy): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==History== | ==History== | ||
===January, 1923=== | |||
The formation is not explicitly labelled in the ''Navy List'', but is perhaps just the seven twin-screw minesweepers of the [[Patrol Minesweeping and Fishery Protection Flotilla]] arrayed under a Senior Officer.{{NLJan23|p. 704}} | |||
* {{UK-Sherborne}} (Senior Officer) | |||
* {{UK-Badminton}} | |||
* {{UK-Burslem}} | |||
* {{UK-Leamington}} | |||
* {{UK-Mistley}} | |||
* {{UK-Newark}} | |||
* {{UK-Truro}} | |||
===July, 1924=== | |||
The formation seems the same, but ''Leamington'' now boasts the Senior Officer.{{NLJul24|p. 204}} | |||
* {{UK-Leamington}} (Senior Officer) | |||
* {{UK-Sherborne}} | |||
* {{UK-Badminton}} | |||
* {{UK-Burslem}} | |||
* {{UK-Mistley}} | |||
* {{UK-Newark}} | |||
* {{UK-Truro}} | |||
===May, 1939=== | ===May, 1939=== | ||
Line 21: | Line 43: | ||
{{Tenure|rank={{CommRN}}|name=Harold Tom Baillie-Grohman|nick=Harold T. Baillie-Grohman|appt=20 November, 1923<ref>Ballie-Grohman Service Record. {{TNA|ADM 196/51/303.|}} f. 319.</ref>|end=21 July, 1925{{NMI|Tuesday, Jul 21, 1925; pg. 24; Issue 44019}}}} | {{Tenure|rank={{CommRN}}|name=Harold Tom Baillie-Grohman|nick=Harold T. Baillie-Grohman|appt=20 November, 1923<ref>Ballie-Grohman Service Record. {{TNA|ADM 196/51/303.|}} f. 319.</ref>|end=21 July, 1925{{NMI|Tuesday, Jul 21, 1925; pg. 24; Issue 44019}}}} | ||
{{Tenure|rank={{CommRN}}|name=John Ignatius Hallett|nick=John I. Hallett|appt=21 July, 1925<ref>Hallett Service Record. {{TNA|ADM 196/50/214.|D7604626}} f. 281.</ref>|end=25 July, 1927<ref>Hallett Service Record. {{TNA|ADM 196/50/214.|D7604626}} f. 281.</ref>}} | {{Tenure|rank={{CommRN}}|name=John Ignatius Hallett|nick=John I. Hallett|appt=21 July, 1925<ref>Hallett Service Record. {{TNA|ADM 196/50/214.|D7604626}} f. 281.</ref>|end=25 July, 1927<ref>Hallett Service Record. {{TNA|ADM 196/50/214.|D7604626}} f. 281.</ref>}} | ||
{{Tenure|rank={{CommRN}}|name=Herbert Coates Mayo|nick=Herbert C. Mayo|appt=25 July, 1927<ref>Mayo Service Record. {{TNA|ADM 196/127/216.|}} f. 216.</ref>{{NLFeb29|p. 257}}|end=1 September, 1929<ref>Mayo Service Record. { | {{Tenure|rank={{CommRN}}|name=Herbert Coates Mayo|nick=Herbert C. Mayo|appt=25 July, 1927<ref>Mayo Service Record. {{TNA|ADM 196/127/216.|}} f. 216.</ref>{{NLFeb29|p. 257}}|end=1 September, 1929<ref>Mayo Service Record. {{TNA|ADM 196/127/216.|}} f. 216.</ref>}} | ||
{{Tenure|rank={{CaptRN}}|name=James Powell|nick=James Powell|appt=31 August, 1930<ref>Powell Service Record. {{TNA|ADM 196/51/115.|D7604865}} f. ?.</ref>|end=17 October, 1931<ref>Powell Service Record. {{TNA|ADM 196/51/115.|D7604865}} f. ?.</ref>}} | {{Tenure|rank={{CaptRN}}|name=James Powell|nick=James Powell|appt=31 August, 1930<ref>Powell Service Record. {{TNA|ADM 196/51/115.|D7604865}} f. ?.</ref>|end=17 October, 1931<ref>Powell Service Record. {{TNA|ADM 196/51/115.|D7604865}} f. ?.</ref>}} | ||
{{Tenure|rank={{CaptRN}}|name=Geoffrey John Audley Miles|nick=Geoffrey J. A. Miles|appt=17 October, 1931|end=January, 1933}} | {{Tenure|rank={{CaptRN}}|name=Geoffrey John Audley Miles|nick=Geoffrey J. A. Miles|appt=17 October, 1931|end=January, 1933}} | ||
Line 27: | Line 49: | ||
{{Tenure|rank={{CaptRN}}|name=Hubert Guy Dyke Acland, Fourth Baronet|nick=Hubert G. D. Acland|appt=2 May, 1934|end=1 May, 1935|as=Senior Officer, First Minesweeping Flotilla}} | {{Tenure|rank={{CaptRN}}|name=Hubert Guy Dyke Acland, Fourth Baronet|nick=Hubert G. D. Acland|appt=2 May, 1934|end=1 May, 1935|as=Senior Officer, First Minesweeping Flotilla}} | ||
{{Tenure|rank={{CaptRN}}|name=Victor Alexander Charles Crutchley|nick=Victor A. C. Crutchley|appt=31 July, 1935{{NLOct35|p. 246}}|end=April, 1936|as=Senior Officer, First Minesweeping Flotilla}} | {{Tenure|rank={{CaptRN}}|name=Victor Alexander Charles Crutchley|nick=Victor A. C. Crutchley|appt=31 July, 1935{{NLOct35|p. 246}}|end=April, 1936|as=Senior Officer, First Minesweeping Flotilla}} | ||
{{Tenure|rank={{CaptRN}}|name=Percival Clive Wickham Manwaring|nick=Percival C. W. Manwaring|appt=2 April, 1936{{NLJul37|p. 246}}|end=14 April, 1938{{ToL|1st Minesweeping Flotilla|14 Apr. 1938, p. 17}}|as=Senior Officer, First Minesweeping Flotilla}} | {{Tenure|rank={{CaptRN}}|name=Percival Clive Wickham Manwaring|nick=Percival C. W. Manwaring|appt=2 April, 1936{{NLJul37|p. 246}}<ref>Manwaring Service Record. {{TNA|ADM 196/54/92.|}} f. 93.</ref>|end=14 April, 1938<ref>Manwaring Service Record. {{TNA|ADM 196/54/92.|}} f. 93.</ref>{{ToL|1st Minesweeping Flotilla|14 Apr. 1938, p. 17}}|as=Senior Officer, First Minesweeping Flotilla|note=vice Crutchley}} | ||
{{Tenure|rank={{CaptRN}}|name=Robert Oliver FitzRoy|nick=Robert O. FitzRoy|appt=14 April, 1938{{ToL|1st Minesweeping Flotilla|14 Apr. 1938, p. 17}}|end=|as=Senior Officer, First Minesweeping Flotilla}} | {{Tenure|rank={{CaptRN}}|name=Robert Oliver FitzRoy|nick=Robert O. FitzRoy|appt=14 April, 1938{{ToL|1st Minesweeping Flotilla|14 Apr. 1938, p. 17}}|end=|as=Senior Officer, First Minesweeping Flotilla}} | ||
{{Tenure|rank={{CaptRN}}|name=Markham Henry Evelegh|nick=Markham H. Evelegh|appt=27 March, 1940|end=30 June, 1941|as=Senior Officer, First Minesweeping Flotilla}} | {{Tenure|rank={{CaptRN}}|name=Markham Henry Evelegh|nick=Markham H. Evelegh|appt=27 March, 1940|end=30 June, 1941|as=Senior Officer, First Minesweeping Flotilla}} | ||
{{Tenure|rank={{CaptRN}}|name=John Harvey Forbes Crombie|nick=John H. F. Crombie|appt=22 July, 1941|end=|as=Senior Officer, First Minesweeping Flotilla}} | |||
</div name=fredbot:office0> | </div name=fredbot:office0> | ||
Latest revision as of 11:51, 30 March 2022
The First Minesweeping Flotilla was a Royal Navy formation of minesweepers.
History
January, 1923
The formation is not explicitly labelled in the Navy List, but is perhaps just the seven twin-screw minesweepers of the Patrol Minesweeping and Fishery Protection Flotilla arrayed under a Senior Officer.[1]
July, 1924
The formation seems the same, but Leamington now boasts the Senior Officer.[2]
May, 1939
Administered by Captain Fishery Protection & Minesweeping, Portland.[3]
- Hebe (Senior Officer)
- Hazard
- Hussar
- Sharpshooter
- Salamander
- Niger
- Seagull
- Speedy
In Command
Dates of appointment given:
- Commander Cyril H. G. Benson, 15 October, 1921[4] – 20 November, 1923[5]
- Commander Harold T. Baillie-Grohman, 20 November, 1923[6] – 21 July, 1925[7]
- Commander John I. Hallett, 21 July, 1925[8] – 25 July, 1927[9]
- Commander Herbert C. Mayo, 25 July, 1927[10][11] – 1 September, 1929[12]
- Captain James Powell, 31 August, 1930[13] – 17 October, 1931[14]
- Captain Geoffrey J. A. Miles, 17 October, 1931 – January, 1933
- Captain Guy L. Warren, 15 December, 1932[15][16] – June, 1934[17]
- Captain Hubert G. D. Acland, 2 May, 1934 – 1 May, 1935
- Captain Victor A. C. Crutchley, 31 July, 1935[18] – April, 1936
- Captain Percival C. W. Manwaring, 2 April, 1936[19][20] – 14 April, 1938[21][22] (vice Crutchley)
- Captain Robert O. FitzRoy, 14 April, 1938[23]
- Captain Markham H. Evelegh, 27 March, 1940 – 30 June, 1941
- Captain John H. F. Crombie, 22 July, 1941
Footnotes
- ↑ The Navy List. (January, 1923). p. 704.
- ↑ The Navy List. (July, 1924). p. 204.
- ↑ The Navy List. (May, 1939). p. 243.
- ↑ Benson Service Record. The National Archives. ADM 196/49/318. f. 83.
- ↑ Benson Service Record. The National Archives. ADM 196/49/318. f. 83.
- ↑ Ballie-Grohman Service Record. The National Archives. ADM 196/51/303. f. 319.
- ↑ "Naval & Military Intelligence." The Times (London, England), Tuesday, Jul 21, 1925; pg. 24; Issue 44019.
- ↑ Hallett Service Record. The National Archives. ADM 196/50/214. f. 281.
- ↑ Hallett Service Record. The National Archives. ADM 196/50/214. f. 281.
- ↑ Mayo Service Record. The National Archives. ADM 196/127/216. f. 216.
- ↑ The Navy List. (February, 1929). p. 257.
- ↑ Mayo Service Record. The National Archives. ADM 196/127/216. f. 216.
- ↑ Powell Service Record. The National Archives. ADM 196/51/115. f. ?.
- ↑ Powell Service Record. The National Archives. ADM 196/51/115. f. ?.
- ↑ The Navy List. (January, 1933). p. 258.
- ↑ Warren Service Record. The National Archives. ADM 196/51/232. f. 245.
- ↑ Warren Service Record. The National Archives. ADM 196/51/232. f. 245.
- ↑ The Navy List. (October, 1935). p. 246.
- ↑ The Navy List. (July, 1937). p. 246.
- ↑ Manwaring Service Record. The National Archives. ADM 196/54/92. f. 93.
- ↑ Manwaring Service Record. The National Archives. ADM 196/54/92. f. 93.
- ↑ "1st Minesweeping Flotilla." The Times (London, England), 14 Apr. 1938, p. 17.
- ↑ "1st Minesweeping Flotilla." The Times (London, England), 14 Apr. 1938, p. 17.
Bibliography
See Also
British Minesweeping Formations |
Fleet Sweeping Flotillas (Great War) |
First | Second | Third | Sixth | Seventh | Eighth | Ninth | Tenth |
Eleventh | Twelfth | Thirteenth | Fifteenth | Sixteenth | Eighteenth | Nineteenth |
Twentieth | Twenty-first | Twenty-second | Twenty-third | Twenty-fourth |
Minesweeping Flotillas (World War II) |
First | Second | Third | Fourth | Fifth | Sixth |