Arthur Oswald Johnson: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
(add RN/RNR/RNVR categories) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
<div name=fredbot:appts>{{TabApptsBegin}} | <div name=fredbot:appts>{{TabApptsBegin}} | ||
{{TabNaval}} | {{TabNaval}} | ||
{{TabApptsRow|Preceded by<br>'''[[Desmond Lisburn Curtis Craig|Desmond L. C. Craig]]'''|'''[[H.M.S. Ambuscade (1926)|Captain of H.M.S. ''Ambuscade'']]'''<br>21 Mar, 1940 – 14 Jun, 1940|Succeeded by<br>'''[[Robert Augustus Fell|Robert A. Fell]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Walter Evershed|Walter Evershed]]'''|'''[[H.M.S. Skate (1917)|Captain of H.M.S. ''Skate'']]'''<br>9 Jan, 1939{{UBAllyWarship|4233}} – 14 Mar, 1940{{UBAllyWarship|4233}}|Succeeded by<br>'''[[Robert Augustus Fell|Robert A. Fell]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Desmond Lisburn Curtis Craig|Desmond L. C. Craig]]'''|'''[[H.M.S. Ambuscade (1926)|Captain of H.M.S. ''Ambuscade'']]'''<br>21 Mar, 1940{{UBAllyWarship|4338}} – 14 Jun, 1940{{UBAllyWarship|4338}}|Succeeded by<br>'''[[Robert Augustus Fell|Robert A. Fell]]'''}} | |||
{{TabEnd}} | {{TabEnd}} | ||
</div name=fredbot:appts> | </div name=fredbot:appts> | ||
Line 31: | Line 32: | ||
{{CatLComm|UK}} | {{CatLComm|UK}} | ||
{{CatTrainEst|September, 1921}} | {{CatTrainEst|September, 1921}} | ||
{{CatRN}} |
Latest revision as of 15:22, 7 April 2022
Lieutenant-Commander Arthur Oswald Johnson, (11 December, 1907 – ) served in the Royal Navy.
Life & Career
See Also
Bibliography
Naval Appointments | ||
Preceded by Walter Evershed |
Captain of H.M.S. Skate 9 Jan, 1939[1] – 14 Mar, 1940[2] |
Succeeded by Robert A. Fell |
Preceded by Desmond L. C. Craig |
Captain of H.M.S. Ambuscade 21 Mar, 1940[3] – 14 Jun, 1940[4] |
Succeeded by Robert A. Fell |
Footnotes