Royal Navy Captains, 1910-1914: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
Simon Harley (talk | contribs) (Made Changes.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 196: | Line 196: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[ | | align= left | [[Harry Mervyn Kemmis Betty]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 252: | Line 252: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Denis Burke | | align= left | [[Denis Burke Crampton]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 360: | Line 360: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Percy Molyneux Rawson Royds]] | | align= left | [[Percy Molyneux Rawson Royds]] | ||
| align= center | | | align= center | 5 April 1874 | ||
| align= center | | | align= center | | ||
| align= center | 1 January | | align= center | 1 January | ||
| align= center | | | align= center | 37 years 8 months 27 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
Line 370: | Line 370: | ||
| align= center | 26 October 1951 | | align= center | 26 October 1951 | ||
| align= center | 15 February | | align= center | 15 February | ||
| align= center | | | align= center | 39 years 10 months 21 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Gerald William Vivian]] | | align= left | [[Gerald William Vivian]] | ||
| align= center | | | align= center | 11 June 1869 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 43 years 19 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Bertram Hornsby Smith]] | | align= left | [[Bertram Hornsby Smith]] | ||
| align= center | | | align= center | 13 December 1874 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 37 years 6 months 17 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Francis Clifton Brown]] | | align= left | [[Francis Clifton Brown]] | ||
| align= center | | | align= center | 10 July 1874 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 37 years 11 months 20 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John William Leopold McClintock]] | | align= left | [[John William Leopold McClintock]] | ||
| align= center | | | align= center | 26 July 1874 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 37 years 11 months 4 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Robert Gwynne Corbett]] | | align= left | [[Robert Gwynne Corbett]] | ||
| align= center | | | align= center | 13 April 1872 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 40 years 2 months 17 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[James Rose Price Hawksley]] | | align= left | [[James Rose Price Hawksley]] | ||
| align= center | | | align= center | 1 August 1871 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 40 years 10 months 29 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Richard Hyde]] | | align= left | [[Richard Hyde]] | ||
| align= center | | | align= center | 9 October 1872 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 39 years 8 months 21 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Henry Ralph Crooke]] | | align= left | [[Henry Ralph Crooke]] | ||
| align= center | | | align= center | 7 December 1875 | ||
| align= center | | | align= center | | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 36 years 6 months 23 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Wordsworth Fisher]] | | align= left | [[William Wordsworth Fisher]] | ||
| align= center | | | align= center | 26 March 1875 | ||
| align= center | | | align= center | | ||
| align= center | 1 July | | align= center | 1 July | ||
| align= center | | | align= center | 37 years 3 months 5 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Henry Rawdon Veale]] | | align= left | [[Henry Rawdon Veale]] | ||
| align= center | | | align= center | 14 August 1873 | ||
| align= center | | | align= center | | ||
| align= center | 31 December | | align= center | 31 December | ||
| align= center | | | align= center | 39 years 4 months 17 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Bertram Sackville Thesiger]] | | align= left | [[Bertram Sackville Thesiger]] | ||
| align= center | | | align= center | 14 January 1875 | ||
| align= center | | | align= center | | ||
| align= center | 31 December | | align= center | 31 December | ||
| align= center | | | align= center | 37 years 11 months 17 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Samuel Wills]] | | align= left | [[Charles Samuel Wills]] | ||
| align= center | | | align= center | 8 December 1871 | ||
| align= center | | | align= center | 12 December 1931 | ||
| align= center | 31 December | | align= center | 31 December | ||
| align= center | | | align= center | 41 years 23 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Robert Neale Lawson]] | | align= left | [[Robert Neale Lawson]] | ||
| align= center | | | align= center | 8 March 1873 | ||
| align= center | | | align= center | 11 August 1945 | ||
| align= center | 31 December | | align= center | 31 December | ||
| align= center | | | align= center | 39 years 9 months 23 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Cecil Maxwell-Lefroy]] | | align= left | [[Cecil Maxwell-Lefroy]] | ||
| align= center | | | align= center | 2 February 1876 | ||
| align= center | | | align= center | 3 November 1931 | ||
| align= center | 31 December | | align= center | 31 December | ||
| align= center | | | align= center | 36 years 10 months 29 days | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Christopher Russell Payne]] | | align= left | [[Christopher Russell Payne]] | ||
| align= center | | | align= center | 18 September 1874 | ||
| align= center | | | align= center | 15 February 1952 | ||
| align= center | 31 December | | align= center | 31 December | ||
| align= center | | | align= center | 38 years 3 months 13 days | ||
| align= center | | | align= center | | ||
|-valign="top" | |-valign="top" | ||
Line 760: | Line 760: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Arthur | | align= left | [[Arthur Cloudesly Shovel Hughes D'Aeth]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 790: | Line 790: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Hugh Gaultier-Coghill Somerville]] | | align= left | [[Hugh Gaultier-Coghill Somerville]]{{Gaz|28842|4880|22 June, 1914}} | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | |
Latest revision as of 18:12, 2 August 2022
|
Footnotes
- ↑ The London Gazette: no. 28842. p. 4880. 22 June, 1914.