S.M.S. 95F (1916): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(update Wikipedia links to use HTTPS) |
(replace "[[Danubius" with "[[Ganz-Danubius & Company") |
||
Line 6: | Line 6: | ||
|name=95F | |name=95F | ||
|launch=24 Jun, 1916{{GregerAHWarships|p. 59}} | |launch=24 Jun, 1916{{GregerAHWarships|p. 59}} | ||
|builder=[[Danubius|Ganz Danubius & Company]], Fiume{{GregerAHWarships|p. 59}} | |builder=[[Ganz-Danubius & Company|Ganz Danubius & Company]], Fiume{{GregerAHWarships|p. 59}} | ||
|laid=9 Feb, 1915<ref>{{GregerAHWarships|p. 59}.</ref> | |laid=9 Feb, 1915<ref>{{GregerAHWarships|p. 59}.</ref> | ||
|fate=Sunk | |fate=Sunk |
Latest revision as of 18:55, 6 April 2018
S.M.S. 95F (1916) | |
---|---|
Builder: | Ganz Danubius & Company, Fiume[1] |
Laid down: | 9 Feb, 1915[2] |
Launched: | 24 Jun, 1916[3] |
Commissioned: | 27 Sep, 1916[4] |
Sunk: | 25 Apr, 1941[5] |
Fate: | by German bombers off Salamis |
S.M.S. 95F was one of 27 first-class torpedo boats of the 250 Ton class.
Captains
Dates of appointment are provided when known.
See Also
Footnotes
Bibliography
250 Ton Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74T | 75T | 76T | 77T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78T | 79T | 80T | 81T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82F | 83F | 84F | 85F | 86F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87F | 88F | 89F | 90F | 91F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92F | 93F | 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95F | 96F | 97F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98M | 99M | 100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 110 Ton Class | Torpedo Boats (AH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (AH) |